Index Detail:Dow Jones Industrial Average

Topics also related to Index Detail:

INDEX
Price
14,974.96
Today's Change
+65.36 (0.44%)
Open
14,911.60
Prev Close
15,024.49
Day's High 15,083.28
52-wk High 15,542.40
Day's Low 14,911.60
52-wk Low 12,471.49
Data as of Mon Jul 1, 2013 4:36pm EDT.
 
Company Last Chg Chg % Volume
3M Co 109.31 -0.04 -0.04 2,668,810
Alcoa Inc 7.86 +0.04 +0.51 14,325,758
American Express Co 75.64 +0.88 +1.18 5,008,504
AT&T Inc 35.30 -0.10 -0.28 19,906,896
Bank of America Corp 12.93 +0.07 +0.54 83,146,293
Boeing Co 103.24 +0.80 +0.78 4,091,377
Caterpillar Inc 82.72 +0.23 +0.28 4,676,582
Chevron Corp 119.08 +0.74 +0.63 5,053,222
Cisco Systems Inc 24.33 +0.17 +0.70 33,681,550
E. I. du Pont de Nemours and Co 52.72 +0.22 +0.42 4,344,602
Exxon Mobil Corp 90.30 -0.05 -0.06 13,182,592
General Electric Co 23.34 +0.15 +0.65 35,785,769
Hewlett-Packard Co 24.93 +0.13 +0.52 9,981,310
Home Depot Inc 76.87 -0.60 -0.77 7,470,940
Intel Corp 23.89 -0.34 -1.42 29,701,494
International Business Machines Corp 191.28 +0.17 +0.09 4,442,422
Johnson & Johnson 86.63 +0.77 +0.90 9,906,010
JPMorgan Chase & Co 52.49 -0.30 -0.57 23,522,935
McDonald's Corp 99.82 +0.82 +0.83 4,054,069
Merck & Co Inc 46.32 -0.13 -0.28 13,113,129
Microsoft Corp 34.36 -0.19 -0.54 31,064,000
Pfizer Inc 27.78 -0.23 -0.82 67,767,998
Procter & Gamble Co 78.02 +1.03 +1.34 6,699,695
The Coca-Cola Co 40.46 +0.35 +0.87 10,754,583
Travelers Companies Inc 81.11 +1.19 +1.49 2,291,394
United Technologies Corp 94.74 +1.80 +1.94 3,890,999
UnitedHealth Group Inc 65.63 +0.15 +0.23 3,737,190
Verizon Communications Inc 50.36 +0.02 +0.04 9,746,948
Wal-Mart Stores Inc 74.59 +0.10 +0.13 6,697,777
Walt Disney Co 63.93 +0.78 +1.24 8,221,914

Markets

  • U.S.
  • Europe
  • Asia
  • Sectors
Stock Search
DOW 14,974.96 +65.36 +0.44%
S&P 500 1,614.96 +8.68 +0.54%
NASDAQ 3,434.49 +31.24 +0.92%
TR US Index 146.65 +0.85 +0.58%
EUR/USD 1.3056 -0.05%
GBP/USD 1.5203 -0.09%
USD/JPY 99.660 +0.02%
Gold 1,256.80 +0.90 +0.07%
Oil 97.94 -0.05 -0.05%
Corn 659.00 +3.50 +0.53%

Toshiba to expand output of NAND flash memory chips in Japan

TOKYO, July 2 - Toshiba Corp said on Tuesday it will expand a NAND flash memory chip production facility in Yokkaichi, in central Japan, with construction to start in August of this year and be completed in the summer of 2014.

Symbol Last Net Change
BRENT CRUDE JUL1 $103.07 $0.07
100 OZ GOLD CON1 $1,256.80 $0.90

Topics also related to Technology: