Index Detail:FTSE Bursa Malaysia KLCI
Topics also related to Index Detail:
INDEX
Price
1,777.82
Today's Change
+5.20 (0.29%)
Open
1,775.71
Prev Close
1,772.62
|
|
All American Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | View | 11:18am EDT | 15,623.45 | +123.91 | +0.80% |
| .IXIC | Nasdaq Composite Index | View | 11:18am EDT | 3,662.12 | +35.75 | +0.99% |
| .NYA | NYSE Composite Index | 11:18am EDT | 9,652.79 | +93.96 | +0.98% | |
| .TRXFLDUSP | Thomson Reuters Equity US Index | 11:02am EDT | 154.91 | +1.58 | +1.03% | |
| .TRXFLDCAP | Thomson Reuters Equity Canada Index | 11:02am EDT | 235.27 | +1.75 | +0.75% | |
| .TRXFLDLAPU | Thomson Reuters Equity Latin America | 11:02am EDT | 374.54 | +2.30 | +0.62% | |
| .NIN | NYSE International 100 Index | 11:18am EDT | 5,256.09 | +46.11 | +0.89% | |
| .NTM | NYSE TMT Index | 11:18am EDT | 6,686.00 | +74.61 | +1.13% | |
| .NUS | NYSE US 100 Index | 11:18am EDT | 7,413.60 | +65.48 | +0.89% | |
| .NWL | NYSE World Leaders Index | 11:18am EDT | 6,569.38 | +57.87 | +0.89% | |
| .GSPTSE | S&P/TSX Composite Index | View | 11:18am EDT | 12,584.97 | +98.33 | +0.79% |
| .XAX | AMEX Composite Index | View | 11:18am EDT | 2,362.00 | +5.61 | +0.24% |
| .IIX | Inter@ctive Week Internet Index ADJ | 11:18am EDT | 407.43 | +2.44 | +0.60% | |
| .NWX | AMEX Network Index | 11:18am EDT | 288.38 | +1.56 | +0.54% | |
| .XMI | AMEX Major Market Index 905 to 1000 | 11:18am EDT | 1,699.32 | +13.36 | +0.79% | |
| .XOI | AMEX Oil Index | 11:18am EDT | 1,395.02 | -0.49 | -0.04% | |
| .XAL | AMEX Airline Index 300 TO 395 | 11:18am EDT | 59.77 | +0.27 | +0.45% | |
| .QQV | QQQ Volatility Index | 11:18am EDT | 12.48 | -0.41 | -3.18% | |
| .MXX | MXSE IPC | View | 11:11am EDT | 41,502.74 | +664.86 | +1.63% |
All European Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDEXPU | Thomson Reuters Europe (ex UK & Ire) | 11:02am EDT | 153.10 | +0.45 | +0.30% | |
| .TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 11:02am EDT | 377.12 | +0.98 | +0.26% | |
| .TRXFLDGBP | Thomson Reuters Equity UK Index | 11:02am EDT | 127.65 | +1.18 | +0.93% | |
| .TRXFLDDEP | Thomson Reuters Equity Germany Index | 11:02am EDT | 139.18 | +1.78 | +1.30% | |
| .TRXFLDFRP | Thomson Reuters Equity France Index | 11:02am EDT | 127.50 | +1.37 | +1.08% | |
| .FTSE | FTSE 100 Index | View | 11:18am EDT | 6,669.73 | +48.67 | +0.74% |
| .GDAXI | DAX Index | View | 11:16am EDT | 8,397.88 | +121.91 | +1.47% |
| .FCHI | CAC 40 Index | View | 11:18am EDT | 4,037.39 | +44.70 | +1.12% |
| .SSMI | SMI Index | View | 31 Jul 2013 | 7,820.43 | +10.26 | +0.13% |
| .SMSI | Madrid General Index | 11:00am EDT | 860.62 | +8.32 | +0.98% | |
| .OMXSPI | OMX Stockholm All Share Index | 11:17am EDT | 391.30 | +3.71 | +0.96% | |
| .OMXHPI | OMX Helsinki All Share Index | 11:18am EDT | 6,219.98 | +107.81 | +1.76% | |
| .OMXC20 | OMX Copenhagen 20 Index | 11:00am EDT | 560.72 | +13.80 | +2.52% | |
| .OSEAX | Oslo Exchange All-share Index | 10:40am EDT | 540.91 | +2.15 | +0.40% | |
| .ISEQ | ISEQ Overall Index | 11:17am EDT | 4,164.92 | +60.05 | +1.46% | |
| .AEX | AEX Amsterdam Index | View | 11:18am EDT | 371.79 | +1.98 | +0.54% |
| .BFX | Bell 20 Index | View | 11:18am EDT | 2,714.28 | +51.60 | +1.94% |
| .IBEX | Ibex 35 Index | View | 11:18am EDT | 8,525.30 | +91.90 | +1.09% |
| .BVLG | PSI General | 11:18am EDT | 2,465.59 | +7.95 | +0.32% | |
| .STOXX50 | DJ Stoxx 50 ETF | View | 11:17am EDT | 2,719.80 | +20.47 | +0.76% |
Asia/Pacific Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDJPP | Thomson Reuters Equity Japan Index | 3:00am EDT | 102.76 | +2.78 | +2.78% | |
| .TRXFLDHKP | Thomson Reuters Equity HK Index | 5:00am EDT | 246.33 | +2.63 | +1.08% | |
| .TRXFLDCNP | Thomson Reuters Equity China Index | 3 Apr 2013 | 236.73 | -1.26 | -0.53% | |
| .TRXFLDINP | Thomson Reuters Equity India Index | 7:00am EDT | 586.61 | -3.40 | -0.58% | |
| .N225 | Nikkei Stock Average 225 | View | 2:28am EDT | 14,005.77 | +337.45 | +2.47% |
| .HSI | Hang Seng Index | View | 4:01am EDT | 22,088.79 | +205.13 | +0.94% |
| .AORD | ASX All Ordinaries Index | 3:40am EDT | 5,047.08 | +11.42 | +0.23% | |
| .KS11 | KOSPI Index | 5:03am EDT | 1,920.74 | +6.71 | +0.35% | |
| .FTSTI | Straits Times Index | 5:10am EDT | 3,243.29 | +21.36 | +0.66% | |
| .JKSE | Jakarta Composite | 5:00am EDT | 4,624.34 | +13.96 | +0.30% | |
| .PSI | PSE Composite Index | 3:44am EDT | 6,661.44 | +22.32 | +0.34% | |
| .KSE | Karachi SE 100 Index | 5:10am EDT | 23,091.86 | -220.91 | -0.95% | |
| .SSEC | Shanghai Composite Index | 3:00am EDT | 2,029.07 | +35.27 | +1.77% | |
| .TWII | Taiwan SE Weighted Index | 1:33am EDT | 8,056.22 | -51.72 | -0.64% | |
| .BSESN | Bombay Sensitive 30 index | 6:30am EDT | 19,317.19 | -28.51 | -0.15% |
Africa/Middle East Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDAFPU | Thomson Reuters Equity Africa Index | 11:02am EDT | 274.37 | +1.98 | +0.73% | |
| .TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 11:02am EDT | 594.76 | +6.84 | +1.16% | |
| .JALSH | JSE All Share Index | 11:00am EDT | 41,909.39 | +616.55 | +1.49% | |
| .TA100 | TA 100 Index | 10:14am EDT | 1,098.29 | +4.77 | +0.44% | |
| .XU100 | ISE National 100 Index | 10:56am EDT | 73,401.77 | +24.32 | +0.03% |
Markets
- U.S.
- Europe
- Asia
- Sectors
| DOW | 15,623.45 | +0.80% | |
| S&P 500 | 1,702.05 | +0.97% | |
| NASDAQ | 3,662.12 | +0.99% | |
| TR US Index | 154.91 | +1.03% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
UPDATE 3-Lloyds ready for UK government sale as turnaround speeds up
* Lloyds confident on capital, raises profit margin guidance
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE JUL1 | $109.00 | $1.30 |
| 100 OZ GOLD CON1 | $1,313.40 | $1.00 |

