Index Detail:Inter@ctive Week Internet Index ADJ
Topics also related to Index Detail:
INDEX
Price
407.52
Today's Change
+2.54 (0.63%)
Open
408.13
Prev Close
404.98
|
|
All American Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | View | 12:51pm EDT | 15,613.14 | +113.60 | +0.73% |
| .IXIC | Nasdaq Composite Index | View | 12:51pm EDT | 3,663.86 | +37.49 | +1.03% |
| .NYA | NYSE Composite Index | 12:51pm EDT | 9,658.79 | +99.96 | +1.05% | |
| .TRXFLDUSP | Thomson Reuters Equity US Index | 12:35pm EDT | 155.10 | +1.77 | +1.15% | |
| .TRXFLDCAP | Thomson Reuters Equity Canada Index | 12:35pm EDT | 235.37 | +1.85 | +0.79% | |
| .TRXFLDLAPU | Thomson Reuters Equity Latin America | 12:35pm EDT | 374.08 | +1.84 | +0.49% | |
| .NIN | NYSE International 100 Index | 12:51pm EDT | 5,254.03 | +44.05 | +0.85% | |
| .NTM | NYSE TMT Index | 12:51pm EDT | 6,678.60 | +67.21 | +1.02% | |
| .NUS | NYSE US 100 Index | 12:51pm EDT | 7,416.95 | +68.83 | +0.94% | |
| .NWL | NYSE World Leaders Index | 12:51pm EDT | 6,570.21 | +58.70 | +0.90% | |
| .GSPTSE | S&P/TSX Composite Index | View | 12:51pm EDT | 12,590.38 | +103.74 | +0.83% |
| .XAX | AMEX Composite Index | View | 12:51pm EDT | 2,360.93 | +4.54 | +0.19% |
| .IIX | Inter@ctive Week Internet Index ADJ | 12:51pm EDT | 407.52 | +2.54 | +0.63% | |
| .NWX | AMEX Network Index | 12:51pm EDT | 289.69 | +2.86 | +1.00% | |
| .XMI | AMEX Major Market Index 905 to 1000 | 12:51pm EDT | 1,698.14 | +12.18 | +0.72% | |
| .XOI | AMEX Oil Index | 12:51pm EDT | 1,397.78 | +2.28 | +0.16% | |
| .XAL | AMEX Airline Index 300 TO 395 | 12:51pm EDT | 60.03 | +0.53 | +0.90% | |
| .QQV | QQQ Volatility Index | 12:51pm EDT | 12.45 | -0.44 | -3.41% | |
| .MXX | MXSE IPC | View | 12:44pm EDT | 41,684.59 | +846.71 | +2.07% |
All European Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDEXPU | Thomson Reuters Europe (ex UK & Ire) | 12:35pm EDT | 153.18 | +0.53 | +0.34% | |
| .TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 11:30am EDT | 377.11 | +0.97 | +0.26% | |
| .TRXFLDGBP | Thomson Reuters Equity UK Index | 12:30pm EDT | 128.03 | +1.56 | +1.24% | |
| .TRXFLDDEP | Thomson Reuters Equity Germany Index | 12:35pm EDT | 139.47 | +2.07 | +1.51% | |
| .TRXFLDFRP | Thomson Reuters Equity France Index | 12:30pm EDT | 127.72 | +1.59 | +1.26% | |
| .FTSE | FTSE 100 Index | View | 11:35am EDT | 6,681.98 | +60.92 | +0.92% |
| .GDAXI | DAX Index | View | 11:45am EDT | 8,410.73 | +134.76 | +1.63% |
| .FCHI | CAC 40 Index | View | 12:00pm EDT | 4,042.73 | +50.04 | +1.25% |
| .SSMI | SMI Index | View | 31 Jul 2013 | 7,820.43 | +10.26 | +0.13% |
| .SMSI | Madrid General Index | 11:39am EDT | 863.31 | +11.01 | +1.29% | |
| .OMXSPI | OMX Stockholm All Share Index | 11:30am EDT | 392.15 | +4.56 | +1.18% | |
| .OMXHPI | OMX Helsinki All Share Index | 11:30am EDT | 6,230.11 | +117.94 | +1.93% | |
| .OMXC20 | OMX Copenhagen 20 Index | 11:00am EDT | 560.72 | +13.80 | +2.52% | |
| .OSEAX | Oslo Exchange All-share Index | 10:40am EDT | 540.91 | +2.15 | +0.40% | |
| .ISEQ | ISEQ Overall Index | 12:00pm EDT | 4,171.82 | +66.95 | +1.63% | |
| .AEX | AEX Amsterdam Index | View | 12:00pm EDT | 372.39 | +2.58 | +0.70% |
| .BFX | Bell 20 Index | View | 12:00pm EDT | 2,717.41 | +54.73 | +2.06% |
| .IBEX | Ibex 35 Index | View | 11:38am EDT | 8,540.20 | +106.80 | +1.27% |
| .BVLG | PSI General | 12:00pm EDT | 2,468.92 | +11.28 | +0.46% | |
| .STOXX50 | DJ Stoxx 50 ETF | View | 11:50am EDT | 2,724.15 | +24.82 | +0.92% |
Asia/Pacific Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDJPP | Thomson Reuters Equity Japan Index | 3:00am EDT | 102.76 | +2.78 | +2.78% | |
| .TRXFLDHKP | Thomson Reuters Equity HK Index | 5:00am EDT | 246.33 | +2.63 | +1.08% | |
| .TRXFLDCNP | Thomson Reuters Equity China Index | 3 Apr 2013 | 236.73 | -1.26 | -0.53% | |
| .TRXFLDINP | Thomson Reuters Equity India Index | 7:00am EDT | 586.61 | -3.40 | -0.58% | |
| .N225 | Nikkei Stock Average 225 | View | 2:28am EDT | 14,005.77 | +337.45 | +2.47% |
| .HSI | Hang Seng Index | View | 4:01am EDT | 22,088.79 | +205.13 | +0.94% |
| .AORD | ASX All Ordinaries Index | 3:40am EDT | 5,047.08 | +11.42 | +0.23% | |
| .KS11 | KOSPI Index | 5:03am EDT | 1,920.74 | +6.71 | +0.35% | |
| .FTSTI | Straits Times Index | 5:10am EDT | 3,243.29 | +21.36 | +0.66% | |
| .JKSE | Jakarta Composite | 5:00am EDT | 4,624.34 | +13.96 | +0.30% | |
| .PSI | PSE Composite Index | 3:44am EDT | 6,661.44 | +22.32 | +0.34% | |
| .KSE | Karachi SE 100 Index | 5:10am EDT | 23,091.86 | -220.91 | -0.95% | |
| .SSEC | Shanghai Composite Index | 3:00am EDT | 2,029.07 | +35.27 | +1.77% | |
| .TWII | Taiwan SE Weighted Index | 1:33am EDT | 8,056.22 | -51.72 | -0.64% | |
| .BSESN | Bombay Sensitive 30 index | 6:30am EDT | 19,317.19 | -28.51 | -0.15% |
Africa/Middle East Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDAFPU | Thomson Reuters Equity Africa Index | 12:30pm EDT | 274.44 | +2.05 | +0.75% | |
| .TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 12:00pm EDT | 594.76 | +6.84 | +1.16% | |
| .JALSH | JSE All Share Index | 11:00am EDT | 41,909.39 | +616.55 | +1.49% | |
| .TA100 | TA 100 Index | 10:14am EDT | 1,098.29 | +4.77 | +0.44% | |
| .XU100 | ISE National 100 Index | 10:56am EDT | 73,401.77 | +24.32 | +0.03% |
Markets
- U.S.
- Europe
- Asia
- Sectors
| DOW | 15,613.14 | +0.73% | |
| S&P 500 | 1,703.16 | +1.03% | |
| NASDAQ | 3,663.86 | +1.03% | |
| TR US Index | 155.10 | +1.15% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
UPDATE 1-Court affirms U.S. code theft conviction of ex-SocGen trader
* Appeals court rules on high-frequency trading code theft
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE JUL1 | $109.28 | $1.58 |
| 100 OZ GOLD CON1 | $1,311.80 | $-0.60 |

