Index Detail:KOSPI Index
Topics also related to Index Detail:
INDEX
Price
1,982.43
Today's Change
-4.38 (-0.22%)
Open
1,990.36
Prev Close
1,954.35
|
|
All American Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | View | 17 May 2013 | 15,354.40 | +121.18 | +0.80% |
| .IXIC | Nasdaq Composite Index | View | 17 May 2013 | 3,498.97 | +33.72 | +0.97% |
| .NYA | NYSE Composite Index | 17 May 2013 | 9,576.42 | +87.11 | +0.92% | |
| .TRXFLDUSP | Thomson Reuters Equity US Index | 17 May 2013 | 151.30 | +1.53 | +1.02% | |
| .TRXFLDCAP | Thomson Reuters Equity Canada Index | 17 May 2013 | 235.76 | +1.90 | +0.81% | |
| .TRXFLDLAPU | Thomson Reuters Equity Latin America | 17 May 2013 | 432.21 | -0.63 | -0.15% | |
| .NIN | NYSE International 100 Index | 17 May 2013 | 5,384.19 | +34.51 | +0.65% | |
| .NTM | NYSE TMT Index | 17 May 2013 | 6,754.50 | +42.60 | +0.63% | |
| .NUS | NYSE US 100 Index | 17 May 2013 | 7,272.67 | +67.91 | +0.94% | |
| .NWL | NYSE World Leaders Index | 17 May 2013 | 6,547.43 | +53.97 | +0.83% | |
| .GSPTSE | S&P/TSX Composite Index | View | 17 May 2013 | 12,613.05 | +105.45 | +0.84% |
| .XAX | AMEX Composite Index | View | 17 May 2013 | 2,426.69 | -0.78 | -0.03% |
| .IIX | Inter@ctive Week Internet Index ADJ | 17 May 2013 | 388.43 | +3.94 | +1.02% | |
| .NWX | AMEX Network Index | 17 May 2013 | 247.04 | +2.70 | +1.11% | |
| .XMI | AMEX Major Market Index 905 to 1000 | 17 May 2013 | 1,670.39 | +14.78 | +0.89% | |
| .XOI | AMEX Oil Index | 17 May 2013 | 1,407.04 | +21.41 | +1.54% | |
| .XAL | AMEX Airline Index 300 TO 395 | 17 May 2013 | 57.30 | -0.12 | -0.21% | |
| .QQV | QQQ Volatility Index | 17 May 2013 | 12.80 | -0.39 | -2.96% | |
| .MXX | MXSE IPC | View | 17 May 2013 | 41,806.73 | +45.62 | +0.11% |
All European Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDEXPU | Thomson Reuters Europe (ex UK & Ire) | 3:13am EDT | 151.81 | +0.39 | +0.25% | |
| .TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 3:13am EDT | 440.28 | +1.14 | +0.26% | |
| .TRXFLDGBP | Thomson Reuters Equity UK Index | 3:13am EDT | 128.26 | +0.31 | +0.24% | |
| .TRXFLDDEP | Thomson Reuters Equity Germany Index | 3:13am EDT | 141.66 | +0.74 | +0.53% | |
| .TRXFLDFRP | Thomson Reuters Equity France Index | 3:13am EDT | 126.00 | +0.30 | +0.24% | |
| .FTSE | FTSE 100 Index | View | 3:27am EDT | 6,739.82 | +16.76 | +0.25% |
| .GDAXI | DAX Index | View | 3:28am EDT | 8,448.40 | +50.40 | +0.60% |
| .FCHI | CAC 40 Index | View | 3:28am EDT | 4,010.81 | +9.54 | +0.24% |
| .SSMI | SMI Index | View | 17 May 2013 | 8,280.25 | +24.10 | +0.29% |
| .SMSI | Madrid General Index | 3:10am EDT | 864.78 | +1.54 | +0.18% | |
| .OMXSPI | OMX Stockholm All Share Index | 3:27am EDT | 390.48 | +1.03 | +0.26% | |
| .OMXHPI | OMX Helsinki All Share Index | 17 May 2013 | 6,421.75 | -13.41 | -0.21% | |
| .OMXC20 | OMX Copenhagen 20 Index | 17 May 2013 | 551.23 | -1.11 | -0.20% | |
| .OSEAX | Oslo Exchange All-share Index | 16 May 2013 | 531.17 | +0.29 | +0.05% | |
| .ISEQ | ISEQ Overall Index | 3:27am EDT | 4,057.74 | +53.17 | +1.33% | |
| .AEX | AEX Amsterdam Index | View | 3:28am EDT | 368.76 | +0.68 | +0.18% |
| .BFX | Bell 20 Index | View | 17 May 2013 | 2,732.29 | +4.78 | +0.18% |
| .IBEX | Ibex 35 Index | View | 3:28am EDT | 8,583.30 | +0.90 | +0.01% |
| .BVLG | PSI General | 3:28am EDT | 2,604.91 | +15.44 | +0.60% | |
| .STOXX50 | DJ Stoxx 50 ETF | View | 17 May 2013 | 2,823.22 | +8.43 | +0.30% |
Asia/Pacific Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDJPP | Thomson Reuters Equity Japan Index | 3:00am EDT | 110.59 | +1.47 | +1.35% | |
| .TRXFLDHKP | Thomson Reuters Equity HK Index | 3:13am EDT | 263.12 | +3.82 | +1.47% | |
| .TRXFLDCNP | Thomson Reuters Equity China Index | 3 Apr 2013 | 236.73 | -1.26 | -0.53% | |
| .TRXFLDINP | Thomson Reuters Equity India Index | 3:13am EDT | 645.15 | +1.45 | +0.22% | |
| .N225 | Nikkei Stock Average 225 | View | 2:28am EDT | 15,360.81 | +222.69 | +1.47% |
| .HSI | Hang Seng Index | View | 3:28am EDT | 23,479.26 | +396.58 | +1.72% |
| .AORD | ASX All Ordinaries Index | 2:42am EDT | 5,185.40 | +25.62 | +0.50% | |
| .KS11 | KOSPI Index | 2:00am EDT | 1,982.43 | -4.38 | -0.22% | |
| .FTSTI | Straits Times Index | 3:28am EDT | 3,454.69 | +5.39 | +0.16% | |
| .JKSE | Jakarta Composite | 17 May 2013 | 5,145.68 | +67.00 | +1.32% | |
| .PSI | PSE Composite Index | 17 May 2013 | 7,279.87 | -31.07 | -0.42% | |
| .KSE | Karachi SE 100 Index | 3:28am EDT | 20,731.05 | +194.02 | +0.94% | |
| .SSEC | Shanghai Composite Index | 3:00am EDT | 2,299.99 | +17.12 | +0.75% | |
| .TWII | Taiwan SE Weighted Index | 1:33am EDT | 8,377.05 | +8.86 | +0.11% | |
| .BSESN | Bombay Sensitive 30 index | 3:28am EDT | 20,377.98 | +91.86 | +0.45% |
Africa/Middle East Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDAFPU | Thomson Reuters Equity Africa Index | 3:13am EDT | 287.91 | -0.71 | -0.25% | |
| .TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 3:13am EDT | 593.62 | -0.61 | -0.10% | |
| .JALSH | JSE All Share Index | 3:28am EDT | 41,449.01 | +35.57 | +0.09% | |
| .TA100 | TA 100 Index | 16 May 2013 | 1,087.99 | +12.04 | +1.12% | |
| .XU100 | ISE National 100 Index | 17 May 2013 | 91,924.84 | -21.90 | -0.02% |
Markets
- U.S.
- Europe
- Asia
- Sectors
| DOW | 15,354.40 | +0.80% | |
| S&P 500 | 1,667.47 | +1.03% | |
| NASDAQ | 3,498.97 | +0.97% | |
| TR US Index | 151.30 | +1.02% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
COLUMN-Commodity companies' cost-cutting stampede yet to work: Clyde Russell
--Clyde Russell is a Reuters market analyst. The views expressed are his own.--
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE JUL1 | $104.62 | $-0.02 |
| 100 OZ GOLD CON1 | $1,342.90 | $-22.00 |

