Index Detail:AMEX Network Index
Topics also related to Index Detail:
INDEX
Price
244.07
Today's Change
-1.18 (-0.48%)
Open
245.28
Prev Close
245.24
|
|
All American Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | View | 21 May 2013 | 15,387.58 | +52.30 | +0.34% |
| .IXIC | Nasdaq Composite Index | View | 21 May 2013 | 3,502.12 | +5.69 | +0.16% |
| .NYA | NYSE Composite Index | 21 May 2013 | 9,598.27 | +10.73 | +0.11% | |
| .TRXFLDUSP | Thomson Reuters Equity US Index | 21 May 2013 | 151.47 | +0.24 | +0.16% | |
| .TRXFLDCAP | Thomson Reuters Equity Canada Index | 21 May 2013 | 238.23 | +2.47 | +1.05% | |
| .TRXFLDLAPU | Thomson Reuters Equity Latin America | 21 May 2013 | 428.99 | -1.48 | -0.34% | |
| .NIN | NYSE International 100 Index | 21 May 2013 | 5,401.31 | +0.30 | +0.01% | |
| .NTM | NYSE TMT Index | 21 May 2013 | 6,729.71 | -8.97 | -0.13% | |
| .NUS | NYSE US 100 Index | 21 May 2013 | 7,284.10 | +16.20 | +0.22% | |
| .NWL | NYSE World Leaders Index | 21 May 2013 | 6,561.63 | +9.24 | +0.14% | |
| .GSPTSE | S&P/TSX Composite Index | View | 21 May 2013 | 12,742.43 | +129.38 | +1.03% |
| .XAX | AMEX Composite Index | View | 21 May 2013 | 2,435.34 | -9.65 | -0.39% |
| .IIX | Inter@ctive Week Internet Index ADJ | 21 May 2013 | 388.04 | -1.43 | -0.37% | |
| .NWX | AMEX Network Index | 21 May 2013 | 244.07 | -1.18 | -0.48% | |
| .XMI | AMEX Major Market Index 905 to 1000 | 21 May 2013 | 1,678.73 | +8.87 | +0.53% | |
| .XOI | AMEX Oil Index | 21 May 2013 | 1,420.51 | +0.91 | +0.06% | |
| .XAL | AMEX Airline Index 300 TO 395 | 21 May 2013 | 56.24 | -0.57 | -1.01% | |
| .QQV | QQQ Volatility Index | 21 May 2013 | 13.40 | +0.52 | +4.04% | |
| .MXX | MXSE IPC | View | 21 May 2013 | 40,548.44 | -531.99 | -1.29% |
All European Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDEXPU | Thomson Reuters Europe (ex UK & Ire) | 21 May 2013 | 152.74 | +0.68 | +0.45% | |
| .TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 21 May 2013 | 438.50 | +2.70 | +0.62% | |
| .TRXFLDGBP | Thomson Reuters Equity UK Index | 21 May 2013 | 129.41 | +0.83 | +0.65% | |
| .TRXFLDDEP | Thomson Reuters Equity Germany Index | 21 May 2013 | 142.05 | +0.36 | +0.25% | |
| .TRXFLDFRP | Thomson Reuters Equity France Index | 21 May 2013 | 126.88 | +0.39 | +0.31% | |
| .FTSE | FTSE 100 Index | View | 6:47am EDT | 6,792.26 | -11.61 | -0.17% |
| .GDAXI | DAX Index | View | 6:48am EDT | 8,457.27 | -14.93 | -0.18% |
| .FCHI | CAC 40 Index | View | 6:48am EDT | 4,018.83 | -17.35 | -0.43% |
| .SSMI | SMI Index | View | 6:48am EDT | 8,333.30 | +14.88 | +0.18% |
| .SMSI | Madrid General Index | 21 May 2013 | 851.01 | -5.12 | -0.60% | |
| .OMXSPI | OMX Stockholm All Share Index | 6:47am EDT | 390.15 | -0.40 | -0.10% | |
| .OMXHPI | OMX Helsinki All Share Index | 6:48am EDT | 6,448.24 | -29.93 | -0.46% | |
| .OMXC20 | OMX Copenhagen 20 Index | 6:48am EDT | 552.23 | +0.28 | +0.05% | |
| .OSEAX | Oslo Exchange All-share Index | 6:48am EDT | 535.36 | -0.84 | -0.16% | |
| .ISEQ | ISEQ Overall Index | 6:46am EDT | 4,039.23 | -20.94 | -0.52% | |
| .AEX | AEX Amsterdam Index | View | 6:48am EDT | 370.36 | -0.08 | -0.02% |
| .BFX | Bell 20 Index | View | 6:48am EDT | 2,738.78 | +3.96 | +0.14% |
| .IBEX | Ibex 35 Index | View | 6:48am EDT | 8,404.00 | -60.50 | -0.71% |
| .BVLG | PSI General | 6:48am EDT | 2,595.52 | -5.75 | -0.22% | |
| .STOXX50 | DJ Stoxx 50 ETF | View | 6:46am EDT | 2,815.81 | -17.58 | -0.62% |
Asia/Pacific Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDJPP | Thomson Reuters Equity Japan Index | 2:01am EDT | 111.07 | +0.48 | +0.43% | |
| .TRXFLDHKP | Thomson Reuters Equity HK Index | 2:01am EDT | 260.20 | -1.77 | -0.68% | |
| .TRXFLDCNP | Thomson Reuters Equity China Index | 3 Apr 2013 | 236.73 | -1.26 | -0.53% | |
| .TRXFLDINP | Thomson Reuters Equity India Index | 2:01am EDT | 637.82 | +1.37 | +0.22% | |
| .N225 | Nikkei Stock Average 225 | View | 2:28am EDT | 15,627.26 | +246.24 | +1.60% |
| .HSI | Hang Seng Index | View | 21 May 2013 | 23,261.08 | -105.29 | -0.45% |
| .AORD | ASX All Ordinaries Index | 2:01am EDT | 5,138.70 | -17.49 | -0.34% | |
| .KS11 | KOSPI Index | 2:01am EDT | 1,993.83 | +12.74 | +0.64% | |
| .FTSTI | Straits Times Index | 5:10am EDT | 3,454.37 | +10.47 | +0.30% | |
| .JKSE | Jakarta Composite | 12:36am EDT | 5,205.28 | +16.52 | +0.32% | |
| .PSI | PSE Composite Index | 3:44am EDT | 7,385.07 | +57.49 | +0.78% | |
| .KSE | Karachi SE 100 Index | 6:40am EDT | 21,458.90 | +290.90 | +1.37% | |
| .SSEC | Shanghai Composite Index | 3:00am EDT | 2,302.40 | -2.71 | -0.12% | |
| .TWII | Taiwan SE Weighted Index | 12:45am EDT | 8,394.09 | +11.04 | +0.13% | |
| .BSESN | Bombay Sensitive 30 index | 6:30am EDT | 20,062.24 | -49.37 | -0.25% |
Africa/Middle East Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDAFPU | Thomson Reuters Equity Africa Index | 21 May 2013 | 285.20 | +1.61 | +0.57% | |
| .TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 21 May 2013 | 592.09 | +7.72 | +1.32% | |
| .JALSH | JSE All Share Index | 6:48am EDT | 41,581.35 | -234.01 | -0.56% | |
| .TA100 | TA 100 Index | 21 May 2013 | 1,109.28 | +3.42 | +0.31% | |
| .XU100 | ISE National 100 Index | 5:51am EDT | 91,881.24 | +690.42 | +0.76% |
Markets
- U.S.
- Europe
- Asia
- Sectors
| DOW | 15,387.58 | +0.34% | |
| S&P 500 | 1,669.16 | +0.17% | |
| NASDAQ | 3,502.12 | +0.16% | |
| TR US Index | 151.47 | +0.16% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
Staples quarterly profit misses analysts' estimates
May 22 - Staples Inc reported a slightly lower-than-expected quarterly profit on Wednesday, hurt by a stronger dollar and weak sales in Europe and Australia.
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE JUL1 | $103.30 | $-0.61 |
| 100 OZ GOLD CON1 | $1,387.20 | $9.40 |

