Index Detail:NYSE Composite Index
Topics also related to Index Detail:
INDEX
Price
9,405.84
Today's Change
-102.21 (-1.07%)
Open
9,420.50
Prev Close
9,508.05
|
|
All American Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | View | 10:57am EDT | 15,241.59 | -65.58 | -0.43% |
| .IXIC | Nasdaq Composite Index | View | 10:57am EDT | 3,446.90 | -16.40 | -0.47% |
| .NYA | NYSE Composite Index | 10:57am EDT | 9,405.84 | -102.21 | -1.07% | |
| .TRXFLDUSP | Thomson Reuters Equity US Index | 10:42am EDT | 148.88 | -1.16 | -0.78% | |
| .TRXFLDCAP | Thomson Reuters Equity Canada Index | 10:42am EDT | 236.35 | -2.19 | -0.92% | |
| .TRXFLDLAPU | Thomson Reuters Equity Latin America | 10:42am EDT | 421.76 | -3.62 | -0.85% | |
| .NIN | NYSE International 100 Index | 10:57am EDT | 5,257.15 | -94.31 | -1.76% | |
| .NTM | NYSE TMT Index | 10:57am EDT | 6,616.19 | -35.48 | -0.53% | |
| .NUS | NYSE US 100 Index | 10:57am EDT | 7,184.31 | -55.65 | -0.77% | |
| .NWL | NYSE World Leaders Index | 10:57am EDT | 6,439.86 | -74.25 | -1.14% | |
| .GSPTSE | S&P/TSX Composite Index | View | 10:57am EDT | 12,637.15 | -115.35 | -0.90% |
| .XAX | AMEX Composite Index | View | 10:57am EDT | 2,384.04 | -16.44 | -0.68% |
| .IIX | Inter@ctive Week Internet Index ADJ | 10:57am EDT | 379.14 | -1.89 | -0.50% | |
| .NWX | AMEX Network Index | 10:57am EDT | 237.57 | -1.21 | -0.51% | |
| .XMI | AMEX Major Market Index 905 to 1000 | 10:57am EDT | 1,664.00 | -4.31 | -0.26% | |
| .XOI | AMEX Oil Index | 10:57am EDT | 1,389.94 | -10.61 | -0.76% | |
| .XAL | AMEX Airline Index 300 TO 395 | 10:57am EDT | 55.94 | -0.05 | -0.09% | |
| .QQV | QQQ Volatility Index | 10:57am EDT | 14.13 | +0.39 | +2.84% | |
| .MXX | MXSE IPC | View | 10:52am EDT | 39,973.20 | -145.82 | -0.36% |
All European Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDEXPU | Thomson Reuters Europe (ex UK & Ire) | 10:41am EDT | 149.84 | -2.74 | -1.79% | |
| .TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 10:42am EDT | 436.45 | -6.27 | -1.42% | |
| .TRXFLDGBP | Thomson Reuters Equity UK Index | 10:41am EDT | 126.85 | -3.19 | -2.45% | |
| .TRXFLDDEP | Thomson Reuters Equity Germany Index | 10:42am EDT | 139.46 | -3.48 | -2.43% | |
| .TRXFLDFRP | Thomson Reuters Equity France Index | 10:42am EDT | 124.36 | -2.98 | -2.34% | |
| .FTSE | FTSE 100 Index | View | 10:57am EDT | 6,674.49 | -165.78 | -2.42% |
| .GDAXI | DAX Index | View | 10:56am EDT | 8,313.57 | -217.32 | -2.55% |
| .FCHI | CAC 40 Index | View | 10:57am EDT | 3,947.20 | -103.91 | -2.56% |
| .SSMI | SMI Index | View | 10:57am EDT | 8,143.92 | -263.69 | -3.14% |
| .SMSI | Madrid General Index | 10:40am EDT | 836.07 | -14.79 | -1.74% | |
| .OMXSPI | OMX Stockholm All Share Index | 10:56am EDT | 382.52 | -9.79 | -2.49% | |
| .OMXHPI | OMX Helsinki All Share Index | 10:57am EDT | 6,309.58 | -177.39 | -2.73% | |
| .OMXC20 | OMX Copenhagen 20 Index | 10:54am EDT | 543.77 | -10.08 | -1.82% | |
| .OSEAX | Oslo Exchange All-share Index | 10:44am EDT | 529.60 | -7.72 | -1.44% | |
| .ISEQ | ISEQ Overall Index | 10:55am EDT | 4,021.85 | -46.87 | -1.15% | |
| .AEX | AEX Amsterdam Index | View | 10:57am EDT | 363.95 | -8.16 | -2.19% |
| .BFX | Bell 20 Index | View | 10:57am EDT | 2,697.92 | -48.72 | -1.77% |
| .IBEX | Ibex 35 Index | View | 10:57am EDT | 8,305.00 | -157.40 | -1.86% |
| .BVLG | PSI General | 10:57am EDT | 2,568.69 | -29.79 | -1.15% | |
| .STOXX50 | DJ Stoxx 50 ETF | View | 10:55am EDT | 2,773.93 | -68.65 | -2.42% |
Asia/Pacific Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDJPP | Thomson Reuters Equity Japan Index | 4:00am EDT | 103.56 | -7.50 | -6.75% | |
| .TRXFLDHKP | Thomson Reuters Equity HK Index | 6:00am EDT | 254.34 | -6.24 | -2.39% | |
| .TRXFLDCNP | Thomson Reuters Equity China Index | 3 Apr 2013 | 236.73 | -1.26 | -0.53% | |
| .TRXFLDINP | Thomson Reuters Equity India Index | 8:30am EDT | 620.72 | -12.98 | -2.05% | |
| .N225 | Nikkei Stock Average 225 | View | 2:28am EDT | 14,483.98 | -1,143.28 | -7.32% |
| .HSI | Hang Seng Index | View | 4:01am EDT | 22,669.68 | -591.40 | -2.54% |
| .AORD | ASX All Ordinaries Index | 22 May 2013 | 5,040.80 | -101.31 | -1.97% | |
| .KS11 | KOSPI Index | 5:03am EDT | 1,969.19 | -24.64 | -1.24% | |
| .FTSTI | Straits Times Index | 5:10am EDT | 3,393.17 | -61.20 | -1.77% | |
| .JKSE | Jakarta Composite | 4:48am EDT | 5,121.52 | -86.48 | -1.66% | |
| .PSI | PSE Composite Index | 3:44am EDT | 7,314.38 | -70.69 | -0.96% | |
| .KSE | Karachi SE 100 Index | 6:42am EDT | 21,342.65 | -116.25 | -0.54% | |
| .SSEC | Shanghai Composite Index | 3:00am EDT | 2,275.67 | -26.74 | -1.16% | |
| .TWII | Taiwan SE Weighted Index | 1:33am EDT | 8,237.83 | -161.01 | -1.92% | |
| .BSESN | Bombay Sensitive 30 index | 6:30am EDT | 19,674.33 | -387.91 | -1.93% |
Africa/Middle East Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDAFPU | Thomson Reuters Equity Africa Index | 10:42am EDT | 281.31 | -3.38 | -1.19% | |
| .TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 10:42am EDT | 582.73 | -9.68 | -1.63% | |
| .JALSH | JSE All Share Index | 10:50am EDT | 40,843.16 | -992.86 | -2.37% | |
| .TA100 | TA 100 Index | 9:14am EDT | 1,090.89 | -17.40 | -1.57% | |
| .XU100 | ISE National 100 Index | 10:54am EDT | 91,351.40 | -1,827.47 | -1.96% |
Markets
- U.S.
- Europe
- Asia
- Sectors
| DOW | 15,241.59 | -0.43% | |
| S&P 500 | 1,643.48 | -0.72% | |
| NASDAQ | 3,446.90 | -0.47% | |
| TR US Index | 148.88 | -0.78% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
UPDATE 2-Caixabank to sell stake in Carlos Slim's Inbursa
MADRID, May 23 - Spain's Caixabank may sell around 10 percent of Grupo Financiero Inbursa , a Mexican bank controlled by tycoon Carlos Slim, in response to renewed pressure to shed investments and bulk up capital.
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE JUL1 | $101.23 | $-1.37 |
| 100 OZ GOLD CON1 | $1,385.40 | $17.80 |

