Index Detail:OMX Stockholm All Share Index
Topics also related to Index Detail:
INDEX
Price
372.66
Today's Change
-1.60 (-0.43%)
Open
373.71
Prev Close
373.44
|
|
All American Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | View | 18 Jun 2013 | 15,318.23 | +138.38 | +0.91% |
| .IXIC | Nasdaq Composite Index | View | 18 Jun 2013 | 3,482.18 | +30.05 | +0.87% |
| .NYA | NYSE Composite Index | 18 Jun 2013 | 9,399.64 | +61.75 | +0.66% | |
| .TRXFLDUSP | Thomson Reuters Equity US Index | 18 Jun 2013 | 149.80 | +1.17 | +0.79% | |
| .TRXFLDCAP | Thomson Reuters Equity Canada Index | 18 Jun 2013 | 231.90 | +1.41 | +0.61% | |
| .TRXFLDLAPU | Thomson Reuters Equity Latin America | 18 Jun 2013 | 381.30 | -2.49 | -0.65% | |
| .NIN | NYSE International 100 Index | 18 Jun 2013 | 5,183.50 | +21.68 | +0.42% | |
| .NTM | NYSE TMT Index | 18 Jun 2013 | 6,566.59 | +57.18 | +0.88% | |
| .NUS | NYSE US 100 Index | 18 Jun 2013 | 7,233.43 | +53.62 | +0.75% | |
| .NWL | NYSE World Leaders Index | 18 Jun 2013 | 6,434.06 | +40.08 | +0.63% | |
| .GSPTSE | S&P/TSX Composite Index | View | 18 Jun 2013 | 12,367.46 | +78.56 | +0.64% |
| .XAX | AMEX Composite Index | View | 18 Jun 2013 | 2,349.18 | -0.28 | -0.01% |
| .IIX | Inter@ctive Week Internet Index ADJ | 18 Jun 2013 | 385.44 | +3.33 | +0.87% | |
| .NWX | AMEX Network Index | 18 Jun 2013 | 265.49 | +1.52 | +0.58% | |
| .XMI | AMEX Major Market Index 905 to 1000 | 18 Jun 2013 | 1,670.13 | +13.09 | +0.79% | |
| .XOI | AMEX Oil Index | 18 Jun 2013 | 1,379.73 | +3.73 | +0.27% | |
| .XAL | AMEX Airline Index 300 TO 395 | 18 Jun 2013 | 56.66 | +0.57 | +1.01% | |
| .QQV | QQQ Volatility Index | 18 Jun 2013 | 14.80 | -0.71 | -4.58% | |
| .MXX | MXSE IPC | View | 18 Jun 2013 | 39,459.98 | -89.48 | -0.23% |
All European Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDEXPU | Thomson Reuters Europe (ex UK & Ire) | 4:28am EDT | 150.55 | -0.53 | -0.35% | |
| .TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 4:27am EDT | 399.70 | +0.02 | +0.01% | |
| .TRXFLDGBP | Thomson Reuters Equity UK Index | 4:28am EDT | 120.85 | -0.54 | -0.45% | |
| .TRXFLDDEP | Thomson Reuters Equity Germany Index | 4:28am EDT | 137.35 | -0.51 | -0.37% | |
| .TRXFLDFRP | Thomson Reuters Equity France Index | 4:28am EDT | 121.15 | -0.67 | -0.55% | |
| .FTSE | FTSE 100 Index | View | 4:43am EDT | 6,355.58 | -18.63 | -0.29% |
| .GDAXI | DAX Index | View | 4:43am EDT | 8,215.12 | -14.39 | -0.17% |
| .FCHI | CAC 40 Index | View | 4:43am EDT | 3,847.39 | -13.16 | -0.34% |
| .SSMI | SMI Index | View | 4:43am EDT | 7,716.44 | +16.70 | +0.22% |
| .SMSI | Madrid General Index | 4:25am EDT | 818.54 | -4.89 | -0.59% | |
| .OMXSPI | OMX Stockholm All Share Index | 4:43am EDT | 372.66 | -1.60 | -0.43% | |
| .OMXHPI | OMX Helsinki All Share Index | 4:43am EDT | 6,096.84 | -1.59 | -0.03% | |
| .OMXC20 | OMX Copenhagen 20 Index | 4:43am EDT | 515.22 | -6.03 | -1.16% | |
| .OSEAX | Oslo Exchange All-share Index | 4:43am EDT | 522.40 | -2.05 | -0.39% | |
| .ISEQ | ISEQ Overall Index | 4:41am EDT | 3,936.31 | +5.44 | +0.14% | |
| .AEX | AEX Amsterdam Index | View | 4:43am EDT | 351.48 | +0.39 | +0.11% |
| .BFX | Bell 20 Index | View | 4:43am EDT | 2,621.74 | +2.42 | +0.09% |
| .IBEX | Ibex 35 Index | View | 4:43am EDT | 8,135.10 | -45.10 | -0.55% |
| .BVLG | PSI General | 4:43am EDT | 2,553.00 | +0.70 | +0.03% | |
| .STOXX50 | DJ Stoxx 50 ETF | View | 4:42am EDT | 2,655.92 | -6.24 | -0.23% |
Asia/Pacific Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDJPP | Thomson Reuters Equity Japan Index | 4:00am EDT | 96.38 | +1.70 | +1.80% | |
| .TRXFLDHKP | Thomson Reuters Equity HK Index | 4:04am EDT | 237.64 | -2.38 | -0.99% | |
| .TRXFLDCNP | Thomson Reuters Equity China Index | 3 Apr 2013 | 236.73 | -1.26 | -0.53% | |
| .TRXFLDINP | Thomson Reuters Equity India Index | 4:29am EDT | 606.95 | +0.76 | +0.13% | |
| .N225 | Nikkei Stock Average 225 | View | 2:28am EDT | 13,245.22 | +237.94 | +1.83% |
| .HSI | Hang Seng Index | View | 4:01am EDT | 20,986.89 | -238.99 | -1.13% |
| .AORD | ASX All Ordinaries Index | 3:40am EDT | 4,841.85 | +47.24 | +0.99% | |
| .KS11 | KOSPI Index | 2:01am EDT | 1,888.31 | -12.31 | -0.65% | |
| .FTSTI | Straits Times Index | 4:43am EDT | 3,214.19 | -15.36 | -0.48% | |
| .JKSE | Jakarta Composite | 4:28am EDT | 4,809.66 | -30.80 | -0.64% | |
| .PSI | PSE Composite Index | 3:44am EDT | 6,513.20 | -5.57 | -0.09% | |
| .KSE | Karachi SE 100 Index | 4:43am EDT | 22,227.95 | +308.33 | +1.41% | |
| .SSEC | Shanghai Composite Index | 3:00am EDT | 2,143.45 | -15.84 | -0.73% | |
| .TWII | Taiwan SE Weighted Index | 1:33am EDT | 8,007.39 | -3.63 | -0.05% | |
| .BSESN | Bombay Sensitive 30 index | 4:43am EDT | 19,225.19 | +1.91 | +0.01% |
Africa/Middle East Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDAFPU | Thomson Reuters Equity Africa Index | 4:28am EDT | 265.84 | -1.04 | -0.39% | |
| .TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 4:28am EDT | 573.43 | -3.50 | -0.61% | |
| .JALSH | JSE All Share Index | 4:43am EDT | 40,759.33 | -243.92 | -0.59% | |
| .TA100 | TA 100 Index | 4:28am EDT | 1,102.93 | +0.15 | +0.01% | |
| .XU100 | ISE National 100 Index | 4:43am EDT | 78,298.66 | +559.05 | +0.72% |
Markets
- U.S.
- Europe
- Asia
- Sectors
| DOW | 15,318.23 | +0.91% | |
| S&P 500 | 1,651.81 | +0.78% | |
| NASDAQ | 3,482.18 | +0.87% | |
| TR US Index | 149.80 | +0.79% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
AIRSHOW-New Eurofighter chief aims to make jet cheaper
PARIS, June 19 - The new chief of the Eurofighter Typhoon will lay out plans by the end of this year to make the fighter jet cheaper and decision-making quicker, as the aircraft gears up to vie for more business in an increasingly crowded and competitive market.
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE JUL1 | $106.31 | $0.29 |
| 100 OZ GOLD CON1 | $1,367.00 | $0.40 |

