Index Detail:SMI Index
Topics also related to Index Detail:
INDEX
Price
7,699.74
Today's Change
-29.97 (-0.39%)
Open
7,719.42
Prev Close
7,635.96
|
|
All American Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | View | 18 Jun 2013 | 15,318.23 | +138.38 | +0.91% |
| .IXIC | Nasdaq Composite Index | View | 18 Jun 2013 | 3,482.18 | +30.05 | +0.87% |
| .NYA | NYSE Composite Index | 18 Jun 2013 | 9,399.64 | +61.75 | +0.66% | |
| .TRXFLDUSP | Thomson Reuters Equity US Index | 18 Jun 2013 | 149.80 | +1.16 | +0.78% | |
| .TRXFLDCAP | Thomson Reuters Equity Canada Index | 18 Jun 2013 | 231.90 | +1.41 | +0.61% | |
| .TRXFLDLAPU | Thomson Reuters Equity Latin America | 18 Jun 2013 | 381.30 | -2.49 | -0.65% | |
| .NIN | NYSE International 100 Index | 18 Jun 2013 | 5,183.50 | +21.68 | +0.42% | |
| .NTM | NYSE TMT Index | 18 Jun 2013 | 6,566.59 | +57.18 | +0.88% | |
| .NUS | NYSE US 100 Index | 18 Jun 2013 | 7,233.43 | +53.62 | +0.75% | |
| .NWL | NYSE World Leaders Index | 18 Jun 2013 | 6,434.06 | +40.08 | +0.63% | |
| .GSPTSE | S&P/TSX Composite Index | View | 18 Jun 2013 | 12,367.46 | +78.56 | +0.64% |
| .XAX | AMEX Composite Index | View | 18 Jun 2013 | 2,349.18 | -0.28 | -0.01% |
| .IIX | Inter@ctive Week Internet Index ADJ | 18 Jun 2013 | 385.44 | +3.33 | +0.87% | |
| .NWX | AMEX Network Index | 18 Jun 2013 | 265.49 | +1.52 | +0.58% | |
| .XMI | AMEX Major Market Index 905 to 1000 | 18 Jun 2013 | 1,670.13 | +13.09 | +0.79% | |
| .XOI | AMEX Oil Index | 18 Jun 2013 | 1,379.73 | +3.73 | +0.27% | |
| .XAL | AMEX Airline Index 300 TO 395 | 18 Jun 2013 | 56.66 | +0.57 | +1.01% | |
| .QQV | QQQ Volatility Index | 18 Jun 2013 | 14.80 | -0.71 | -4.58% | |
| .MXX | MXSE IPC | View | 18 Jun 2013 | 39,459.98 | -89.48 | -0.23% |
All European Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDEXPU | Thomson Reuters Europe (ex UK & Ire) | 18 Jun 2013 | 151.08 | +0.90 | +0.60% | |
| .TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 18 Jun 2013 | 399.68 | -5.22 | -1.29% | |
| .TRXFLDGBP | Thomson Reuters Equity UK Index | 18 Jun 2013 | 121.40 | +0.86 | +0.71% | |
| .TRXFLDDEP | Thomson Reuters Equity Germany Index | 18 Jun 2013 | 137.85 | +0.33 | +0.24% | |
| .TRXFLDFRP | Thomson Reuters Equity France Index | 18 Jun 2013 | 121.79 | -0.03 | -0.02% | |
| .FTSE | FTSE 100 Index | View | 18 Jun 2013 | 6,374.21 | +43.72 | +0.69% |
| .GDAXI | DAX Index | View | 18 Jun 2013 | 8,229.51 | +13.78 | +0.17% |
| .FCHI | CAC 40 Index | View | 18 Jun 2013 | 3,860.55 | -3.11 | -0.08% |
| .SSMI | SMI Index | View | 18 Jun 2013 | 7,699.74 | -29.97 | -0.39% |
| .SMSI | Madrid General Index | 18 Jun 2013 | 823.43 | +4.28 | +0.52% | |
| .OMXSPI | OMX Stockholm All Share Index | 18 Jun 2013 | 374.25 | +0.82 | +0.22% | |
| .OMXHPI | OMX Helsinki All Share Index | 18 Jun 2013 | 6,098.43 | -14.17 | -0.23% | |
| .OMXC20 | OMX Copenhagen 20 Index | 18 Jun 2013 | 521.25 | -0.87 | -0.17% | |
| .OSEAX | Oslo Exchange All-share Index | 18 Jun 2013 | 524.45 | +2.76 | +0.53% | |
| .ISEQ | ISEQ Overall Index | 18 Jun 2013 | 3,930.87 | +12.95 | +0.33% | |
| .AEX | AEX Amsterdam Index | View | 18 Jun 2013 | 351.09 | +0.28 | +0.08% |
| .BFX | Bell 20 Index | View | 18 Jun 2013 | 2,619.32 | -3.81 | -0.15% |
| .IBEX | Ibex 35 Index | View | 18 Jun 2013 | 8,180.20 | +43.90 | +0.54% |
| .BVLG | PSI General | 18 Jun 2013 | 2,552.30 | +17.53 | +0.69% | |
| .STOXX50 | DJ Stoxx 50 ETF | View | 18 Jun 2013 | 2,662.16 | -7.22 | -0.27% |
Asia/Pacific Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDJPP | Thomson Reuters Equity Japan Index | 18 Jun 2013 | 94.68 | +0.15 | +0.16% | |
| .TRXFLDHKP | Thomson Reuters Equity HK Index | 18 Jun 2013 | 240.02 | +0.25 | +0.10% | |
| .TRXFLDCNP | Thomson Reuters Equity China Index | 3 Apr 2013 | 236.73 | -1.26 | -0.53% | |
| .TRXFLDINP | Thomson Reuters Equity India Index | 18 Jun 2013 | 606.19 | -1.83 | -0.30% | |
| .N225 | Nikkei Stock Average 225 | View | 18 Jun 2013 | 13,007.28 | -25.84 | -0.20% |
| .HSI | Hang Seng Index | View | 18 Jun 2013 | 21,221.31 | -4.59 | -0.02% |
| .AORD | ASX All Ordinaries Index | 18 Jun 2013 | 4,794.61 | -10.39 | -0.22% | |
| .KS11 | KOSPI Index | 18 Jun 2013 | 1,900.62 | +17.52 | +0.93% | |
| .FTSTI | Straits Times Index | 18 Jun 2013 | 3,229.55 | +46.11 | +1.45% | |
| .JKSE | Jakarta Composite | 18 Jun 2013 | 4,840.45 | +65.95 | +1.38% | |
| .PSI | PSE Composite Index | 18 Jun 2013 | 6,518.77 | +179.36 | +2.83% | |
| .KSE | Karachi SE 100 Index | 18 Jun 2013 | 21,919.62 | -296.84 | -1.34% | |
| .SSEC | Shanghai Composite Index | 18 Jun 2013 | 2,159.29 | +3.08 | +0.14% | |
| .TWII | Taiwan SE Weighted Index | 18 Jun 2013 | 8,011.02 | +18.13 | +0.23% | |
| .BSESN | Bombay Sensitive 30 index | 18 Jun 2013 | 19,223.28 | -102.59 | -0.53% |
Africa/Middle East Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDAFPU | Thomson Reuters Equity Africa Index | 18 Jun 2013 | 266.88 | +3.01 | +1.14% | |
| .TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 18 Jun 2013 | 576.93 | +10.34 | +1.82% | |
| .JALSH | JSE All Share Index | 18 Jun 2013 | 41,003.25 | +679.63 | +1.69% | |
| .TA100 | TA 100 Index | 18 Jun 2013 | 1,102.34 | +0.59 | +0.05% | |
| .XU100 | ISE National 100 Index | 18 Jun 2013 | 77,739.61 | -1,206.84 | -1.53% |
Markets
- U.S.
- Europe
- Asia
- Sectors
| DOW | 15,318.23 | +0.91% | |
| S&P 500 | 1,651.81 | +0.78% | |
| NASDAQ | 3,482.18 | +0.87% | |
| TR US Index | 149.80 | +0.78% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
UPDATE 1-Dish abandons Sprint bid for now to focus on Clearwire
NEW YORK, June 18 - Dish Network Corp said it would not make a new offer to buy No. 3 U.S. wireless provider Sprint Nextel in time for a Tuesday deadline and will instead focus on its tender offer for Clearwire Corp .
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE JUL1 | $106.10 | $0.63 |
| 100 OZ GOLD CON1 | $1,367.10 | $-16.20 |

