Index Detail:TA 100 Index
Topics also related to Index Detail:
INDEX
Price
1,109.28
Today's Change
+3.42 (0.31%)
Open
1,106.77
Prev Close
1,108.79
|
|
All American Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | View | 1:14pm EDT | 15,459.92 | +72.34 | +0.47% |
| .IXIC | Nasdaq Composite Index | View | 1:14pm EDT | 3,509.44 | +7.32 | +0.21% |
| .NYA | NYSE Composite Index | 1:14pm EDT | 9,628.46 | +30.19 | +0.31% | |
| .TRXFLDUSP | Thomson Reuters Equity US Index | 21 May 2013 | 151.47 | +0.24 | +0.16% | |
| .TRXFLDCAP | Thomson Reuters Equity Canada Index | 21 May 2013 | 238.23 | +2.47 | +1.05% | |
| .TRXFLDLAPU | Thomson Reuters Equity Latin America | 21 May 2013 | 428.99 | -1.48 | -0.34% | |
| .NIN | NYSE International 100 Index | 1:14pm EDT | 5,407.44 | +6.20 | +0.11% | |
| .NTM | NYSE TMT Index | 1:14pm EDT | 6,723.63 | -6.09 | -0.09% | |
| .NUS | NYSE US 100 Index | 1:14pm EDT | 7,329.38 | +45.28 | +0.62% | |
| .NWL | NYSE World Leaders Index | 1:14pm EDT | 6,589.96 | +28.34 | +0.43% | |
| .GSPTSE | S&P/TSX Composite Index | View | 1:13pm EDT | 12,857.34 | +114.91 | +0.90% |
| .XAX | AMEX Composite Index | View | 1:14pm EDT | 2,420.68 | -14.66 | -0.60% |
| .IIX | Inter@ctive Week Internet Index ADJ | 1:14pm EDT | 386.80 | -1.25 | -0.32% | |
| .NWX | AMEX Network Index | 1:14pm EDT | 243.79 | -0.28 | -0.11% | |
| .XMI | AMEX Major Market Index 905 to 1000 | 1:14pm EDT | 1,684.89 | +6.15 | +0.37% | |
| .XOI | AMEX Oil Index | 1:14pm EDT | 1,418.92 | -1.59 | -0.11% | |
| .XAL | AMEX Airline Index 300 TO 395 | 1:14pm EDT | 56.74 | +0.50 | +0.90% | |
| .QQV | QQQ Volatility Index | 1:14pm EDT | 13.46 | +0.06 | +0.45% | |
| .MXX | MXSE IPC | View | 1:09pm EDT | 40,176.67 | -371.77 | -0.92% |
All European Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDEXPU | Thomson Reuters Europe (ex UK & Ire) | 21 May 2013 | 152.74 | +0.68 | +0.45% | |
| .TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 21 May 2013 | 438.50 | +2.70 | +0.62% | |
| .TRXFLDGBP | Thomson Reuters Equity UK Index | 21 May 2013 | 129.41 | +0.83 | +0.65% | |
| .TRXFLDDEP | Thomson Reuters Equity Germany Index | 21 May 2013 | 142.05 | +0.36 | +0.25% | |
| .TRXFLDFRP | Thomson Reuters Equity France Index | 21 May 2013 | 126.88 | +0.39 | +0.31% | |
| .FTSE | FTSE 100 Index | View | 11:35am EDT | 6,840.27 | +36.40 | +0.53% |
| .GDAXI | DAX Index | View | 11:45am EDT | 8,530.89 | +58.69 | +0.69% |
| .FCHI | CAC 40 Index | View | 12:00pm EDT | 4,051.11 | +14.93 | +0.37% |
| .SSMI | SMI Index | View | 11:31am EDT | 8,407.61 | +89.19 | +1.07% |
| .SMSI | Madrid General Index | 21 May 2013 | 851.01 | -5.12 | -0.60% | |
| .OMXSPI | OMX Stockholm All Share Index | 11:30am EDT | 392.30 | +1.75 | +0.45% | |
| .OMXHPI | OMX Helsinki All Share Index | 11:30am EDT | 6,486.97 | +8.80 | +0.14% | |
| .OMXC20 | OMX Copenhagen 20 Index | 10:59am EDT | 553.85 | +1.90 | +0.34% | |
| .OSEAX | Oslo Exchange All-share Index | 10:44am EDT | 537.31 | +1.12 | +0.21% | |
| .ISEQ | ISEQ Overall Index | 12:00pm EDT | 4,068.72 | +8.55 | +0.21% | |
| .AEX | AEX Amsterdam Index | View | 12:00pm EDT | 372.11 | +1.67 | +0.45% |
| .BFX | Bell 20 Index | View | 12:00pm EDT | 2,746.64 | +11.82 | +0.43% |
| .IBEX | Ibex 35 Index | View | 11:38am EDT | 8,462.40 | -2.10 | -0.02% |
| .BVLG | PSI General | 12:00pm EDT | 2,598.48 | -2.79 | -0.11% | |
| .STOXX50 | DJ Stoxx 50 ETF | View | 11:50am EDT | 2,842.58 | +9.19 | +0.32% |
Asia/Pacific Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDJPP | Thomson Reuters Equity Japan Index | 2:30am EDT | 111.06 | +0.46 | +0.42% | |
| .TRXFLDHKP | Thomson Reuters Equity HK Index | 2:44am EDT | 259.68 | -2.29 | -0.88% | |
| .TRXFLDCNP | Thomson Reuters Equity China Index | 3 Apr 2013 | 236.73 | -1.26 | -0.53% | |
| .TRXFLDINP | Thomson Reuters Equity India Index | 2:44am EDT | 637.56 | +1.11 | +0.17% | |
| .N225 | Nikkei Stock Average 225 | View | 2:28am EDT | 15,627.26 | +246.24 | +1.60% |
| .HSI | Hang Seng Index | View | 21 May 2013 | 23,261.08 | -105.29 | -0.45% |
| .AORD | ASX All Ordinaries Index | 2:01am EDT | 5,138.70 | -17.49 | -0.34% | |
| .KS11 | KOSPI Index | 2:01am EDT | 1,993.83 | +12.74 | +0.64% | |
| .FTSTI | Straits Times Index | 5:10am EDT | 3,454.37 | +10.47 | +0.30% | |
| .JKSE | Jakarta Composite | 2:44am EDT | 5,209.19 | +20.43 | +0.39% | |
| .PSI | PSE Composite Index | 3:44am EDT | 7,385.07 | +57.49 | +0.78% | |
| .KSE | Karachi SE 100 Index | 6:40am EDT | 21,458.90 | +290.90 | +1.37% | |
| .SSEC | Shanghai Composite Index | 3:00am EDT | 2,302.40 | -2.71 | -0.12% | |
| .TWII | Taiwan SE Weighted Index | 12:45am EDT | 8,394.09 | +11.04 | +0.13% | |
| .BSESN | Bombay Sensitive 30 index | 6:30am EDT | 20,062.24 | -49.37 | -0.25% |
Africa/Middle East Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDAFPU | Thomson Reuters Equity Africa Index | 21 May 2013 | 285.20 | +1.61 | +0.57% | |
| .TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 21 May 2013 | 592.09 | +7.72 | +1.32% | |
| .JALSH | JSE All Share Index | 11:00am EDT | 41,836.02 | +20.66 | +0.05% | |
| .TA100 | TA 100 Index | 21 May 2013 | 1,109.28 | +3.42 | +0.31% | |
| .XU100 | ISE National 100 Index | 10:54am EDT | 93,178.87 | +1,988.05 | +2.18% |
Markets
- U.S.
- Europe
- Asia
- Sectors
| DOW | 15,459.92 | +0.47% | |
| S&P 500 | 1,676.11 | +0.42% | |
| NASDAQ | 3,509.44 | +0.21% | |
| TR US Index | 151.47 | +0.16% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
Interview-Delta to wait for new narrowbody models
U.S. carrier Delta Air Lines will continue to sit out a wave of orders for the latest fuel-saving narrowbody models produced by Airbus and Boeing as it waits for newly developed engines to prove themselves in service, Chief Executive Richard Anderson said on Wednesday.
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE JUL1 | $103.10 | $-0.81 |
| 100 OZ GOLD CON1 | $1,370.90 | $-6.90 |

