Index Detail:AMEX Airline Index 300 TO 395
Topics also related to Index Detail:
INDEX
Price
57.11
Today's Change
+1.12 (2.00%)
Open
55.52
Prev Close
55.99
|
|
All American Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | View | 4:53pm EDT | 15,294.50 | -12.67 | -0.08% |
| .IXIC | Nasdaq Composite Index | View | 5:16pm EDT | 3,459.42 | -3.88 | -0.11% |
| .NYA | NYSE Composite Index | 4:56pm EDT | 9,466.31 | -41.74 | -0.44% | |
| .TRXFLDUSP | Thomson Reuters Equity US Index | 5:30pm EDT | 149.65 | -0.40 | -0.26% | |
| .TRXFLDCAP | Thomson Reuters Equity Canada Index | 5:30pm EDT | 236.73 | -1.81 | -0.76% | |
| .TRXFLDLAPU | Thomson Reuters Equity Latin America | 5:00pm EDT | 427.06 | +1.67 | +0.39% | |
| .NIN | NYSE International 100 Index | 5:58pm EDT | 5,307.00 | -44.45 | -0.83% | |
| .NTM | NYSE TMT Index | 5:58pm EDT | 6,647.37 | -4.30 | -0.06% | |
| .NUS | NYSE US 100 Index | 5:58pm EDT | 7,218.36 | -21.60 | -0.30% | |
| .NWL | NYSE World Leaders Index | 4:56pm EDT | 6,481.72 | -32.38 | -0.50% | |
| .GSPTSE | S&P/TSX Composite Index | View | 4:50pm EDT | 12,658.09 | -94.41 | -0.74% |
| .XAX | AMEX Composite Index | View | 5:57pm EDT | 2,407.49 | +7.01 | +0.29% |
| .IIX | Inter@ctive Week Internet Index ADJ | 5:57pm EDT | 380.29 | -0.74 | -0.19% | |
| .NWX | AMEX Network Index | 5:57pm EDT | 237.39 | -1.39 | -0.58% | |
| .XMI | AMEX Major Market Index 905 to 1000 | 5:57pm EDT | 1,668.85 | +0.53 | +0.03% | |
| .XOI | AMEX Oil Index | 5:57pm EDT | 1,400.02 | -0.53 | -0.04% | |
| .XAL | AMEX Airline Index 300 TO 395 | 5:57pm EDT | 57.11 | +1.12 | +2.00% | |
| .QQV | QQQ Volatility Index | 5:58pm EDT | 13.85 | +0.11 | +0.80% | |
| .MXX | MXSE IPC | View | 4:06pm EDT | 40,505.27 | +386.25 | +0.96% |
All European Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDEXPU | Thomson Reuters Europe (ex UK & Ire) | 1:35pm EDT | 150.40 | -2.18 | -1.43% | |
| .TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 12:30pm EDT | 438.14 | -4.58 | -1.03% | |
| .TRXFLDGBP | Thomson Reuters Equity UK Index | 2:00pm EDT | 127.26 | -2.78 | -2.14% | |
| .TRXFLDDEP | Thomson Reuters Equity Germany Index | 2:00pm EDT | 140.06 | -2.88 | -2.01% | |
| .TRXFLDFRP | Thomson Reuters Equity France Index | 2:00pm EDT | 124.71 | -2.63 | -2.07% | |
| .FTSE | FTSE 100 Index | View | 11:35am EDT | 6,696.79 | -143.48 | -2.10% |
| .GDAXI | DAX Index | View | 11:45am EDT | 8,351.98 | -178.91 | -2.10% |
| .FCHI | CAC 40 Index | View | 12:00pm EDT | 3,967.15 | -83.96 | -2.07% |
| .SSMI | SMI Index | View | 11:31am EDT | 8,168.52 | -239.09 | -2.84% |
| .SMSI | Madrid General Index | 11:39am EDT | 839.04 | -11.82 | -1.39% | |
| .OMXSPI | OMX Stockholm All Share Index | 11:30am EDT | 383.16 | -9.14 | -2.33% | |
| .OMXHPI | OMX Helsinki All Share Index | 11:30am EDT | 6,320.33 | -166.64 | -2.57% | |
| .OMXC20 | OMX Copenhagen 20 Index | 11:00am EDT | 543.23 | -10.62 | -1.92% | |
| .OSEAX | Oslo Exchange All-share Index | 10:44am EDT | 529.60 | -7.72 | -1.44% | |
| .ISEQ | ISEQ Overall Index | 12:00pm EDT | 4,040.77 | -27.95 | -0.69% | |
| .AEX | AEX Amsterdam Index | View | 12:00pm EDT | 365.22 | -6.89 | -1.85% |
| .BFX | Bell 20 Index | View | 12:00pm EDT | 2,705.29 | -41.35 | -1.51% |
| .IBEX | Ibex 35 Index | View | 11:38am EDT | 8,343.60 | -118.80 | -1.40% |
| .BVLG | PSI General | 12:00pm EDT | 2,569.25 | -29.23 | -1.12% | |
| .STOXX50 | DJ Stoxx 50 ETF | View | 11:50am EDT | 2,783.81 | -58.77 | -2.07% |
Asia/Pacific Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDJPP | Thomson Reuters Equity Japan Index | 4:00am EDT | 103.56 | -7.50 | -6.75% | |
| .TRXFLDHKP | Thomson Reuters Equity HK Index | 6:00am EDT | 254.34 | -6.24 | -2.39% | |
| .TRXFLDCNP | Thomson Reuters Equity China Index | 3 Apr 2013 | 236.73 | -1.26 | -0.53% | |
| .TRXFLDINP | Thomson Reuters Equity India Index | 8:30am EDT | 620.72 | -12.98 | -2.05% | |
| .N225 | Nikkei Stock Average 225 | View | 2:28am EDT | 14,483.98 | -1,143.28 | -7.32% |
| .HSI | Hang Seng Index | View | 4:01am EDT | 22,669.68 | -591.40 | -2.54% |
| .AORD | ASX All Ordinaries Index | 22 May 2013 | 5,040.80 | -101.31 | -1.97% | |
| .KS11 | KOSPI Index | 5:03am EDT | 1,969.19 | -24.64 | -1.24% | |
| .FTSTI | Straits Times Index | 5:10am EDT | 3,393.17 | -61.20 | -1.77% | |
| .JKSE | Jakarta Composite | 4:48am EDT | 5,121.52 | -86.48 | -1.66% | |
| .PSI | PSE Composite Index | 3:44am EDT | 7,314.38 | -70.69 | -0.96% | |
| .KSE | Karachi SE 100 Index | 6:42am EDT | 21,342.65 | -116.25 | -0.54% | |
| .SSEC | Shanghai Composite Index | 3:00am EDT | 2,275.67 | -26.74 | -1.16% | |
| .TWII | Taiwan SE Weighted Index | 1:33am EDT | 8,237.83 | -161.01 | -1.92% | |
| .BSESN | Bombay Sensitive 30 index | 6:30am EDT | 19,674.33 | -387.91 | -1.93% |
Africa/Middle East Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDAFPU | Thomson Reuters Equity Africa Index | 12:35pm EDT | 281.36 | -3.33 | -1.17% | |
| .TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 1:00pm EDT | 582.62 | -9.80 | -1.65% | |
| .JALSH | JSE All Share Index | 11:00am EDT | 40,855.89 | -980.13 | -2.34% | |
| .TA100 | TA 100 Index | 9:14am EDT | 1,090.89 | -17.40 | -1.57% | |
| .XU100 | ISE National 100 Index | 10:54am EDT | 91,351.40 | -1,827.47 | -1.96% |
Markets
- U.S.
- Europe
- Asia
- Sectors
| DOW | 15,294.50 | -0.08% | |
| S&P 500 | 1,650.51 | -0.29% | |
| NASDAQ | 3,459.42 | -0.11% | |
| TR US Index | 149.65 | -0.26% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
U.S. House won't follow Senate lead on immigration bill -Boehner
WASHINGTON, May 23 - U.S. House of Representatives Speaker John Boehner said on Thursday his chamber would chart its own path on immigration rather than simply considering a Senate-passed measure, quashing hopes some Democrats had for quickly enacting the landmark legislation.
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE JUL1 | $102.66 | $0.06 |
| 100 OZ GOLD CON1 | $1,389.30 | $24.40 |

