Index Detail:AMEX Composite Index
Topics also related to Index Detail:
INDEX
Price
2,425.48
Today's Change
-19.51 (-0.80%)
Open
2,427.14
Prev Close
2,444.99
|
|
All American Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | View | 10:12am EDT | 15,357.93 | +22.65 | +0.15% |
| .IXIC | Nasdaq Composite Index | View | 10:12am EDT | 3,493.84 | -2.59 | -0.07% |
| .NYA | NYSE Composite Index | 10:12am EDT | 9,574.64 | -12.90 | -0.13% | |
| .TRXFLDUSP | Thomson Reuters Equity US Index | 9:58am EDT | 151.66 | +0.43 | +0.28% | |
| .TRXFLDCAP | Thomson Reuters Equity Canada Index | 9:57am EDT | 238.33 | +2.58 | +1.09% | |
| .TRXFLDLAPU | Thomson Reuters Equity Latin America | 9:57am EDT | 429.17 | -1.30 | -0.30% | |
| .NIN | NYSE International 100 Index | 10:12am EDT | 5,377.18 | -23.83 | -0.44% | |
| .NTM | NYSE TMT Index | 10:12am EDT | 6,722.99 | -15.69 | -0.23% | |
| .NUS | NYSE US 100 Index | 10:12am EDT | 7,271.72 | +3.82 | +0.05% | |
| .NWL | NYSE World Leaders Index | 10:12am EDT | 6,543.70 | -8.68 | -0.13% | |
| .GSPTSE | S&P/TSX Composite Index | View | 10:12am EDT | 12,746.96 | +133.91 | +1.06% |
| .XAX | AMEX Composite Index | View | 10:13am EDT | 2,425.48 | -19.51 | -0.80% |
| .IIX | Inter@ctive Week Internet Index ADJ | 10:12am EDT | 388.75 | -0.71 | -0.18% | |
| .NWX | AMEX Network Index | 10:12am EDT | 245.28 | +0.04 | +0.01% | |
| .XMI | AMEX Major Market Index 905 to 1000 | 10:13am EDT | 1,673.71 | +3.86 | +0.23% | |
| .XOI | AMEX Oil Index | 10:13am EDT | 1,421.57 | +1.97 | +0.14% | |
| .XAL | AMEX Airline Index 300 TO 395 | 10:13am EDT | 56.37 | -0.44 | -0.77% | |
| .QQV | QQQ Volatility Index | 10:12am EDT | 13.34 | +0.46 | +3.57% | |
| .MXX | MXSE IPC | View | 10:07am EDT | 40,627.82 | -452.61 | -1.10% |
All European Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDEXPU | Thomson Reuters Europe (ex UK & Ire) | 9:57am EDT | 151.96 | -0.11 | -0.07% | |
| .TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 9:56am EDT | 435.09 | -0.71 | -0.16% | |
| .TRXFLDGBP | Thomson Reuters Equity UK Index | 9:57am EDT | 129.14 | +0.57 | +0.44% | |
| .TRXFLDDEP | Thomson Reuters Equity Germany Index | 9:57am EDT | 141.97 | +0.28 | +0.20% | |
| .TRXFLDFRP | Thomson Reuters Equity France Index | 9:57am EDT | 126.73 | +0.24 | +0.19% | |
| .FTSE | FTSE 100 Index | View | 10:12am EDT | 6,776.90 | +21.27 | +0.31% |
| .GDAXI | DAX Index | View | 20 May 2013 | 8,459.13 | +3.30 | +0.04% |
| .FCHI | CAC 40 Index | View | 20 May 2013 | 4,018.31 | -4.54 | -0.11% |
| .SSMI | SMI Index | View | 17 May 2013 | 8,273.36 | -6.89 | -0.08% |
| .SMSI | Madrid General Index | 9:55am EDT | 851.39 | -4.74 | -0.55% | |
| .OMXSPI | OMX Stockholm All Share Index | 20 May 2013 | 389.64 | +0.39 | +0.10% | |
| .OMXHPI | OMX Helsinki All Share Index | 20 May 2013 | 6,449.16 | -15.34 | -0.24% | |
| .OMXC20 | OMX Copenhagen 20 Index | 10:12am EDT | 551.77 | +0.54 | +0.10% | |
| .OSEAX | Oslo Exchange All-share Index | 10:12am EDT | 535.96 | +4.79 | +0.90% | |
| .ISEQ | ISEQ Overall Index | 10:11am EDT | 4,057.20 | -6.19 | -0.15% | |
| .AEX | AEX Amsterdam Index | View | 20 May 2013 | 369.03 | -0.94 | -0.25% |
| .BFX | Bell 20 Index | View | 20 May 2013 | 2,728.88 | -11.78 | -0.43% |
| .IBEX | Ibex 35 Index | View | 10:12am EDT | 8,443.50 | -71.70 | -0.84% |
| .BVLG | PSI General | 10:12am EDT | 2,592.98 | -9.02 | -0.35% | |
| .STOXX50 | DJ Stoxx 50 ETF | View | 20 May 2013 | 2,821.11 | -9.47 | -0.33% |
Asia/Pacific Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDJPP | Thomson Reuters Equity Japan Index | 4:00am EDT | 110.60 | +0.01 | +0.01% | |
| .TRXFLDHKP | Thomson Reuters Equity HK Index | 6:00am EDT | 261.97 | -1.30 | -0.49% | |
| .TRXFLDCNP | Thomson Reuters Equity China Index | 3 Apr 2013 | 236.73 | -1.26 | -0.53% | |
| .TRXFLDINP | Thomson Reuters Equity India Index | 8:30am EDT | 636.45 | -4.00 | -0.62% | |
| .N225 | Nikkei Stock Average 225 | View | 2:28am EDT | 15,381.02 | +20.21 | +0.13% |
| .HSI | Hang Seng Index | View | 4:01am EDT | 23,366.37 | -126.66 | -0.54% |
| .AORD | ASX All Ordinaries Index | 3:40am EDT | 5,156.19 | -29.25 | -0.56% | |
| .KS11 | KOSPI Index | 5:03am EDT | 1,981.09 | -1.34 | -0.07% | |
| .FTSTI | Straits Times Index | 5:10am EDT | 3,443.90 | -10.33 | -0.30% | |
| .JKSE | Jakarta Composite | 5:06am EDT | 5,188.76 | -26.22 | -0.50% | |
| .PSI | PSE Composite Index | 3:44am EDT | 7,327.58 | +52.20 | +0.72% | |
| .KSE | Karachi SE 100 Index | 6:40am EDT | 21,168.00 | +353.86 | +1.70% | |
| .SSEC | Shanghai Composite Index | 3:00am EDT | 2,303.42 | +5.13 | +0.22% | |
| .TWII | Taiwan SE Weighted Index | 12:50am EDT | 8,373.28 | -3.77 | -0.04% | |
| .BSESN | Bombay Sensitive 30 index | 6:30am EDT | 20,111.61 | -112.37 | -0.56% |
Africa/Middle East Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDAFPU | Thomson Reuters Equity Africa Index | 9:57am EDT | 283.01 | -0.58 | -0.20% | |
| .TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 9:58am EDT | 591.12 | +6.75 | +1.16% | |
| .JALSH | JSE All Share Index | 20 May 2013 | 41,733.26 | +653.71 | +1.59% | |
| .TA100 | TA 100 Index | 9:14am EDT | 1,109.28 | +3.42 | +0.31% | |
| .XU100 | ISE National 100 Index | 5:38am EDT | 90,781.21 | +616.07 | +0.68% |
Markets
- U.S.
- Europe
- Asia
- Sectors
| DOW | 15,357.93 | +0.15% | |
| S&P 500 | 1,668.23 | +0.12% | |
| NASDAQ | 3,493.84 | -0.07% | |
| TR US Index | 151.66 | +0.28% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
Mexico stocks fall more than 1 pct; America Movil, Femsa weigh
MEXICO CITY, May 21 - Mexico's IPC stock index fell more than 1 percent in early trading on Tuesday, as bottling and retail company Femsa and telecoms giant America Movil weighed.
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE JUL1 | $104.26 | $-0.54 |
| 100 OZ GOLD CON1 | $1,363.90 | $-20.40 |

