Index Detail:AMEX Major Market Index 905 to 1000
Topics also related to Index Detail:
INDEX
Price
1,668.31
Today's Change
-10.42 (-0.62%)
Open
1,678.75
Prev Close
1,678.73
|
|
All American Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | View | 22 May 2013 | 15,307.17 | -80.41 | -0.52% |
| .IXIC | Nasdaq Composite Index | View | 22 May 2013 | 3,463.30 | -38.82 | -1.11% |
| .NYA | NYSE Composite Index | 22 May 2013 | 9,508.05 | -90.22 | -0.94% | |
| .TRXFLDUSP | Thomson Reuters Equity US Index | 22 May 2013 | 150.04 | -1.43 | -0.94% | |
| .TRXFLDCAP | Thomson Reuters Equity Canada Index | 22 May 2013 | 238.54 | +0.31 | +0.13% | |
| .TRXFLDLAPU | Thomson Reuters Equity Latin America | 22 May 2013 | 425.39 | -3.60 | -0.84% | |
| .NIN | NYSE International 100 Index | 22 May 2013 | 5,351.46 | -49.79 | -0.92% | |
| .NTM | NYSE TMT Index | 22 May 2013 | 6,651.67 | -78.04 | -1.16% | |
| .NUS | NYSE US 100 Index | 22 May 2013 | 7,239.95 | -44.15 | -0.61% | |
| .NWL | NYSE World Leaders Index | 22 May 2013 | 6,514.10 | -47.52 | -0.72% | |
| .GSPTSE | S&P/TSX Composite Index | View | 22 May 2013 | 12,752.50 | +10.07 | +0.08% |
| .XAX | AMEX Composite Index | View | 22 May 2013 | 2,400.48 | -34.87 | -1.43% |
| .IIX | Inter@ctive Week Internet Index ADJ | 22 May 2013 | 381.03 | -7.01 | -1.81% | |
| .NWX | AMEX Network Index | 22 May 2013 | 238.78 | -5.28 | -2.17% | |
| .XMI | AMEX Major Market Index 905 to 1000 | 22 May 2013 | 1,668.31 | -10.42 | -0.62% | |
| .XOI | AMEX Oil Index | 22 May 2013 | 1,400.55 | -19.96 | -1.41% | |
| .XAL | AMEX Airline Index 300 TO 395 | 22 May 2013 | 55.99 | -0.25 | -0.44% | |
| .QQV | QQQ Volatility Index | 22 May 2013 | 13.74 | +0.34 | +2.54% | |
| .MXX | MXSE IPC | View | 22 May 2013 | 40,119.02 | -429.42 | -1.06% |
All European Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDEXPU | Thomson Reuters Europe (ex UK & Ire) | 6:21am EDT | 149.78 | -2.80 | -1.84% | |
| .TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 6:21am EDT | 440.82 | -1.90 | -0.43% | |
| .TRXFLDGBP | Thomson Reuters Equity UK Index | 6:21am EDT | 127.46 | -2.57 | -1.98% | |
| .TRXFLDDEP | Thomson Reuters Equity Germany Index | 6:21am EDT | 139.28 | -3.66 | -2.56% | |
| .TRXFLDFRP | Thomson Reuters Equity France Index | 6:21am EDT | 124.41 | -2.93 | -2.30% | |
| .FTSE | FTSE 100 Index | View | 6:35am EDT | 6,708.96 | -131.31 | -1.92% |
| .GDAXI | DAX Index | View | 6:36am EDT | 8,309.29 | -221.60 | -2.60% |
| .FCHI | CAC 40 Index | View | 6:36am EDT | 3,959.30 | -91.81 | -2.27% |
| .SSMI | SMI Index | View | 6:36am EDT | 8,173.50 | -234.11 | -2.78% |
| .SMSI | Madrid General Index | 6:20am EDT | 835.84 | -15.02 | -1.77% | |
| .OMXSPI | OMX Stockholm All Share Index | 6:35am EDT | 382.07 | -10.23 | -2.61% | |
| .OMXHPI | OMX Helsinki All Share Index | 6:36am EDT | 6,299.87 | -187.10 | -2.88% | |
| .OMXC20 | OMX Copenhagen 20 Index | 6:36am EDT | 544.74 | -9.11 | -1.65% | |
| .OSEAX | Oslo Exchange All-share Index | 6:36am EDT | 529.37 | -7.95 | -1.48% | |
| .ISEQ | ISEQ Overall Index | 6:35am EDT | 4,016.66 | -52.06 | -1.28% | |
| .AEX | AEX Amsterdam Index | View | 6:36am EDT | 365.63 | -6.48 | -1.74% |
| .BFX | Bell 20 Index | View | 6:36am EDT | 2,700.59 | -46.05 | -1.68% |
| .IBEX | Ibex 35 Index | View | 6:36am EDT | 8,312.50 | -149.90 | -1.77% |
| .BVLG | PSI General | 6:36am EDT | 2,555.69 | -42.79 | -1.65% | |
| .STOXX50 | DJ Stoxx 50 ETF | View | 6:35am EDT | 2,787.58 | -55.00 | -1.93% |
Asia/Pacific Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDJPP | Thomson Reuters Equity Japan Index | 4:00am EDT | 103.56 | -7.50 | -6.75% | |
| .TRXFLDHKP | Thomson Reuters Equity HK Index | 6:00am EDT | 254.34 | -6.24 | -2.40% | |
| .TRXFLDCNP | Thomson Reuters Equity China Index | 3 Apr 2013 | 236.73 | -1.26 | -0.53% | |
| .TRXFLDINP | Thomson Reuters Equity India Index | 6:21am EDT | 620.76 | -12.94 | -2.04% | |
| .N225 | Nikkei Stock Average 225 | View | 2:28am EDT | 14,483.98 | -1,143.28 | -7.32% |
| .HSI | Hang Seng Index | View | 4:01am EDT | 22,669.68 | -591.40 | -2.54% |
| .AORD | ASX All Ordinaries Index | 22 May 2013 | 5,040.80 | -101.31 | -1.97% | |
| .KS11 | KOSPI Index | 5:03am EDT | 1,969.19 | -24.64 | -1.24% | |
| .FTSTI | Straits Times Index | 5:10am EDT | 3,393.17 | -61.20 | -1.77% | |
| .JKSE | Jakarta Composite | 4:48am EDT | 5,121.52 | -86.48 | -1.66% | |
| .PSI | PSE Composite Index | 3:44am EDT | 7,314.38 | -70.69 | -0.96% | |
| .KSE | Karachi SE 100 Index | 6:30am EDT | 21,312.00 | -146.90 | -0.68% | |
| .SSEC | Shanghai Composite Index | 3:00am EDT | 2,275.67 | -26.74 | -1.16% | |
| .TWII | Taiwan SE Weighted Index | 1:33am EDT | 8,237.83 | -161.01 | -1.92% | |
| .BSESN | Bombay Sensitive 30 index | 6:30am EDT | 19,674.33 | -387.91 | -1.93% |
Africa/Middle East Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDAFPU | Thomson Reuters Equity Africa Index | 6:21am EDT | 279.99 | -4.70 | -1.65% | |
| .TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 6:21am EDT | 584.12 | -8.30 | -1.40% | |
| .JALSH | JSE All Share Index | 6:36am EDT | 41,075.22 | -760.80 | -1.82% | |
| .TA100 | TA 100 Index | 6:21am EDT | 1,090.32 | -18.52 | -1.67% | |
| .XU100 | ISE National 100 Index | 5:50am EDT | 91,671.51 | -1,507.36 | -1.62% |
Markets
- U.S.
- Europe
- Asia
- Sectors
| DOW | 15,307.17 | -0.52% | |
| S&P 500 | 1,655.35 | -0.83% | |
| NASDAQ | 3,463.30 | -1.11% | |
| TR US Index | 150.04 | -0.94% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
METALS-Copper hit by China factory data;mine closure limits loss
* HSBC China flash PMI falls to seven-month low of 49.6 * Worries of early end to bond buying also hurt sentiment * Coming Up; U.S. jobless claims 1230 GMT By Eric Onstad LONDON, May 23 - Copper reversed the week's gains, sliding as much as 3 percent on Thursday after a survey showed China's manufacturing sector contracted, but a shutdown at one of the world's biggest mines in Indonesia helped cap losses. Other industrial metals such as aluminium and nickel also f
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE JUL1 | $101.88 | $-0.72 |
| 100 OZ GOLD CON1 | $1,380.60 | $13.00 |

