Index Detail:AMEX Oil Index
Topics also related to Index Detail:
INDEX
Price
1,384.93
Today's Change
-15.09 (-1.08%)
Open
1,395.92
Prev Close
1,400.02
|
|
All American Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | View | 10:18am EDT | 15,208.03 | -86.47 | -0.57% |
| .IXIC | Nasdaq Composite Index | View | 10:18am EDT | 3,434.65 | -24.77 | -0.72% |
| .NYA | NYSE Composite Index | 10:18am EDT | 9,383.38 | -82.93 | -0.88% | |
| .TRXFLDUSP | Thomson Reuters Equity US Index | 10:03am EDT | 148.48 | -1.17 | -0.78% | |
| .TRXFLDCAP | Thomson Reuters Equity Canada Index | 10:04am EDT | 236.56 | -0.17 | -0.07% | |
| .TRXFLDLAPU | Thomson Reuters Equity Latin America | 10:04am EDT | 424.40 | -2.66 | -0.62% | |
| .NIN | NYSE International 100 Index | 10:18am EDT | 5,245.81 | -61.19 | -1.15% | |
| .NTM | NYSE TMT Index | 10:18am EDT | 6,572.61 | -74.76 | -1.12% | |
| .NUS | NYSE US 100 Index | 10:18am EDT | 7,173.79 | -44.56 | -0.62% | |
| .NWL | NYSE World Leaders Index | 10:18am EDT | 6,428.77 | -52.95 | -0.82% | |
| .GSPTSE | S&P/TSX Composite Index | View | 10:18am EDT | 12,655.78 | -2.31 | -0.02% |
| .XAX | AMEX Composite Index | View | 10:18am EDT | 2,391.94 | -15.55 | -0.65% |
| .IIX | Inter@ctive Week Internet Index ADJ | 10:18am EDT | 377.13 | -3.17 | -0.83% | |
| .NWX | AMEX Network Index | 10:18am EDT | 236.19 | -1.20 | -0.50% | |
| .XMI | AMEX Major Market Index 905 to 1000 | 10:18am EDT | 1,661.53 | -7.32 | -0.44% | |
| .XOI | AMEX Oil Index | 10:18am EDT | 1,384.93 | -15.09 | -1.08% | |
| .XAL | AMEX Airline Index 300 TO 395 | 10:18am EDT | 56.61 | -0.51 | -0.89% | |
| .QQV | QQQ Volatility Index | 10:18am EDT | 14.14 | +0.29 | +2.09% | |
| .MXX | MXSE IPC | View | 10:14am EDT | 40,122.27 | -383.00 | -0.95% |
All European Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDEXPU | Thomson Reuters Europe (ex UK & Ire) | 10:04am EDT | 149.97 | -0.43 | -0.29% | |
| .TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 10:03am EDT | 438.85 | +0.71 | +0.16% | |
| .TRXFLDGBP | Thomson Reuters Equity UK Index | 10:03am EDT | 126.34 | -0.92 | -0.72% | |
| .TRXFLDDEP | Thomson Reuters Equity Germany Index | 10:03am EDT | 138.78 | -1.28 | -0.91% | |
| .TRXFLDFRP | Thomson Reuters Equity France Index | 10:04am EDT | 124.14 | -0.57 | -0.46% | |
| .FTSE | FTSE 100 Index | View | 10:17am EDT | 6,643.73 | -53.06 | -0.79% |
| .GDAXI | DAX Index | View | 10:17am EDT | 8,271.21 | -80.77 | -0.97% |
| .FCHI | CAC 40 Index | View | 10:18am EDT | 3,942.69 | -24.46 | -0.62% |
| .SSMI | SMI Index | View | 10:19am EDT | 8,147.69 | -20.83 | -0.26% |
| .SMSI | Madrid General Index | 10:00am EDT | 829.80 | -9.24 | -1.10% | |
| .OMXSPI | OMX Stockholm All Share Index | 10:18am EDT | 381.08 | -2.08 | -0.54% | |
| .OMXHPI | OMX Helsinki All Share Index | 10:19am EDT | 6,301.55 | -18.78 | -0.30% | |
| .OMXC20 | OMX Copenhagen 20 Index | 10:17am EDT | 543.10 | -0.13 | -0.02% | |
| .OSEAX | Oslo Exchange All-share Index | 10:18am EDT | 530.62 | +1.02 | +0.19% | |
| .ISEQ | ISEQ Overall Index | 10:17am EDT | 4,025.99 | -14.78 | -0.37% | |
| .AEX | AEX Amsterdam Index | View | 10:18am EDT | 362.88 | -2.34 | -0.64% |
| .BFX | Bell 20 Index | View | 10:18am EDT | 2,690.36 | -14.93 | -0.55% |
| .IBEX | Ibex 35 Index | View | 10:18am EDT | 8,216.60 | -127.00 | -1.52% |
| .BVLG | PSI General | 10:18am EDT | 2,580.39 | +11.14 | +0.43% | |
| .STOXX50 | DJ Stoxx 50 ETF | View | 10:18am EDT | 2,769.63 | -14.18 | -0.51% |
Asia/Pacific Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDJPP | Thomson Reuters Equity Japan Index | 4:00am EDT | 103.95 | +0.39 | +0.38% | |
| .TRXFLDHKP | Thomson Reuters Equity HK Index | 6:00am EDT | 254.12 | -0.22 | -0.09% | |
| .TRXFLDCNP | Thomson Reuters Equity China Index | 3 Apr 2013 | 236.73 | -1.26 | -0.53% | |
| .TRXFLDINP | Thomson Reuters Equity India Index | 8:30am EDT | 622.87 | +2.14 | +0.35% | |
| .N225 | Nikkei Stock Average 225 | View | 2:28am EDT | 14,612.45 | +128.47 | +0.89% |
| .HSI | Hang Seng Index | View | 4:01am EDT | 22,618.67 | -51.01 | -0.23% |
| .AORD | ASX All Ordinaries Index | 3:40am EDT | 4,964.27 | -76.54 | -1.52% | |
| .KS11 | KOSPI Index | 5:03am EDT | 1,973.45 | +4.26 | +0.22% | |
| .FTSTI | Straits Times Index | 23 May 2013 | 3,393.17 | -61.20 | -1.77% | |
| .JKSE | Jakarta Composite | 5:05am EDT | 5,155.09 | +33.69 | +0.66% | |
| .PSI | PSE Composite Index | 3:44am EDT | 7,268.91 | -45.47 | -0.62% | |
| .KSE | Karachi SE 100 Index | 7:39am EDT | 21,283.77 | -58.88 | -0.28% | |
| .SSEC | Shanghai Composite Index | 3:00am EDT | 2,288.53 | +12.87 | +0.57% | |
| .TWII | Taiwan SE Weighted Index | 1:33am EDT | 8,209.78 | -28.05 | -0.34% | |
| .BSESN | Bombay Sensitive 30 index | 6:30am EDT | 19,704.33 | +30.00 | +0.15% |
Africa/Middle East Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDAFPU | Thomson Reuters Equity Africa Index | 10:02am EDT | 279.26 | -2.10 | -0.75% | |
| .TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 10:04am EDT | 582.31 | -0.31 | -0.05% | |
| .JALSH | JSE All Share Index | 10:18am EDT | 40,867.44 | +11.55 | +0.03% | |
| .TA100 | TA 100 Index | 23 May 2013 | 1,090.89 | -17.40 | -1.57% | |
| .XU100 | ISE National 100 Index | 10:20am EDT | 91,091.48 | -259.92 | -0.28% |
Markets
- U.S.
- Europe
- Asia
- Sectors
| DOW | 15,208.03 | -0.57% | |
| S&P 500 | 1,638.63 | -0.72% | |
| NASDAQ | 3,434.65 | -0.72% | |
| TR US Index | 148.48 | -0.78% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
Fannie Mae, Freddie Mac 2013 bill sale calendar
May 24 - The following is a list of scheduled U.S. agency bill sales from Fannie Mae and Freddie Mac for 2013. Freddie Mac said 3-month and 6-month bills will be auctioned every week. In addition, 1-month and 12-month auctions are optional each week. Fannie Mae said 3-month, 6-month and 1-year may be auctioned on a weekly basis and it has the option to skip any bill auction. If it elects not to issue a scheduled offering, it will provide
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE JUL1 | $101.75 | $-0.69 |
| 100 OZ GOLD CON1 | $1,389.30 | $24.40 |

