Index Detail:Thomson Reuters Equity HK Index

Topics also related to Index Detail:

INDEX
Price
259.69
Today's Change
-2.28 (-0.87%)
Open
--
Prev Close
263.27
Day's High --
52-wk High 269.91
Day's Low 259.69
52-wk Low 200.34
Data as of Wed May 22, 2013 2:21am EDT.
 
Company Last Chg Chg % Volume
361 Degrees International Ltd 2.11 +0.01 +0.48 713,000
AAC Technologies Holdings Inc 43.85 +0.55 +1.27 3,995,623
AEON Stores (Hong Kong) Co Ltd 15.82 +0.04 +0.25 --
Agile Property Holdings Ltd 9.60 +0.04 +0.41 3,559,000
Agricultural Bank of China Ltd 3.76 +0.02 +0.53 64,866,200
AIA Group Ltd 35.90 -0.20 -0.55 13,132,381
Air China Ltd 6.82 -0.06 -0.87 6,614,000
Ajisen (China) Holdings Ltd 6.47 +0.28 +4.52 4,976,094
Allied Properties (HK) Ltd 1.24 -0.02 -1.59 180,000
Aluminum Corp of China Ltd 3.23 +0.01 +0.31 13,051,000
Amvig Holdings Ltd 3.19 +0.07 +2.24 50,000
Angang Steel Co Ltd 4.66 -0.02 -0.43 5,718,000
Anhui Conch Cement Co Ltd 27.30 +0.20 +0.74 13,887,855
ANTA Sports Products Ltd 7.51 +0.04 +0.54 4,436,000
Anton Oilfield Services Group 6.03 -0.35 -5.49 19,792,000
Anxin China Holdings Ltd 1.83 -0.01 -0.54 3,756,000
Apac Resources Ltd 0.15 +0.00 +1.34 200,000
Apollo Solar Energy Technology Holdings Ltd 0.51 -0.01 -1.92 52,925,011
Asia Cement (China) Holdings Corp 4.31 +0.06 +1.41 345,500
Asia Satellite Telecommunications Holdings Ltd 30.00 +0.10 +0.33 34,000
Asia Standard International Group Ltd 1.44 -0.01 -0.69 68,000
Asian Citrus Holdings Ltd 3.26 -0.03 -0.91 982,000
ASM Pacific Technology Ltd 90.25 +1.40 +1.58 681,603
Avichina Industry & Technology Co Ltd 4.17 +0.02 +0.48 7,112,000
Bank of China Ltd 3.74 -0.03 -0.80 342,711,618
Bank of Communications Co Ltd 6.20 +0.03 +0.49 13,583,660
Bank of East Asia Ltd 31.15 -0.30 -0.95 1,067,620
BaWang International (Group) Holding Ltd 0.44 -0.00 -1.14 1,578,000
BBMG Corp 6.17 +0.01 +0.16 3,433,164
Beijing Capital International Airport Co Ltd 5.27 -0.07 -1.31 5,948,000

Markets

  • U.S.
  • Europe
  • Asia
  • Sectors
Stock Search
DOW 15,387.58 +52.30 +0.34%
S&P 500 1,669.16 +2.87 +0.17%
NASDAQ 3,502.12 +5.69 +0.16%
TR US Index 151.47 +0.24 +0.16%
EUR/USD 1.2912 +0.06%
GBP/USD 1.5089 -0.42%
USD/JPY 103.03 +0.55%
Gold 1,387.20 +9.40 +0.68%
Oil 95.99 -0.19 -0.20%
Corn 638.00 -2.00 -0.31%
Symbol Last Net Change
BRENT CRUDE JUL1 $103.55 $-0.36
100 OZ GOLD CON1 $1,387.20 $9.40

Topics also related to Technology: