Index Detail:DJ Stoxx 50 ETF
Topics also related to Index Detail:
INDEX
Price
2,830.58
Today's Change
+7.36 (0.26%)
Open
2,824.46
Prev Close
2,823.22
|
|
All American Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | View | 20 May 2013 | 15,335.28 | -19.12 | -0.12% |
| .IXIC | Nasdaq Composite Index | View | 20 May 2013 | 3,496.43 | -2.53 | -0.07% |
| .NYA | NYSE Composite Index | 20 May 2013 | 9,587.54 | +11.12 | +0.12% | |
| .TRXFLDUSP | Thomson Reuters Equity US Index | 20 May 2013 | 151.23 | -0.07 | -0.05% | |
| .TRXFLDCAP | Thomson Reuters Equity Canada Index | 17 May 2013 | 235.76 | +1.90 | +0.81% | |
| .TRXFLDLAPU | Thomson Reuters Equity Latin America | 20 May 2013 | 430.47 | -1.74 | -0.40% | |
| .NIN | NYSE International 100 Index | 20 May 2013 | 5,401.01 | +16.82 | +0.31% | |
| .NTM | NYSE TMT Index | 20 May 2013 | 6,738.68 | -15.81 | -0.23% | |
| .NUS | NYSE US 100 Index | 20 May 2013 | 7,267.90 | -4.77 | -0.07% | |
| .NWL | NYSE World Leaders Index | 20 May 2013 | 6,552.38 | +4.96 | +0.08% | |
| .GSPTSE | S&P/TSX Composite Index | View | 17 May 2013 | 12,613.05 | +105.45 | +0.84% |
| .XAX | AMEX Composite Index | View | 20 May 2013 | 2,444.99 | +18.30 | +0.75% |
| .IIX | Inter@ctive Week Internet Index ADJ | 20 May 2013 | 389.47 | +1.03 | +0.27% | |
| .NWX | AMEX Network Index | 20 May 2013 | 245.24 | -1.80 | -0.73% | |
| .XMI | AMEX Major Market Index 905 to 1000 | 20 May 2013 | 1,669.86 | -0.53 | -0.03% | |
| .XOI | AMEX Oil Index | 20 May 2013 | 1,419.60 | +12.56 | +0.89% | |
| .XAL | AMEX Airline Index 300 TO 395 | 20 May 2013 | 56.81 | -0.49 | -0.85% | |
| .QQV | QQQ Volatility Index | 20 May 2013 | 12.88 | +0.08 | +0.62% | |
| .MXX | MXSE IPC | View | 20 May 2013 | 41,080.43 | -726.30 | -1.74% |
All European Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDEXPU | Thomson Reuters Europe (ex UK & Ire) | 20 May 2013 | 152.06 | +0.64 | +0.42% | |
| .TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 20 May 2013 | 435.80 | -3.34 | -0.76% | |
| .TRXFLDGBP | Thomson Reuters Equity UK Index | 20 May 2013 | 128.58 | +0.63 | +0.49% | |
| .TRXFLDDEP | Thomson Reuters Equity Germany Index | 20 May 2013 | 141.69 | +0.77 | +0.55% | |
| .TRXFLDFRP | Thomson Reuters Equity France Index | 20 May 2013 | 126.49 | +0.79 | +0.63% | |
| .FTSE | FTSE 100 Index | View | 20 May 2013 | 6,755.63 | +32.57 | +0.48% |
| .GDAXI | DAX Index | View | 20 May 2013 | 8,455.83 | +57.83 | +0.69% |
| .FCHI | CAC 40 Index | View | 20 May 2013 | 4,022.85 | +21.58 | +0.54% |
| .SSMI | SMI Index | View | 17 May 2013 | 8,280.25 | +24.10 | +0.29% |
| .SMSI | Madrid General Index | 20 May 2013 | 856.13 | -7.11 | -0.82% | |
| .OMXSPI | OMX Stockholm All Share Index | 20 May 2013 | 389.25 | -0.19 | -0.05% | |
| .OMXHPI | OMX Helsinki All Share Index | 20 May 2013 | 6,464.50 | +42.76 | +0.67% | |
| .OMXC20 | OMX Copenhagen 20 Index | 17 May 2013 | 551.23 | -1.11 | -0.20% | |
| .OSEAX | Oslo Exchange All-share Index | 16 May 2013 | 531.17 | +0.29 | +0.05% | |
| .ISEQ | ISEQ Overall Index | 20 May 2013 | 4,063.39 | +58.82 | +1.47% | |
| .AEX | AEX Amsterdam Index | View | 20 May 2013 | 369.97 | +1.89 | +0.51% |
| .BFX | Bell 20 Index | View | 20 May 2013 | 2,740.66 | +8.37 | +0.31% |
| .IBEX | Ibex 35 Index | View | 20 May 2013 | 8,515.20 | -67.20 | -0.78% |
| .BVLG | PSI General | 20 May 2013 | 2,602.00 | +12.53 | +0.48% | |
| .STOXX50 | DJ Stoxx 50 ETF | View | 20 May 2013 | 2,830.58 | +7.36 | +0.26% |
Asia/Pacific Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDJPP | Thomson Reuters Equity Japan Index | 8:28pm EDT | 110.33 | -0.26 | -0.23% | |
| .TRXFLDHKP | Thomson Reuters Equity HK Index | 20 May 2013 | 263.27 | +3.97 | +1.53% | |
| .TRXFLDCNP | Thomson Reuters Equity China Index | 3 Apr 2013 | 236.73 | -1.26 | -0.53% | |
| .TRXFLDINP | Thomson Reuters Equity India Index | 20 May 2013 | 640.45 | -3.25 | -0.50% | |
| .N225 | Nikkei Stock Average 225 | View | 8:38pm EDT | 15,341.30 | -19.51 | -0.13% |
| .HSI | Hang Seng Index | View | 20 May 2013 | 23,493.03 | +410.35 | +1.78% |
| .AORD | ASX All Ordinaries Index | 8:28pm EDT | 5,156.90 | -28.54 | -0.55% | |
| .KS11 | KOSPI Index | 8:28pm EDT | 1,989.35 | +6.92 | +0.35% | |
| .FTSTI | Straits Times Index | 20 May 2013 | 3,454.23 | +4.93 | +0.14% | |
| .JKSE | Jakarta Composite | 20 May 2013 | 5,214.98 | +69.29 | +1.35% | |
| .PSI | PSE Composite Index | 20 May 2013 | 7,275.38 | -4.49 | -0.06% | |
| .KSE | Karachi SE 100 Index | 20 May 2013 | 20,814.14 | +277.11 | +1.35% | |
| .SSEC | Shanghai Composite Index | 20 May 2013 | 2,299.99 | +17.12 | +0.75% | |
| .TWII | Taiwan SE Weighted Index | 20 May 2013 | 8,377.05 | +8.86 | +0.11% | |
| .BSESN | Bombay Sensitive 30 index | 20 May 2013 | 20,223.98 | -62.14 | -0.31% |
Africa/Middle East Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDAFPU | Thomson Reuters Equity Africa Index | 20 May 2013 | 283.59 | -5.04 | -1.75% | |
| .TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 20 May 2013 | 584.37 | -9.86 | -1.66% | |
| .JALSH | JSE All Share Index | 20 May 2013 | 41,079.55 | -333.89 | -0.81% | |
| .TA100 | TA 100 Index | 20 May 2013 | 1,105.30 | +8.01 | +0.73% | |
| .XU100 | ISE National 100 Index | 20 May 2013 | 90,165.14 | -1,759.70 | -1.91% |
Markets
- U.S.
- Europe
- Asia
- Sectors
| DOW | 15,335.28 | -0.12% | |
| S&P 500 | 1,666.29 | -0.07% | |
| NASDAQ | 3,496.43 | -0.07% | |
| TR US Index | 151.23 | -0.05% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
PRESS DIGEST - British Business - May 21
May 21 - The following are the top stories on the business pages of British newspapers. Reuters has not verified these stories and does not vouch for their accuracy.
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE JUL1 | $104.89 | $0.09 |
| 100 OZ GOLD CON1 | $1,386.50 | $19.40 |

