Index Detail:TA 100 Index
Topics also related to Index Detail:
INDEX
Price
1,090.89
Today's Change
-17.40 (-1.57%)
Open
1,097.27
Prev Close
1,091.44
|
|
All American Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | View | 23 May 2013 | 15,294.50 | -12.67 | -0.08% |
| .IXIC | Nasdaq Composite Index | View | 23 May 2013 | 3,459.42 | -3.88 | -0.11% |
| .NYA | NYSE Composite Index | 23 May 2013 | 9,466.31 | -41.74 | -0.44% | |
| .TRXFLDUSP | Thomson Reuters Equity US Index | 23 May 2013 | 149.65 | -0.39 | -0.26% | |
| .TRXFLDCAP | Thomson Reuters Equity Canada Index | 23 May 2013 | 236.73 | -1.81 | -0.76% | |
| .TRXFLDLAPU | Thomson Reuters Equity Latin America | 23 May 2013 | 427.06 | +1.67 | +0.39% | |
| .NIN | NYSE International 100 Index | 23 May 2013 | 5,307.00 | -44.45 | -0.83% | |
| .NTM | NYSE TMT Index | 23 May 2013 | 6,647.37 | -4.30 | -0.06% | |
| .NUS | NYSE US 100 Index | 23 May 2013 | 7,218.36 | -21.60 | -0.30% | |
| .NWL | NYSE World Leaders Index | 23 May 2013 | 6,481.72 | -32.38 | -0.50% | |
| .GSPTSE | S&P/TSX Composite Index | View | 23 May 2013 | 12,658.09 | -94.41 | -0.74% |
| .XAX | AMEX Composite Index | View | 23 May 2013 | 2,407.49 | +7.01 | +0.29% |
| .IIX | Inter@ctive Week Internet Index ADJ | 23 May 2013 | 380.29 | -0.74 | -0.19% | |
| .NWX | AMEX Network Index | 23 May 2013 | 237.39 | -1.39 | -0.58% | |
| .XMI | AMEX Major Market Index 905 to 1000 | 23 May 2013 | 1,668.85 | +0.53 | +0.03% | |
| .XOI | AMEX Oil Index | 23 May 2013 | 1,400.02 | -0.53 | -0.04% | |
| .XAL | AMEX Airline Index 300 TO 395 | 23 May 2013 | 57.11 | +1.12 | +2.00% | |
| .QQV | QQQ Volatility Index | 23 May 2013 | 13.85 | +0.11 | +0.80% | |
| .MXX | MXSE IPC | View | 23 May 2013 | 40,505.27 | +386.25 | +0.96% |
All European Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDEXPU | Thomson Reuters Europe (ex UK & Ire) | 3:19am EDT | 150.89 | +0.49 | +0.33% | |
| .TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 3:19am EDT | 438.47 | +0.33 | +0.08% | |
| .TRXFLDGBP | Thomson Reuters Equity UK Index | 3:19am EDT | 127.48 | +0.22 | +0.17% | |
| .TRXFLDDEP | Thomson Reuters Equity Germany Index | 3:19am EDT | 140.25 | +0.19 | +0.14% | |
| .TRXFLDFRP | Thomson Reuters Equity France Index | 3:19am EDT | 125.17 | +0.46 | +0.37% | |
| .FTSE | FTSE 100 Index | View | 3:33am EDT | 6,701.88 | +5.09 | +0.08% |
| .GDAXI | DAX Index | View | 3:34am EDT | 8,361.82 | +9.84 | +0.12% |
| .FCHI | CAC 40 Index | View | 3:34am EDT | 3,979.73 | +12.58 | +0.32% |
| .SSMI | SMI Index | View | 3:34am EDT | 8,214.72 | +46.20 | +0.57% |
| .SMSI | Madrid General Index | 3:15am EDT | 842.39 | +3.35 | +0.40% | |
| .OMXSPI | OMX Stockholm All Share Index | 3:34am EDT | 383.88 | +0.72 | +0.19% | |
| .OMXHPI | OMX Helsinki All Share Index | 3:34am EDT | 6,350.82 | +30.50 | +0.48% | |
| .OMXC20 | OMX Copenhagen 20 Index | 3:34am EDT | 548.89 | +5.65 | +1.04% | |
| .OSEAX | Oslo Exchange All-share Index | 3:34am EDT | 533.09 | +3.49 | +0.66% | |
| .ISEQ | ISEQ Overall Index | 3:33am EDT | 4,049.47 | +8.70 | +0.22% | |
| .AEX | AEX Amsterdam Index | View | 3:34am EDT | 365.74 | +0.52 | +0.14% |
| .BFX | Bell 20 Index | View | 3:34am EDT | 2,717.29 | +12.00 | +0.44% |
| .IBEX | Ibex 35 Index | View | 3:34am EDT | 8,360.70 | +17.10 | +0.20% |
| .BVLG | PSI General | 3:34am EDT | 2,592.57 | +23.32 | +0.91% | |
| .STOXX50 | DJ Stoxx 50 ETF | View | 3:34am EDT | 2,788.54 | +4.73 | +0.17% |
Asia/Pacific Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDJPP | Thomson Reuters Equity Japan Index | 3:00am EDT | 103.95 | +0.39 | +0.38% | |
| .TRXFLDHKP | Thomson Reuters Equity HK Index | 3:19am EDT | 254.11 | -0.23 | -0.09% | |
| .TRXFLDCNP | Thomson Reuters Equity China Index | 3 Apr 2013 | 236.73 | -1.26 | -0.53% | |
| .TRXFLDINP | Thomson Reuters Equity India Index | 3:19am EDT | 622.03 | +1.31 | +0.21% | |
| .N225 | Nikkei Stock Average 225 | View | 2:28am EDT | 14,612.45 | +128.47 | +0.89% |
| .HSI | Hang Seng Index | View | 3:34am EDT | 22,637.72 | -31.96 | -0.14% |
| .AORD | ASX All Ordinaries Index | 2:49am EDT | 4,964.30 | -76.50 | -1.52% | |
| .KS11 | KOSPI Index | 2:00am EDT | 1,973.45 | +4.26 | +0.22% | |
| .FTSTI | Straits Times Index | 23 May 2013 | 3,393.17 | -61.20 | -1.77% | |
| .JKSE | Jakarta Composite | 3:19am EDT | 5,152.07 | +30.67 | +0.60% | |
| .PSI | PSE Composite Index | 3:33am EDT | 7,268.91 | -45.47 | -0.62% | |
| .KSE | Karachi SE 100 Index | 3:00am EDT | 21,355.66 | +13.01 | +0.06% | |
| .SSEC | Shanghai Composite Index | 3:00am EDT | 2,288.53 | +12.87 | +0.57% | |
| .TWII | Taiwan SE Weighted Index | 1:33am EDT | 8,209.78 | -28.05 | -0.34% | |
| .BSESN | Bombay Sensitive 30 index | 3:34am EDT | 19,669.61 | -4.72 | -0.02% |
Africa/Middle East Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDAFPU | Thomson Reuters Equity Africa Index | 3:19am EDT | 282.69 | +1.33 | +0.47% | |
| .TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 3:19am EDT | 586.67 | +4.04 | +0.69% | |
| .JALSH | JSE All Share Index | 3:34am EDT | 41,053.26 | +197.37 | +0.48% | |
| .TA100 | TA 100 Index | 23 May 2013 | 1,090.89 | -17.40 | -1.57% | |
| .XU100 | ISE National 100 Index | 3:34am EDT | 91,652.61 | +301.21 | +0.33% |
Markets
- U.S.
- Europe
- Asia
- Sectors
| DOW | 15,294.50 | -0.08% | |
| S&P 500 | 1,650.51 | -0.29% | |
| NASDAQ | 3,459.42 | -0.11% | |
| TR US Index | 149.65 | -0.26% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
EURO GOVT-Bunds inch higher before Ifo release
* Contrasting euro zone/U.S. outlooks to keep Bunds volatile
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE JUL1 | $102.31 | $-0.13 |
| 100 OZ GOLD CON1 | $1,389.30 | $24.40 |

