Index Detail:BATS 1000 Index
Topics also related to Index Detail:
INDEX
Price
18,523.09
Today's Change
+142.87 (0.78%)
Open
18,390.10
Prev Close
18,380.20
|
|
All American Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | View | 18 Jun 2013 | 15,318.23 | +138.38 | +0.91% |
| .IXIC | Nasdaq Composite Index | View | 18 Jun 2013 | 3,482.18 | +30.05 | +0.87% |
| .NYA | NYSE Composite Index | 18 Jun 2013 | 9,399.64 | +61.75 | +0.66% | |
| .TRXFLDUSP | Thomson Reuters Equity US Index | 18 Jun 2013 | 149.80 | +1.17 | +0.79% | |
| .TRXFLDCAP | Thomson Reuters Equity Canada Index | 18 Jun 2013 | 231.90 | +1.41 | +0.61% | |
| .TRXFLDLAPU | Thomson Reuters Equity Latin America | 18 Jun 2013 | 381.30 | -2.49 | -0.65% | |
| .NIN | NYSE International 100 Index | 18 Jun 2013 | 5,183.50 | +21.68 | +0.42% | |
| .NTM | NYSE TMT Index | 18 Jun 2013 | 6,566.59 | +57.18 | +0.88% | |
| .NUS | NYSE US 100 Index | 18 Jun 2013 | 7,233.43 | +53.62 | +0.75% | |
| .NWL | NYSE World Leaders Index | 18 Jun 2013 | 6,434.06 | +40.08 | +0.63% | |
| .GSPTSE | S&P/TSX Composite Index | View | 18 Jun 2013 | 12,367.46 | +78.56 | +0.64% |
| .XAX | AMEX Composite Index | View | 18 Jun 2013 | 2,349.18 | -0.28 | -0.01% |
| .IIX | Inter@ctive Week Internet Index ADJ | 18 Jun 2013 | 385.44 | +3.33 | +0.87% | |
| .NWX | AMEX Network Index | 18 Jun 2013 | 265.49 | +1.52 | +0.58% | |
| .XMI | AMEX Major Market Index 905 to 1000 | 18 Jun 2013 | 1,670.13 | +13.09 | +0.79% | |
| .XOI | AMEX Oil Index | 18 Jun 2013 | 1,379.73 | +3.73 | +0.27% | |
| .XAL | AMEX Airline Index 300 TO 395 | 18 Jun 2013 | 56.66 | +0.57 | +1.01% | |
| .QQV | QQQ Volatility Index | 18 Jun 2013 | 14.80 | -0.71 | -4.58% | |
| .MXX | MXSE IPC | View | 18 Jun 2013 | 39,459.98 | -89.48 | -0.23% |
All European Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDEXPU | Thomson Reuters Europe (ex UK & Ire) | 4:36am EDT | 150.46 | -0.62 | -0.41% | |
| .TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 4:36am EDT | 399.58 | -0.10 | -0.03% | |
| .TRXFLDGBP | Thomson Reuters Equity UK Index | 4:36am EDT | 120.84 | -0.55 | -0.46% | |
| .TRXFLDDEP | Thomson Reuters Equity Germany Index | 4:36am EDT | 137.33 | -0.52 | -0.38% | |
| .TRXFLDFRP | Thomson Reuters Equity France Index | 4:36am EDT | 121.09 | -0.73 | -0.60% | |
| .FTSE | FTSE 100 Index | View | 4:50am EDT | 6,365.74 | -8.47 | -0.13% |
| .GDAXI | DAX Index | View | 4:51am EDT | 8,233.48 | +3.97 | +0.05% |
| .FCHI | CAC 40 Index | View | 4:51am EDT | 3,850.43 | -10.12 | -0.26% |
| .SSMI | SMI Index | View | 4:51am EDT | 7,724.27 | +24.53 | +0.32% |
| .SMSI | Madrid General Index | 4:35am EDT | 817.62 | -5.81 | -0.71% | |
| .OMXSPI | OMX Stockholm All Share Index | 4:50am EDT | 372.72 | -1.54 | -0.41% | |
| .OMXHPI | OMX Helsinki All Share Index | 4:51am EDT | 6,100.60 | +2.18 | +0.04% | |
| .OMXC20 | OMX Copenhagen 20 Index | 4:51am EDT | 515.36 | -5.89 | -1.13% | |
| .OSEAX | Oslo Exchange All-share Index | 4:51am EDT | 522.67 | -1.78 | -0.34% | |
| .ISEQ | ISEQ Overall Index | 4:49am EDT | 3,937.03 | +6.16 | +0.16% | |
| .AEX | AEX Amsterdam Index | View | 4:51am EDT | 351.69 | +0.60 | +0.17% |
| .BFX | Bell 20 Index | View | 4:51am EDT | 2,622.27 | +2.95 | +0.11% |
| .IBEX | Ibex 35 Index | View | 4:51am EDT | 8,139.40 | -40.80 | -0.50% |
| .BVLG | PSI General | 4:49am EDT | 2,552.74 | +0.44 | +0.02% | |
| .STOXX50 | DJ Stoxx 50 ETF | View | 4:48am EDT | 2,660.42 | -1.74 | -0.07% |
Asia/Pacific Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDJPP | Thomson Reuters Equity Japan Index | 4:00am EDT | 96.38 | +1.70 | +1.80% | |
| .TRXFLDHKP | Thomson Reuters Equity HK Index | 4:30am EDT | 237.79 | -2.24 | -0.93% | |
| .TRXFLDCNP | Thomson Reuters Equity China Index | 3 Apr 2013 | 236.73 | -1.26 | -0.53% | |
| .TRXFLDINP | Thomson Reuters Equity India Index | 4:36am EDT | 606.86 | +0.67 | +0.11% | |
| .N225 | Nikkei Stock Average 225 | View | 2:28am EDT | 13,245.22 | +237.94 | +1.83% |
| .HSI | Hang Seng Index | View | 4:01am EDT | 20,986.89 | -238.99 | -1.13% |
| .AORD | ASX All Ordinaries Index | 3:40am EDT | 4,841.85 | +47.24 | +0.99% | |
| .KS11 | KOSPI Index | 2:01am EDT | 1,888.31 | -12.31 | -0.65% | |
| .FTSTI | Straits Times Index | 4:51am EDT | 3,213.44 | -16.11 | -0.50% | |
| .JKSE | Jakarta Composite | 4:36am EDT | 4,810.52 | -29.93 | -0.62% | |
| .PSI | PSE Composite Index | 3:44am EDT | 6,513.20 | -5.57 | -0.09% | |
| .KSE | Karachi SE 100 Index | 4:51am EDT | 22,241.34 | +321.72 | +1.47% | |
| .SSEC | Shanghai Composite Index | 3:00am EDT | 2,143.45 | -15.84 | -0.73% | |
| .TWII | Taiwan SE Weighted Index | 1:33am EDT | 8,007.39 | -3.63 | -0.05% | |
| .BSESN | Bombay Sensitive 30 index | 4:51am EDT | 19,224.92 | +1.64 | +0.01% |
Africa/Middle East Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDAFPU | Thomson Reuters Equity Africa Index | 4:36am EDT | 266.13 | -0.75 | -0.28% | |
| .TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 4:36am EDT | 574.70 | -2.23 | -0.39% | |
| .JALSH | JSE All Share Index | 4:51am EDT | 40,782.32 | -220.93 | -0.54% | |
| .TA100 | TA 100 Index | 4:30am EDT | 1,102.99 | +0.21 | +0.02% | |
| .XU100 | ISE National 100 Index | 4:51am EDT | 78,401.31 | +661.70 | +0.85% |
Markets
- U.S.
- Europe
- Asia
- Sectors
| DOW | 15,318.23 | +0.91% | |
| S&P 500 | 1,651.81 | +0.78% | |
| NASDAQ | 3,482.18 | +0.87% | |
| TR US Index | 149.80 | +0.79% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
German cartel court takes on Porsche lawsuit -source
BERLIN, June 19 - A German court has assigned an investor lawsuit seeking about 2 billion euros ($2.7 billion) in damages from Porsche SE to a court specialising on cartel matters, a person familiar with the matter told Reuters.
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE JUL1 | $106.32 | $0.30 |
| 100 OZ GOLD CON1 | $1,367.00 | $0.40 |

