Index Detail:QQQ Volatility Index
Topics also related to Index Detail:
INDEX
Price
13.74
Today's Change
+0.34 (2.54%)
Open
13.57
Prev Close
13.40
|
|
All American Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | View | 4:44pm EDT | 15,307.17 | -80.41 | -0.52% |
| .IXIC | Nasdaq Composite Index | View | 5:16pm EDT | 3,463.30 | -38.82 | -1.11% |
| .NYA | NYSE Composite Index | 4:54pm EDT | 9,508.05 | -90.22 | -0.94% | |
| .TRXFLDUSP | Thomson Reuters Equity US Index | 21 May 2013 | 151.47 | +0.24 | +0.16% | |
| .TRXFLDCAP | Thomson Reuters Equity Canada Index | 21 May 2013 | 238.23 | +2.47 | +1.05% | |
| .TRXFLDLAPU | Thomson Reuters Equity Latin America | 21 May 2013 | 428.99 | -1.48 | -0.34% | |
| .NIN | NYSE International 100 Index | 5:59pm EDT | 5,351.46 | -49.79 | -0.92% | |
| .NTM | NYSE TMT Index | 5:59pm EDT | 6,651.67 | -78.04 | -1.16% | |
| .NUS | NYSE US 100 Index | 5:59pm EDT | 7,239.95 | -44.15 | -0.61% | |
| .NWL | NYSE World Leaders Index | 5:59pm EDT | 6,514.10 | -47.52 | -0.72% | |
| .GSPTSE | S&P/TSX Composite Index | View | 4:45pm EDT | 12,752.50 | +10.07 | +0.08% |
| .XAX | AMEX Composite Index | View | 5:59pm EDT | 2,400.48 | -34.87 | -1.43% |
| .IIX | Inter@ctive Week Internet Index ADJ | 5:59pm EDT | 381.03 | -7.01 | -1.81% | |
| .NWX | AMEX Network Index | 5:59pm EDT | 238.78 | -5.28 | -2.17% | |
| .XMI | AMEX Major Market Index 905 to 1000 | 5:59pm EDT | 1,668.31 | -10.42 | -0.62% | |
| .XOI | AMEX Oil Index | 5:59pm EDT | 1,400.55 | -19.96 | -1.41% | |
| .XAL | AMEX Airline Index 300 TO 395 | 5:59pm EDT | 55.99 | -0.25 | -0.44% | |
| .QQV | QQQ Volatility Index | 5:59pm EDT | 13.74 | +0.34 | +2.54% | |
| .MXX | MXSE IPC | View | 4:06pm EDT | 40,119.02 | -429.42 | -1.06% |
All European Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDEXPU | Thomson Reuters Europe (ex UK & Ire) | 3:05am EDT | 152.99 | +0.25 | +0.16% | |
| .TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 3:05am EDT | 438.13 | -0.38 | -0.09% | |
| .TRXFLDGBP | Thomson Reuters Equity UK Index | 3:05am EDT | 129.25 | -0.16 | -0.12% | |
| .TRXFLDDEP | Thomson Reuters Equity Germany Index | 3:05am EDT | 142.03 | -0.03 | -0.02% | |
| .TRXFLDFRP | Thomson Reuters Equity France Index | 3:05am EDT | 126.89 | +0.01 | +0.01% | |
| .FTSE | FTSE 100 Index | View | 11:35am EDT | 6,840.27 | +36.40 | +0.53% |
| .GDAXI | DAX Index | View | 11:45am EDT | 8,530.89 | +58.69 | +0.69% |
| .FCHI | CAC 40 Index | View | 12:00pm EDT | 4,051.11 | +14.93 | +0.37% |
| .SSMI | SMI Index | View | 11:31am EDT | 8,407.61 | +89.19 | +1.07% |
| .SMSI | Madrid General Index | 3:05am EDT | 854.17 | +3.16 | +0.37% | |
| .OMXSPI | OMX Stockholm All Share Index | 11:30am EDT | 392.30 | +1.75 | +0.45% | |
| .OMXHPI | OMX Helsinki All Share Index | 11:30am EDT | 6,486.97 | +8.80 | +0.14% | |
| .OMXC20 | OMX Copenhagen 20 Index | 10:59am EDT | 553.85 | +1.90 | +0.34% | |
| .OSEAX | Oslo Exchange All-share Index | 10:44am EDT | 537.31 | +1.12 | +0.21% | |
| .ISEQ | ISEQ Overall Index | 12:00pm EDT | 4,068.72 | +8.55 | +0.21% | |
| .AEX | AEX Amsterdam Index | View | 12:00pm EDT | 372.11 | +1.67 | +0.45% |
| .BFX | Bell 20 Index | View | 12:00pm EDT | 2,746.64 | +11.82 | +0.43% |
| .IBEX | Ibex 35 Index | View | 11:38am EDT | 8,462.40 | -2.10 | -0.02% |
| .BVLG | PSI General | 12:00pm EDT | 2,598.48 | -2.79 | -0.11% | |
| .STOXX50 | DJ Stoxx 50 ETF | View | 11:50am EDT | 2,842.58 | +9.19 | +0.32% |
Asia/Pacific Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDJPP | Thomson Reuters Equity Japan Index | 3:00am EDT | 111.06 | +0.46 | +0.42% | |
| .TRXFLDHKP | Thomson Reuters Equity HK Index | 3:05am EDT | 260.20 | -1.77 | -0.68% | |
| .TRXFLDCNP | Thomson Reuters Equity China Index | 3 Apr 2013 | 236.73 | -1.26 | -0.53% | |
| .TRXFLDINP | Thomson Reuters Equity India Index | 3:05am EDT | 636.84 | +0.39 | +0.06% | |
| .N225 | Nikkei Stock Average 225 | View | 2:28am EDT | 15,627.26 | +246.24 | +1.60% |
| .HSI | Hang Seng Index | View | 21 May 2013 | 23,261.08 | -105.29 | -0.45% |
| .AORD | ASX All Ordinaries Index | 2:53am EDT | 5,142.10 | -14.09 | -0.27% | |
| .KS11 | KOSPI Index | 2:01am EDT | 1,993.83 | +12.74 | +0.64% | |
| .FTSTI | Straits Times Index | 5:10am EDT | 3,454.37 | +10.47 | +0.30% | |
| .JKSE | Jakarta Composite | 3:05am EDT | 5,213.21 | +24.45 | +0.47% | |
| .PSI | PSE Composite Index | 3:44am EDT | 7,385.07 | +57.49 | +0.78% | |
| .KSE | Karachi SE 100 Index | 6:40am EDT | 21,458.90 | +290.90 | +1.37% | |
| .SSEC | Shanghai Composite Index | 3:00am EDT | 2,302.40 | -2.71 | -0.12% | |
| .TWII | Taiwan SE Weighted Index | 12:45am EDT | 8,394.09 | +11.04 | +0.13% | |
| .BSESN | Bombay Sensitive 30 index | 6:30am EDT | 20,062.24 | -49.37 | -0.25% |
Africa/Middle East Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDAFPU | Thomson Reuters Equity Africa Index | 3:05am EDT | 285.78 | +0.58 | +0.20% | |
| .TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 3:05am EDT | 593.27 | +1.18 | +0.20% | |
| .JALSH | JSE All Share Index | 11:00am EDT | 41,836.02 | +20.66 | +0.05% | |
| .TA100 | TA 100 Index | 21 May 2013 | 1,109.28 | +3.42 | +0.31% | |
| .XU100 | ISE National 100 Index | 10:54am EDT | 93,178.87 | +1,988.05 | +2.18% |
Markets
- U.S.
- Europe
- Asia
- Sectors
| DOW | 15,307.17 | -0.52% | |
| S&P 500 | 1,655.35 | -0.83% | |
| NASDAQ | 3,463.30 | -1.11% | |
| TR US Index | 151.47 | +0.16% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
UPDATE 2-Electric carmaker Tesla pays off U.S. loan
* Repays loan using part of almost $1 bln raised in offerings last week
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE JUL1 | $102.32 | $-1.59 |
| 100 OZ GOLD CON1 | $1,364.50 | $-10.20 |

