Index Detail:AMEX Composite Index
Topics also related to Index Detail:
INDEX
Price
2,397.40
Today's Change
-3.08 (-0.13%)
Open
2,392.20
Prev Close
2,400.48
|
|
All American Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | View | 11:30am EDT | 15,281.33 | -25.84 | -0.17% |
| .IXIC | Nasdaq Composite Index | View | 11:30am EDT | 3,453.74 | -9.56 | -0.28% |
| .NYA | NYSE Composite Index | 11:30am EDT | 9,438.03 | -70.02 | -0.74% | |
| .TRXFLDUSP | Thomson Reuters Equity US Index | 11:15am EDT | 149.36 | -0.68 | -0.45% | |
| .TRXFLDCAP | Thomson Reuters Equity Canada Index | 11:15am EDT | 236.82 | -1.71 | -0.72% | |
| .TRXFLDLAPU | Thomson Reuters Equity Latin America | 11:15am EDT | 421.71 | -3.68 | -0.87% | |
| .NIN | NYSE International 100 Index | 11:30am EDT | 5,281.78 | -69.68 | -1.30% | |
| .NTM | NYSE TMT Index | 11:30am EDT | 6,629.92 | -21.75 | -0.33% | |
| .NUS | NYSE US 100 Index | 11:30am EDT | 7,207.14 | -32.82 | -0.45% | |
| .NWL | NYSE World Leaders Index | 11:30am EDT | 6,463.92 | -50.18 | -0.77% | |
| .GSPTSE | S&P/TSX Composite Index | View | 11:29am EDT | 12,666.62 | -85.88 | -0.67% |
| .XAX | AMEX Composite Index | View | 11:30am EDT | 2,397.40 | -3.08 | -0.13% |
| .IIX | Inter@ctive Week Internet Index ADJ | 11:30am EDT | 380.02 | -1.01 | -0.27% | |
| .NWX | AMEX Network Index | 11:30am EDT | 237.75 | -1.03 | -0.43% | |
| .XMI | AMEX Major Market Index 905 to 1000 | 11:30am EDT | 1,668.22 | -0.09 | -0.01% | |
| .XOI | AMEX Oil Index | 11:30am EDT | 1,395.35 | -5.20 | -0.37% | |
| .XAL | AMEX Airline Index 300 TO 395 | 11:30am EDT | 56.19 | +0.20 | +0.35% | |
| .QQV | QQQ Volatility Index | 11:30am EDT | 13.86 | +0.12 | +0.87% | |
| .MXX | MXSE IPC | View | 11:25am EDT | 40,179.34 | +60.32 | +0.15% |
All European Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDEXPU | Thomson Reuters Europe (ex UK & Ire) | 11:15am EDT | 150.30 | -2.28 | -1.49% | |
| .TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 11:14am EDT | 436.50 | -6.22 | -1.41% | |
| .TRXFLDGBP | Thomson Reuters Equity UK Index | 11:15am EDT | 127.41 | -2.63 | -2.02% | |
| .TRXFLDDEP | Thomson Reuters Equity Germany Index | 11:15am EDT | 140.00 | -2.95 | -2.06% | |
| .TRXFLDFRP | Thomson Reuters Equity France Index | 11:15am EDT | 124.78 | -2.55 | -2.01% | |
| .FTSE | FTSE 100 Index | View | 11:29am EDT | 6,708.59 | -131.68 | -1.93% |
| .GDAXI | DAX Index | View | 11:30am EDT | 8,348.04 | -182.85 | -2.14% |
| .FCHI | CAC 40 Index | View | 11:30am EDT | 3,966.13 | -84.98 | -2.10% |
| .SSMI | SMI Index | View | 11:30am EDT | 8,172.97 | -234.64 | -2.79% |
| .SMSI | Madrid General Index | 11:15am EDT | 839.90 | -10.96 | -1.29% | |
| .OMXSPI | OMX Stockholm All Share Index | 11:30am EDT | 383.16 | -9.14 | -2.33% | |
| .OMXHPI | OMX Helsinki All Share Index | 11:30am EDT | 6,320.33 | -166.64 | -2.57% | |
| .OMXC20 | OMX Copenhagen 20 Index | 11:00am EDT | 543.23 | -10.62 | -1.92% | |
| .OSEAX | Oslo Exchange All-share Index | 10:44am EDT | 529.60 | -7.72 | -1.44% | |
| .ISEQ | ISEQ Overall Index | 11:29am EDT | 4,035.72 | -33.00 | -0.81% | |
| .AEX | AEX Amsterdam Index | View | 11:30am EDT | 365.16 | -6.95 | -1.87% |
| .BFX | Bell 20 Index | View | 11:30am EDT | 2,705.80 | -40.84 | -1.49% |
| .IBEX | Ibex 35 Index | View | 11:30am EDT | 8,287.20 | -175.20 | -2.07% |
| .BVLG | PSI General | 11:30am EDT | 2,572.00 | -26.48 | -1.02% | |
| .STOXX50 | DJ Stoxx 50 ETF | View | 11:29am EDT | 2,788.31 | -54.27 | -1.91% |
Asia/Pacific Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDJPP | Thomson Reuters Equity Japan Index | 4:00am EDT | 103.56 | -7.50 | -6.75% | |
| .TRXFLDHKP | Thomson Reuters Equity HK Index | 6:00am EDT | 254.34 | -6.24 | -2.39% | |
| .TRXFLDCNP | Thomson Reuters Equity China Index | 3 Apr 2013 | 236.73 | -1.26 | -0.53% | |
| .TRXFLDINP | Thomson Reuters Equity India Index | 8:30am EDT | 620.72 | -12.98 | -2.05% | |
| .N225 | Nikkei Stock Average 225 | View | 2:28am EDT | 14,483.98 | -1,143.28 | -7.32% |
| .HSI | Hang Seng Index | View | 4:01am EDT | 22,669.68 | -591.40 | -2.54% |
| .AORD | ASX All Ordinaries Index | 22 May 2013 | 5,040.80 | -101.31 | -1.97% | |
| .KS11 | KOSPI Index | 5:03am EDT | 1,969.19 | -24.64 | -1.24% | |
| .FTSTI | Straits Times Index | 5:10am EDT | 3,393.17 | -61.20 | -1.77% | |
| .JKSE | Jakarta Composite | 4:48am EDT | 5,121.52 | -86.48 | -1.66% | |
| .PSI | PSE Composite Index | 3:44am EDT | 7,314.38 | -70.69 | -0.96% | |
| .KSE | Karachi SE 100 Index | 6:42am EDT | 21,342.65 | -116.25 | -0.54% | |
| .SSEC | Shanghai Composite Index | 3:00am EDT | 2,275.67 | -26.74 | -1.16% | |
| .TWII | Taiwan SE Weighted Index | 1:33am EDT | 8,237.83 | -161.01 | -1.92% | |
| .BSESN | Bombay Sensitive 30 index | 6:30am EDT | 19,674.33 | -387.91 | -1.93% |
Africa/Middle East Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDAFPU | Thomson Reuters Equity Africa Index | 11:12am EDT | 280.78 | -3.92 | -1.38% | |
| .TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 11:00am EDT | 583.02 | -9.39 | -1.59% | |
| .JALSH | JSE All Share Index | 11:00am EDT | 40,855.89 | -980.13 | -2.34% | |
| .TA100 | TA 100 Index | 9:14am EDT | 1,090.89 | -17.40 | -1.57% | |
| .XU100 | ISE National 100 Index | 10:54am EDT | 91,351.40 | -1,827.47 | -1.96% |
Markets
- U.S.
- Europe
- Asia
- Sectors
| DOW | 15,281.33 | -0.17% | |
| S&P 500 | 1,647.97 | -0.45% | |
| NASDAQ | 3,453.74 | -0.28% | |
| TR US Index | 149.36 | -0.45% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
GLOBAL MARKETS-Stocks fall on China growth woes, Fed concerns
* Weak Chinese factory, euro zone sentiment data hit global stock markets
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE JUL1 | $101.43 | $-1.17 |
| 100 OZ GOLD CON1 | $1,378.70 | $11.10 |

