Index Detail

 - Dow Jones Industrial Average
Exchange Dow Jones indexes
Price 10,318.16
Today's Change -14.28 (-0.14)
Open 10,327.91
Prev Close 10,332.44
 
Day's High 10,342.72
Day's Low 10,271.68
52-wk High 10,438.17
52-wk Low 6,469.95
   
Company Last Chg Chg % Volume
3M Company 76.64 -0.61 -0.79 3,027,495
ALCOA Inc 13.13 -0.09 -0.68 22,322,520
American Express Co 40.93 -0.21 -0.51 10,664,219
AT&T Inc 26.02 -0.09 -0.34 23,738,986
Bank of America Corp 16.09 +0.01 +0.06 128,327,408
Caterpillar Inc 57.95 -0.66 -1.13 8,698,427
Chevron Corp 76.77 -0.57 -0.74 10,631,551
Citigroup Inc 4.20 -0.06 -1.41 124,440,672
E I du Pont de Nemours and Co 34.51 -0.09 -0.26 5,893,200
Exxon Mobil Corp 74.38 -0.27 -0.36 19,269,880
General Electric Co 15.59 -0.17 -1.08 63,916,424
Hewlett-Packard Co 50.04 +0.22 +0.44 14,391,054
Home Depot Inc 27.18 +0.07 +0.26 17,602,540
Intel Corp 19.24 -0.06 -0.31 49,137,596
International Business Machines Corp 126.96 -0.58 -0.45 5,354,701
Johnson and Johnson 62.31 +0.37 +0.60 16,299,934
JPMorgan Chase and Co 42.46 -0.09 -0.21 25,332,416
Kraft Foods Inc 27.17 +0.20 +0.74 11,396,622
McDonald's Corporation 63.97 +0.56 +0.88 8,850,868
Merck & Co Inc 36.46 +1.13 +3.20 36,369,404
  • USUS
  • UKUK
  • Europe
  • Asia
  • US Most Actives
Symbol Last Net Change
BRENT CRUDE $77.60 $-0.04
MINI SILVER $0.00 $0.00
100 OZ GOLD $1,151.40 $9.50
Currency
UK £ inUSD =1.6501
Euro inUSD =1.4859
¥en inUSD =0.0112