Indices
All American Indices
| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | 4:49pm EST | 18,956.69 | +88.76 | +0.47% |
| .IXIC | Nasdaq Composite Index | 5:15pm EST | 5,368.86 | +47.35 | +0.89% |
| .NYA | NYSE Composite Index | 5:59pm EST | 10,791.84 | +82.33 | +0.77% |
| .TRXFLDUSP | Thomson Reuters Equity US Index | 18 Nov 2016 | 194.89 | -0.36 | -0.18% |
| .TRXFLDCAP | Thomson Reuters Equity Canada Index | 5:00pm EST | 282.32 | +3.22 | +1.15% |
| .TRXFLDLAPU | Thomson Reuters Equity Latin America | 18 Nov 2016 | 276.23 | +1.31 | +0.48% |
| .NIN | NYSE International 100 Index | 5:59pm EST | 4,749.80 | +50.89 | +1.08% |
| .NTM | NYSE TMT Index | 5:59pm EST | 7,546.54 | +30.33 | +0.40% |
| .NUS | NYSE US 100 Index | 5:59pm EST | 8,746.00 | +46.41 | +0.53% |
| .NWL | NYSE World Leaders Index | 5:59pm EST | 7,115.29 | +49.51 | +0.70% |
| .GSPTSE | S&P/TSX Composite Index | 4:36pm EST | 15,039.87 | +175.84 | +1.18% |
| .XAX | AMEX Composite Index | 5:59pm EST | 2,228.46 | +33.78 | +1.54% |
| .NWX | AMEX Network Index | 5:59pm EST | 432.23 | +2.05 | +0.48% |
| .XMI | AMEX Major Market Index 905 to 1000 | 5:59pm EST | 1,947.82 | +8.83 | +0.46% |
| .XOI | AMEX Oil Index | 5:59pm EST | 1,190.30 | +30.93 | +2.67% |
| .XAL | AMEX Airline Index 300 TO 395 | 5:59pm EST | 105.17 | +0.33 | +0.31% |
| .MXX | MXSE IPC | 18 Nov 2016 | 44,364.17 | -555.52 | -1.24% |
All European Indices
| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| .TRXFLDEXPU | Thomson Reuters Europe (ex UK & Ire) | 3:34pm EST | 140.03 | +0.46 | +0.33% |
| .TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 2:49pm EST | 230.61 | +2.25 | +0.99% |
| .TRXFLDGBP | Thomson Reuters Equity UK Index | 2:31pm EST | 132.48 | -0.11 | -0.09% |
| .TRXFLDDEP | Thomson Reuters Equity Germany Index | 3:29pm EST | 168.89 | +0.28 | +0.17% |
| .TRXFLDFRP | Thomson Reuters Equity France Index | 2:29pm EST | 148.00 | +0.83 | +0.57% |
| .FTSE | FTSE 100 Index | 11:35am EST | 6,777.96 | +2.19 | +0.03% |
| .GDAXI | DAX Index | 11:45am EST | 10,685.13 | +20.57 | +0.19% |
| .FCHI | CAC 40 Index | 12:00pm EST | 4,529.58 | +25.23 | +0.56% |
| .SSMI | SMI Index | 11:35am EST | 7,849.86 | -54.69 | -0.69% |
| .SMSI | Madrid General Index | 11:38am EST | 867.48 | -0.75 | -0.09% |
| .OMXSPI | OMX Stockholm All Share Index | 11:35am EST | 517.10 | +0.25 | +0.05% |
| .OMXHPI | OMX Helsinki All Share Index | 11:35am EST | 8,325.06 | +10.11 | +0.12% |
| .OMXC20 | OMX Copenhagen 20 Index | 11:05am EST | 820.92 | -0.84 | -0.10% |
| .OSEAX | Oslo Exchange All-share Index | 10:40am EST | 722.35 | +7.80 | +1.09% |
| .ISEQ | ISEQ Overall Index | 12:00pm EST | 6,258.70 | -35.51 | -0.56% |
| .AEX | AEX Amsterdam Index | 12:00pm EST | 453.03 | +2.35 | +0.52% |
| .BFX | Bell 20 Index | 12:00pm EST | 3,447.61 | +21.40 | +0.62% |
| .IBEX | Ibex 35 Index | 11:38am EST | 8,614.60 | -8.30 | -0.10% |
| .BVLG | PSI General | 12:00pm EST | 2,392.68 | +15.40 | +0.65% |
| .STOXX50 | STOXX 50 | 11:50am EST | 2,826.09 | +6.09 | +0.22% |
Asia/Pacific Indices
| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| .TRXFLDJPP | Thomson Reuters Equity Japan Index | 3:00am EST | 126.69 | +1.19 | +0.95% |
| .TRXFLDHKP | Thomson Reuters Equity HK Index | 5:00am EST | 245.71 | +0.33 | +0.14% |
| .TRXFLDINP | Thomson Reuters Equity India Index | 18 Nov 2016 | 940.90 | +1.32 | +0.14% |
| .N225 | Nikkei Stock Average 225 | 20 Nov 2016 | 18,106.02 | -- | --% |
| .HSI | Hang Seng Index | 20 Nov 2016 | 22,357.78 | -- | --% |
| .AORD | ASX All Ordinaries Index | 18 Nov 2016 | 5,427.53 | +18.60 | +0.34% |
| .KS11 | KOSPI Index | 20 Nov 2016 | 1,966.05 | -- | --% |
| .STI | Straits Times Index | 4:10am EST | 2,816.67 | -21.98 | -0.77% |
| .SETI | SET Composite Index | 4:46am EST | 1,478.30 | +4.44 | +0.30% |
| .JKSE | Jakarta Composite | 20 Nov 2016 | 5,148.32 | -- | --% |
| .PSI | PSE Composite Index | 20 Nov 2016 | 6,979.06 | -- | --% |
| .KSE | Karachi SE 100 Index | 5:40am EST | 42,439.04 | +114.10 | +0.27% |
| .SSEC | Shanghai Composite Index | 20 Nov 2016 | 3,218.15 | -- | --% |
| .TWII | Taiwan SE Weighted Index | 20 Nov 2016 | 9,041.11 | -- | --% |
| .BSESN | S&P BSE Sensex | 7:58am EST | 25,765.14 | -385.10 | -1.47% |
| .HNX30 | HNX 30 Index | 2:44am EST | 144.74 | -0.47 | -0.32% |
Africa/Middle East Indices
| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| .TRXFLDAFPU | Thomson Reuters Equity Africa Index | 1:18pm EST | 239.15 | +0.80 | +0.34% |
| .TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 12:58pm EST | 768.85 | -1.96 | -0.25% |
| .JALSH | JSE All Share Index | 10:00am EST | 50,596.52 | -29.54 | -0.06% |
| .TA100 | TA 100 Index | 17 Nov 2016 | 1,251.11 | +0.49 | +0.04% |
| .XU100 | ISE National 100 Index | 10:10am EST | 75,543.57 | -95.39 | -0.13% |
Markets
- U.S.
- Europe
- Asia
- Sectors
| DOW | 18,956.69 |
|
+0.47% |
| S&P 500 | 2,198.18 |
|
+0.75% |
| NASDAQ | 5,368.86 |
|
+0.89% |
| TR US Index | 194.89 |
|
-0.18% |
Sector Summary
| Energy |
|
| Basic Materials |
|
| Industrials |
|
| Cyclical Goods & Services |
|
| Non-Cyclical Goods & Services |
|
| Financials |
|
| Healthcare |
|
| Technology |
|
| Telecoms |
|
| Utilities |
|
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE JAN7 | $49.04 | $2.18 |
| 100 OZ GOLD MAR4 | $1,207.80 | $-8.70 |