Indices
Topics also related to :
All American Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | View | 18 Jun 2013 | 15,318.23 | +138.38 | +0.91% |
| .IXIC | Nasdaq Composite Index | View | 18 Jun 2013 | 3,482.18 | +30.05 | +0.87% |
| .NYA | NYSE Composite Index | 18 Jun 2013 | 9,399.64 | +61.75 | +0.66% | |
| .TRXFLDUSP | Thomson Reuters Equity US Index | 18 Jun 2013 | 149.80 | +1.17 | +0.79% | |
| .TRXFLDCAP | Thomson Reuters Equity Canada Index | 18 Jun 2013 | 231.90 | +1.41 | +0.61% | |
| .TRXFLDLAPU | Thomson Reuters Equity Latin America | 7:56am EDT | 381.64 | +0.34 | +0.09% | |
| .NIN | NYSE International 100 Index | 18 Jun 2013 | 5,183.50 | +21.68 | +0.42% | |
| .NTM | NYSE TMT Index | 18 Jun 2013 | 6,566.59 | +57.18 | +0.88% | |
| .NUS | NYSE US 100 Index | 18 Jun 2013 | 7,233.43 | +53.62 | +0.75% | |
| .NWL | NYSE World Leaders Index | 18 Jun 2013 | 6,434.06 | +40.08 | +0.63% | |
| .GSPTSE | S&P/TSX Composite Index | View | 18 Jun 2013 | 12,367.46 | +78.56 | +0.64% |
| .XAX | AMEX Composite Index | View | 18 Jun 2013 | 2,349.18 | -0.28 | -0.01% |
| .IIX | Inter@ctive Week Internet Index ADJ | 18 Jun 2013 | 385.44 | +3.33 | +0.87% | |
| .NWX | AMEX Network Index | 18 Jun 2013 | 265.49 | +1.52 | +0.58% | |
| .XMI | AMEX Major Market Index 905 to 1000 | 18 Jun 2013 | 1,670.13 | +13.09 | +0.79% | |
| .XOI | AMEX Oil Index | 18 Jun 2013 | 1,379.73 | +3.73 | +0.27% | |
| .XAL | AMEX Airline Index 300 TO 395 | 18 Jun 2013 | 56.66 | +0.57 | +1.01% | |
| .QQV | QQQ Volatility Index | 18 Jun 2013 | 14.80 | -0.71 | -4.58% | |
| .MXX | MXSE IPC | View | 18 Jun 2013 | 39,459.98 | -89.48 | -0.23% |
| .BATSK | BATS 1000 Index | 18 Jun 2013 | 18,523.09 | +142.87 | +0.78% |
All European Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDEXPU | Thomson Reuters Europe (ex UK & Ire) | 7:56am EDT | 150.58 | -0.50 | -0.33% | |
| .TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 7:55am EDT | 399.03 | -0.65 | -0.16% | |
| .TRXFLDGBP | Thomson Reuters Equity UK Index | 7:56am EDT | 120.82 | -0.57 | -0.47% | |
| .TRXFLDDEP | Thomson Reuters Equity Germany Index | 7:55am EDT | 137.53 | -0.32 | -0.23% | |
| .TRXFLDFRP | Thomson Reuters Equity France Index | 7:56am EDT | 121.15 | -0.67 | -0.55% | |
| .FTSE | FTSE 100 Index | View | 8:10am EDT | 6,346.85 | -27.36 | -0.43% |
| .GDAXI | DAX Index | View | 8:10am EDT | 8,225.06 | -4.45 | -0.05% |
| .FCHI | CAC 40 Index | View | 8:11am EDT | 3,840.70 | -19.85 | -0.51% |
| .SSMI | SMI Index | View | 8:11am EDT | 7,709.45 | +9.71 | +0.13% |
| .SMSI | Madrid General Index | 7:55am EDT | 816.65 | -6.78 | -0.82% | |
| .OMXSPI | OMX Stockholm All Share Index | 8:10am EDT | 371.09 | -3.16 | -0.84% | |
| .OMXHPI | OMX Helsinki All Share Index | 6:02am EDT | 6,100.34 | +1.91 | +0.03% | |
| .OMXC20 | OMX Copenhagen 20 Index | 8:11am EDT | 518.78 | -2.47 | -0.47% | |
| .OSEAX | Oslo Exchange All-share Index | 5:17am EDT | 522.56 | -1.89 | -0.36% | |
| .ISEQ | ISEQ Overall Index | 5:55am EDT | 3,948.86 | +17.99 | +0.46% | |
| .AEX | AEX Amsterdam Index | View | 8:11am EDT | 351.75 | +0.66 | +0.19% |
| .BFX | Bell 20 Index | View | 6:02am EDT | 2,627.74 | +8.42 | +0.32% |
| .IBEX | Ibex 35 Index | View | 8:11am EDT | 8,119.40 | -60.80 | -0.74% |
| .BVLG | PSI General | 8:11am EDT | 2,551.36 | -0.94 | -0.04% | |
| .STOXX50 | DJ Stoxx 50 ETF | View | 8:09am EDT | 2,659.68 | -2.48 | -0.09% |
Asia/Pacific Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDJPP | Thomson Reuters Equity Japan Index | 4:00am EDT | 96.38 | +1.70 | +1.80% | |
| .TRXFLDHKP | Thomson Reuters Equity HK Index | 6:00am EDT | 237.79 | -2.23 | -0.93% | |
| .TRXFLDCNP | Thomson Reuters Equity China Index | 3 Apr 2013 | 236.73 | -1.26 | -0.53% | |
| .TRXFLDINP | Thomson Reuters Equity India Index | 7:30am EDT | 608.14 | +1.94 | +0.32% | |
| .N225 | Nikkei Stock Average 225 | View | 2:28am EDT | 13,245.22 | +237.94 | +1.83% |
| .HSI | Hang Seng Index | View | 4:01am EDT | 20,986.89 | -238.99 | -1.13% |
| .AORD | ASX All Ordinaries Index | 3:40am EDT | 4,841.85 | +47.24 | +0.99% | |
| .KS11 | KOSPI Index | 5:03am EDT | 1,888.31 | -12.31 | -0.65% | |
| .FTSTI | Straits Times Index | 5:10am EDT | 3,213.79 | -15.76 | -0.49% | |
| .JKSE | Jakarta Composite | 5:00am EDT | 4,806.66 | -33.80 | -0.70% | |
| .PSI | PSE Composite Index | 3:44am EDT | 6,513.20 | -5.57 | -0.09% | |
| .KSE | Karachi SE 100 Index | 6:39am EDT | 22,135.72 | +216.10 | +0.99% | |
| .SSEC | Shanghai Composite Index | 3:00am EDT | 2,143.45 | -15.84 | -0.73% | |
| .TWII | Taiwan SE Weighted Index | 1:33am EDT | 8,007.39 | -3.63 | -0.05% | |
| .BSESN | Bombay Sensitive 30 index | 6:30am EDT | 19,245.70 | +22.42 | +0.12% |
Africa/Middle East Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDAFPU | Thomson Reuters Equity Africa Index | 7:55am EDT | 264.48 | -2.39 | -0.90% | |
| .TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 7:55am EDT | 571.56 | -5.37 | -0.93% | |
| .JALSH | JSE All Share Index | 8:11am EDT | 40,678.65 | -324.60 | -0.79% | |
| .TA100 | TA 100 Index | 7:56am EDT | 1,099.02 | -3.76 | -0.34% | |
| .XU100 | ISE National 100 Index | 8:11am EDT | 78,786.79 | +1,047.18 | +1.35% |
Markets
- U.S.
- Europe
- Asia
- Sectors
| DOW | 15,318.23 | +0.91% | |
| S&P 500 | 1,651.81 | +0.78% | |
| NASDAQ | 3,482.18 | +0.87% | |
| TR US Index | 149.80 | +0.79% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE JUL1 | $106.33 | $0.31 |
| 100 OZ GOLD CON1 | $1,371.80 | $5.20 |

