All American Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | View | 31 Jul 2013 | 15,499.54 | -21.05 | -0.14% |
| .IXIC | Nasdaq Composite Index | View | 31 Jul 2013 | 3,626.37 | +9.90 | +0.27% |
| .NYA | NYSE Composite Index | 31 Jul 2013 | 9,558.83 | +2.66 | +0.03% | |
| .TRXFLDUSP | Thomson Reuters Equity US Index | 31 Jul 2013 | 153.33 | +0.06 | +0.04% | |
| .TRXFLDCAP | Thomson Reuters Equity Canada Index | 31 Jul 2013 | 233.52 | -1.88 | -0.80% | |
| .TRXFLDLAPU | Thomson Reuters Equity Latin America | 8:59am EDT | 371.98 | -0.26 | -0.07% | |
| .NIN | NYSE International 100 Index | 31 Jul 2013 | 5,209.97 | +9.60 | +0.18% | |
| .NTM | NYSE TMT Index | 31 Jul 2013 | 6,611.39 | -4.96 | -0.08% | |
| .NUS | NYSE US 100 Index | 31 Jul 2013 | 7,348.12 | -11.92 | -0.16% | |
| .NWL | NYSE World Leaders Index | 31 Jul 2013 | 6,511.51 | -1.85 | -0.03% | |
| .GSPTSE | S&P/TSX Composite Index | View | 9:15am EDT | 12,486.64 | +0.00 | +0.00% |
| .XAX | AMEX Composite Index | View | 31 Jul 2013 | 2,356.39 | +7.84 | +0.33% |
| .IIX | Inter@ctive Week Internet Index ADJ | 31 Jul 2013 | 404.98 | +0.14 | +0.03% | |
| .NWX | AMEX Network Index | 31 Jul 2013 | 286.83 | -1.70 | -0.59% | |
| .XMI | AMEX Major Market Index 905 to 1000 | 31 Jul 2013 | 1,685.96 | -1.90 | -0.11% | |
| .XOI | AMEX Oil Index | 31 Jul 2013 | 1,395.51 | +9.54 | +0.69% | |
| .XAL | AMEX Airline Index 300 TO 395 | 31 Jul 2013 | 59.50 | +0.20 | +0.34% | |
| .QQV | QQQ Volatility Index | 31 Jul 2013 | 12.89 | +0.55 | +4.46% | |
| .MXX | MXSE IPC | View | 31 Jul 2013 | 40,837.88 | +601.33 | +1.49% |
| .BATSK | BATS 1000 Index | 31 Jul 2013 | 18,969.90 | +12.28 | +0.06% |
All European Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDEXPU | Thomson Reuters Europe (ex UK & Ire) | 8:59am EDT | 153.09 | +0.44 | +0.29% | |
| .TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 8:59am EDT | 379.00 | +2.86 | +0.76% | |
| .TRXFLDGBP | Thomson Reuters Equity UK Index | 8:59am EDT | 127.38 | +0.91 | +0.72% | |
| .TRXFLDDEP | Thomson Reuters Equity Germany Index | 8:59am EDT | 139.19 | +1.79 | +1.30% | |
| .TRXFLDFRP | Thomson Reuters Equity France Index | 8:59am EDT | 127.08 | +0.95 | +0.75% | |
| .FTSE | FTSE 100 Index | View | 9:15am EDT | 6,645.54 | +24.48 | +0.37% |
| .GDAXI | DAX Index | View | 9:14am EDT | 8,388.43 | +112.46 | +1.36% |
| .FCHI | CAC 40 Index | View | 9:15am EDT | 4,020.18 | +27.49 | +0.69% |
| .SSMI | SMI Index | View | 31 Jul 2013 | 7,820.43 | +10.26 | +0.13% |
| .SMSI | Madrid General Index | 9:00am EDT | 858.91 | +6.61 | +0.78% | |
| .OMXSPI | OMX Stockholm All Share Index | 9:14am EDT | 390.76 | +3.17 | +0.82% | |
| .OMXHPI | OMX Helsinki All Share Index | 9:15am EDT | 6,195.62 | +83.45 | +1.37% | |
| .OMXC20 | OMX Copenhagen 20 Index | 9:15am EDT | 558.59 | +11.67 | +2.13% | |
| .OSEAX | Oslo Exchange All-share Index | 9:15am EDT | 538.38 | -0.38 | -0.07% | |
| .ISEQ | ISEQ Overall Index | 9:13am EDT | 4,154.81 | +49.94 | +1.22% | |
| .AEX | AEX Amsterdam Index | View | 9:15am EDT | 370.58 | +0.77 | +0.21% |
| .BFX | Bell 20 Index | View | 9:15am EDT | 2,705.01 | +42.33 | +1.59% |
| .IBEX | Ibex 35 Index | View | 9:15am EDT | 8,503.30 | +69.90 | +0.83% |
| .BVLG | PSI General | 9:15am EDT | 2,454.52 | -3.12 | -0.13% | |
| .STOXX50 | DJ Stoxx 50 ETF | View | 9:15am EDT | 2,715.56 | +16.23 | +0.60% |
Asia/Pacific Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDJPP | Thomson Reuters Equity Japan Index | 3:00am EDT | 102.76 | +2.78 | +2.78% | |
| .TRXFLDHKP | Thomson Reuters Equity HK Index | 5:00am EDT | 246.33 | +2.63 | +1.08% | |
| .TRXFLDCNP | Thomson Reuters Equity China Index | 3 Apr 2013 | 236.73 | -1.26 | -0.53% | |
| .TRXFLDINP | Thomson Reuters Equity India Index | 7:00am EDT | 586.61 | -3.40 | -0.58% | |
| .N225 | Nikkei Stock Average 225 | View | 2:28am EDT | 14,005.77 | +337.45 | +2.47% |
| .HSI | Hang Seng Index | View | 4:01am EDT | 22,088.79 | +205.13 | +0.94% |
| .AORD | ASX All Ordinaries Index | 3:40am EDT | 5,047.08 | +11.42 | +0.23% | |
| .KS11 | KOSPI Index | 5:03am EDT | 1,920.74 | +6.71 | +0.35% | |
| .FTSTI | Straits Times Index | 5:10am EDT | 3,243.29 | +21.36 | +0.66% | |
| .JKSE | Jakarta Composite | 5:00am EDT | 4,624.34 | +13.96 | +0.30% | |
| .PSI | PSE Composite Index | 3:44am EDT | 6,661.44 | +22.32 | +0.34% | |
| .KSE | Karachi SE 100 Index | 5:10am EDT | 23,091.86 | -220.91 | -0.95% | |
| .SSEC | Shanghai Composite Index | 3:00am EDT | 2,029.07 | +35.27 | +1.77% | |
| .TWII | Taiwan SE Weighted Index | 1:33am EDT | 8,056.22 | -51.72 | -0.64% | |
| .BSESN | Bombay Sensitive 30 index | 6:30am EDT | 19,317.19 | -28.51 | -0.15% |
Africa/Middle East Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDAFPU | Thomson Reuters Equity Africa Index | 8:59am EDT | 275.12 | +2.73 | +1.00% | |
| .TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 8:59am EDT | 592.80 | +4.88 | +0.83% | |
| .JALSH | JSE All Share Index | 9:15am EDT | 41,768.60 | +475.76 | +1.15% | |
| .TA100 | TA 100 Index | 9:00am EDT | 1,099.43 | +5.37 | +0.49% | |
| .XU100 | ISE National 100 Index | 9:15am EDT | 73,545.40 | +167.95 | +0.23% |
Markets
- U.S.
- Europe
- Asia
- Sectors
| DOW | 15,499.54 | -0.14% | |
| S&P 500 | 1,685.73 | -0.01% | |
| NASDAQ | 3,626.37 | +0.27% | |
| TR US Index | 153.33 | +0.04% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms |
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE JUL1 | $108.52 | $0.82 |
| 100 OZ GOLD CON1 | $1,322.60 | $10.20 |

