Today's Activity
UPDATE 1-HBOS sells stake in Rightmove for 59 mln stg
LONDON, May 16 (Reuters) - HBOS Plc , Britain's biggest mortgage lender, said on Friday it has sold its remaining 13 percent stake in property website operator Rightmove for 59.2 million pounds ($115.2 million). Full Article
Most Actives
| Symb | Company | Time | Last | Chg | Chg % | Volume |
|---|---|---|---|---|---|---|
| ENT.N | Enterra Energy Trust | 8:00pm EDT | 3.84 | +0.75 | +24.27 | 2,562,555 |
| CHC.N | Centerline Holding Co | 8:00pm EDT | 3.19 | +0.61 | +23.64 | 523,957 |
| AFN.N | Alesco Financial Inc | 8:00pm EDT | 2.83 | +0.49 | +20.94 | 3,363,077 |
| SOL.N | Renesola Ltd | 8:00pm EDT | 26.21 | +3.91 | +17.53 | 7,984,173 |
| USS.N | U.S. Shipping Partners LP | 8:00pm EDT | 8.01 | +0.99 | +14.10 | 541,814 |
| CRZ.N | Crystal River Capital Inc | 8:00pm EDT | 6.90 | +0.72 | +11.65 | 513,262 |
| AVR.N | Aventine Renewable Energy Holdings Inc | 8:00pm EDT | 4.75 | +0.49 | +11.50 | 1,857,886 |
| PTC.N | Par Technology Corp | 8:00pm EDT | 8.30 | +0.84 | +11.26 | 104,850 |
| SXE.N | Stanley Inc | 8:00pm EDT | 29.21 | +2.90 | +11.02 | 809,296 |
| RDN.N | Radian Group Inc | 8:00pm EDT | 5.60 | +0.55 | +10.89 | 968,287 |
| PCX.N | Patriot Coal Corp | 8:00pm EDT | 86.44 | +8.28 | +10.59 | 715,947 |
| SGU.N | Star Gas Partners, L.P. | 8:00pm EDT | 3.45 | +0.33 | +10.58 | 297,021 |
| WPP.N | Wausau Paper Corp | 8:00pm EDT | 8.57 | +0.79 | +10.15 | 846,216 |
| CDL.N | Citadel Broadcasting Corp | 8:00pm EDT | 1.84 | +0.16 | +9.52 | 2,222,078 |
| DTG.N | Dollar Thrifty Automotive Group Inc | 8:00pm EDT | 14.88 | +1.25 | +9.17 | 295,455 |
| PKX.N | POSCO | 8:00pm EDT | 143.90 | +11.90 | +9.02 | 1,519,810 |
| PBH.N | Prestige Brands Holdings Inc | 8:00pm EDT | 9.40 | +0.77 | +8.92 | 931,042 |
| LMC.N | Lundin Mining Corp | 8:00pm EDT | 8.40 | +0.68 | +8.81 | 3,214,193 |
| VMW.N | VMware Inc | 8:00pm EDT | 72.08 | +5.76 | +8.69 | 3,756,810 |
| A.N | Agilent Technologies Inc | 8:00pm EDT | 35.34 | +2.81 | +8.64 | 8,864,183 |
| SKS.N | Saks Inc | 8:00pm EDT | 14.55 | +1.14 | +8.50 | 4,461,504 |
| ANW.N | Aegean Marine Petroleum Network Inc | 8:00pm EDT | 42.18 | +3.18 | +8.15 | 1,329,390 |
| QTM.N | Quantum Corp | 8:00pm EDT | 1.88 | +0.14 | +8.05 | 982,085 |
| AMN.N | Ameron International Corp | 8:00pm EDT | 108.92 | +8.02 | +7.95 | 113,842 |
| BTU.N | Peabody Energy Corp | 8:00pm EDT | 76.59 | +5.57 | +7.84 | 14,151,662 |


