Most Actives
WRAPUP 3-UK joins G20 push for world levy on banks
* Group of 20 divided on push to reach climate finance deal Full Article
Most Actives
| Symb | Company | Time | Last | Chg | Chg % | Volume |
|---|---|---|---|---|---|---|
| GSL' | Global Ship Lease Inc | 3:04pm EST | 0.03 | +0.01 | +50.00 | 23,800 |
| STRI.N | STR Holdings Inc | 4:00pm EST | 13.10 | +3.10 | +31.00 | 2,381,900 |
| FRE_pq.N | Freddie Mac | 10:46am EST | 1.65 | +0.25 | +17.86 | 200 |
| MFW.N | M & F Worldwide Corp | 4:00pm EST | 25.07 | +3.09 | +14.06 | 65,500 |
| LRN.N | K12 Inc | 4:03pm EST | 17.94 | +2.14 | +13.54 | 145,500 |
| MGA.N | Magna International Inc | 4:00pm EST | 50.00 | +5.80 | +13.12 | 2,313,400 |
| WG.N | Willbros Group Inc | 4:02pm EST | 16.53 | +1.87 | +12.76 | 523,900 |
| AAI.N | AirTran Holdings Inc | 4:02pm EST | 4.64 | +0.49 | +11.81 | 1,813,200 |
| GTN.N | Gray Television Inc | 4:02pm EST | 2.08 | +0.21 | +11.23 | 148,800 |
| GRT.N | Glimcher Realty Trust | 4:00pm EST | 2.88 | +0.29 | +11.20 | 283,000 |
| NCT.N | Newcastle Investment Corp | 4:02pm EST | 2.38 | +0.23 | +10.70 | 85,800 |
| GSI.N | General Steel Holdings Inc | 4:02pm EST | 4.32 | +0.40 | +10.20 | 236,200 |
| DAN.N | Dana Holding Corp | 4:02pm EST | 6.62 | +0.61 | +10.15 | 767,200 |
| ARP.N | American Reprographics Co | 4:03pm EST | 6.26 | +0.56 | +9.82 | 263,900 |
| MTG.N | MGIC Investment Corp | 4:04pm EST | 4.67 | +0.39 | +9.11 | 1,095,400 |
| CAL.N | Continental Airlines Inc | 4:00pm EST | 12.77 | +1.03 | +8.77 | 2,029,400 |
| IGT.N | International Game Technology | 4:04pm EST | 20.18 | +1.62 | +8.73 | 2,367,700 |
| PNC_pc.N | The PNC Financial Services Group | 10:15am EST | 90.00 | +7.00 | +8.43 | 100 |
| PUK_p.N | Prudential PLC | 4:03pm EST | 22.69 | +1.76 | +8.41 | 23,000 |
| LCC.N | US Airways Group Inc | 4:00pm EST | 3.19 | +0.24 | +8.14 | 1,996,600 |
| TC.N | Thompson Creek Metals Co Inc | 4:01pm EST | 11.83 | +0.82 | +7.45 | 798,000 |
| SAM.N | Boston Beer Co | 4:01pm EST | 40.19 | +2.75 | +7.35 | 96,300 |
| EJ.N | E House China Holdings Ltd | 4:04pm EST | 19.66 | +1.34 | +7.31 | 289,800 |
| XIN.N | Xinyuan Real Estate Co Ltd | 3:59pm EST | 4.85 | +0.33 | +7.30 | 44,600 |
| SWC.N | Stillwater Mining Co | 4:01pm EST | 7.50 | +0.51 | +7.30 | 373,400 |

