Most Actives
Topics also related to Topic Links:
UPDATE 1-Clinton tours Arctic as nations vie for resources
TROMSO, Norway, June 2 - U.S. Secretary of State Hillary Clinton boarded a research ship on Saturday to tour the Arctic, where the world's big powers are vying for control of vast deposits of oil, gas and minerals that are becoming available as polar ice recedes.
Most Actives
INDEX
All quotes delayed at least 15 minutes.
| Symb | Company | Time | Last | Chg | Chg % | Volume |
|---|---|---|---|---|---|---|
| CHC' | China Hydroelectric Corp | 3:56pm EDT | 0.80 | +0.12 | +17.65 | 2,700 |
| DYN.N | Dynegy Inc | 4:02pm EDT | 0.54 | +0.05 | +11.46 | 637,217 |
| FSM.N | Fortuna Silver Mines Inc | 4:04pm EDT | 4.25 | +0.37 | +9.54 | 44,329 |
| IAG.N | IAMGOLD Corp | 4:01pm EDT | 11.65 | +0.98 | +9.18 | 1,050,091 |
| AEM.N | Agnico-Eagle Mines Ltd | 4:00pm EDT | 40.66 | +3.32 | +8.89 | 758,238 |
| GG.N | Goldcorp Inc | 4:03pm EDT | 39.40 | +3.17 | +8.75 | 2,890,378 |
| CDE.N | Coeur D Alene Mines Corp | 4:01pm EDT | 18.35 | +1.45 | +8.58 | 651,930 |
| EXK.N | Endeavour Silver Corporation | 4:00pm EDT | 9.39 | +0.71 | +8.18 | 268,921 |
| DVD.N | Dover Motorsports Inc | 3:57pm EDT | 1.33 | +0.10 | +8.13 | 2,333 |
| ABX.N | Barrick Gold Corp | 4:00pm EDT | 41.91 | +2.85 | +7.30 | 2,985,003 |
| KGC.N | Kinross Gold Corp | 4:02pm EDT | 8.53 | +0.56 | +7.03 | 1,688,513 |
| AUY.N | Yamana Gold Inc | 4:02pm EDT | 15.59 | +1.02 | +7.00 | 2,528,908 |
| AG.N | First Majestic Silver Corp | 4:00pm EDT | 14.73 | +0.93 | +6.74 | 221,428 |
| JAG.N | Jaguar Mining Inc | 4:08pm EDT | 1.28 | +0.08 | +6.67 | 587,658 |
| NEM.N | Newmont Mining Corp | 4:01pm EDT | 50.30 | +3.14 | +6.66 | 2,724,760 |
| CTC.N | IFM Investments Ltd | 2:13pm EDT | 1.25 | +0.07 | +5.93 | 550 |
| FNV.N | Franco Nev Corp | 4:01pm EDT | 44.42 | +2.48 | +5.91 | 80,630 |
| HMY.N | Harmony Gold Mining Co Ltd | 4:02pm EDT | 10.33 | +0.47 | +4.77 | 477,115 |
| SLW.N | Silver Wheaton Corp | 4:06pm EDT | 26.64 | +1.16 | +4.55 | 1,301,463 |
| SA.N | Seabridge Gold Inc | 4:00pm EDT | 15.86 | +0.69 | +4.55 | 66,659 |
| GFI.N | Gold Fields Ltd | 4:02pm EDT | 13.85 | +0.60 | +4.53 | 1,228,580 |
| AUQ.N | AuRico Gold Inc | 4:00pm EDT | 7.75 | +0.33 | +4.45 | 420,743 |
| PVG.N | Penn Virginia GP Holdings LP | 4:05pm EDT | 13.63 | +0.56 | +4.28 | 24,270 |
| SOL.N | Renesola Ltd | 4:00pm EDT | 1.27 | +0.05 | +4.10 | 43,118 |
| SKM.N | SK Telecom Co Ltd | 4:03pm EDT | 11.58 | +0.44 | +3.95 | 867,143 |
| Symbol | Last | Net Change |
|---|---|---|
| Brent Crude Oil ICE | $98.82 | $-3.05 |
| Mini sized Silver CBOT | $0.00 | $0.00 |
| Gold, 100 Troy Oz. COMEX | $1,627.50 | $63.30 |
News
- Egypt's Mubarak sentenced to life, protests erupt
|
- Peacemaker Annan talks tough to Syria's Assad
|
- Marijuana initiative could make or break Obama in Colorado
- U.S. will put more warships in Asia: Panetta
|
- Spain wants euro zone fiscal authority
- Insight: California city's pension vote: a precedent for U.S.?
- Bristol immune drug shows promise in three cancers
- NATO forces rescue four aid workers in north Afghanistan
- U.S. publishes satellite images of Syria
- Job growth trips again, opens door to more Fed moves
|

