Most Actives
Treasury's suspends TCW's toxic asset fund
WASHINGTON, Dec 9 (Reuters) - The U.S. Treasury Department said on Wednesday it was suspending the operations of TCW Group Inc's public-private fund to purchase toxic assets, declaring a "key person event" after the firm fired its chief investment officer.
Most Actives
INDEX
All quotes delayed at least 15 minutes.
| Symb | Company | Time | Last | Chg | Chg % | Volume |
|---|---|---|---|---|---|---|
| AKT.L | Ark Therapeutics Group | 4:04am EST | 32.00 | +1.75 | +5.79 | 13,435 |
| SGC.L | Stagecoach Group | 8:44am EST | 156.70 | +6.80 | +4.54 | 1,963,023 |
| IGG.L | IG Group Holdings | 8:44am EST | 355.00 | +15.10 | +4.44 | 2,383,177 |
| STAN.L | Standard Chartered | 8:45am EST | 1,494.00 | +57.00 | +3.97 | 5,884,972 |
| SDY.L | Speedy Hire | 8:39am EST | 27.00 | +1.00 | +3.85 | 1,020,741 |
| AGRP.L | Assura Group | 7:00pm EST | 238.15 | +1.00 | +3.45 | 10,513,780 |
| RPS.L | RPS Group | 8:38am EST | 209.90 | +6.70 | +3.30 | 214,729 |
| DEB.L | Debenhams | 8:44am EST | 82.50 | +2.50 | +3.12 | 4,428,040 |
| SGRO.L | Segro | 8:45am EST | 331.50 | +10.00 | +3.11 | 1,577,771 |
| SJP.L | St.James's Place | 8:44am EST | 242.90 | +7.30 | +3.10 | 265,640 |
| CGS.L | Castings | 7:00pm EST | 200.00 | +5.50 | +2.83 | 8,064 |
| CDI.L | Candover Investments | 6:33am EST | 497.75 | +13.50 | +2.79 | 2,371 |
| RBG.L | Rensburg Sheppards | 7:00pm EST | 658.00 | +17.00 | +2.65 | 52,296 |
| MWB.L | MWB Group Holdings | 7:00pm EST | 49.75 | +1.25 | +2.58 | 15,737 |
| RWA.L | Robert Walters | 6:06am EST | 178.00 | +4.25 | +2.45 | 1,907 |
| TIG.L | Innovation Group | 7:00pm EST | 10.75 | +0.25 | +2.38 | 1,012,982 |
| AIE.L | Anite | 7:00pm EST | 33.00 | +0.75 | +2.33 | 665,340 |
| IMG.L | Imagination Technologies Group | 8:38am EST | 222.60 | +5.00 | +2.30 | 378,592 |
| RBS.L | Royal Bank of Scotland Group | 8:45am EST | 31.14 | +0.69 | +2.27 | 55,063,180 |
| DECP.L | Dechra Pharmaceuticals | 8:43am EST | 463.00 | +10.20 | +2.25 | 223,641 |
| PHI.L | Pacific Horizon IT | 7:00pm EST | 139.00 | +3.00 | +2.21 | 314,758 |
| LLOY.L | Lloyds Banking Group | 8:45am EST | 54.92 | +1.15 | +2.14 | 158,996,672 |
| AHT.L | Ashtead Group | 8:45am EST | 67.60 | +1.35 | +2.04 | 3,413,130 |
| IHG.L | InterContinental Hotels Group | 8:44am EST | 888.00 | +17.50 | +2.01 | 1,001,804 |
| RIO.L | Rio Tinto | 8:45am EST | 3,148.50 | +61.50 | +1.99 | 3,428,700 |
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE | $75.70 | $0.51 |
| MINI SILVER | $0.00 | $0.00 |
| 100 OZ GOLD | $1,143.10 | $-0.30 |
News
- Democrats reach deal on health bill
- Obama to extend bailout fund | Video
- U.S. bailout fund left many problems unsolved: watchdog
- Obama pushes plans for more job creation
- Gates: pieces coming together for Afghan success | Video
- U.S. airport screening secrets posted online
- Coakley wins primary for Kennedy's Senate seat
- Most of world exposed to deadly tobacco smoke: WHO
- Iran says former deputy defense min held by U.S.
- Grand jury in New York hearing September 11 case: report





