Most Actives
UPDATE 1-Nokia agrees on mobile svcs j/v in China
* Says jv helps launch selected Ovi services in China (Writes through, adds detail, quotes)
Most Actives
INDEX
All quotes delayed at least 15 minutes.
| Symb | Company | Time | Last | Chg | Chg % | Volume |
|---|---|---|---|---|---|---|
| BPW.A | BPW Acquisition Corp | 3:59pm EST | 10.32 | +0.47 | +4.77 | 3,486,400 |
| BPW' | BPW Acquisition Corp | 3:59pm EST | 0.88 | +0.58 | +193.33 | 930,700 |
| RWC.A | RELM Wireless Corp | 4:00pm EST | 3.90 | +1.53 | +64.56 | 681,700 |
| PIP.A | PharmAthene Inc | 3:59pm EST | 1.54 | -1.75 | -53.19 | 498,100 |
| NG.A | Novagold Resources Inc | 4:00pm EST | 5.45 | -0.33 | -5.71 | 406,500 |
| GSS.A | Golden Star Resources Ltd | 4:00pm EST | 3.39 | -0.19 | -5.31 | 384,700 |
| TGB.A | Taseko Mines Ltd | 3:59pm EST | 3.70 | -0.21 | -5.37 | 365,500 |
| HEB.A | Hemispherx BioPharma Inc | 4:00pm EST | 0.61 | -0.04 | -6.15 | 344,500 |
| BQI.A | Oilsands Quest Inc | 4:00pm EST | 1.17 | -0.01 | -0.85 | 316,700 |
| ROY.A | International Royalty Corporation | 4:00pm EST | 6.69 | -0.04 | -0.59 | 316,400 |
| LIA.A | Liberty Acquisition Holdings Corp | 3:58pm EST | 9.48 | -0.01 | -0.11 | 314,600 |
| GBG.A | Great Basin Gold Ltd | 4:00pm EST | 1.68 | -0.06 | -3.45 | 310,600 |
| ANX.A | ADVENTRX Pharmaceuticals Inc | 3:59pm EST | 0.11 | -0.01 | -8.33 | 310,200 |
| NXG.A | Northgate Minerals Corp | 4:00pm EST | 3.12 | -0.05 | -1.58 | 299,800 |
| KOG.A | Kodiak Oil & Gas Corp | 4:00pm EST | 2.39 | +0.00 | +0.00 | 282,100 |
| RTK.A | Rentech Inc | 4:00pm EST | 1.66 | +0.03 | +1.84 | 279,400 |
| NVD.A | Novadel Pharma Inc | 3:59pm EST | 0.13 | +0.00 | +0.00 | 240,100 |
| URX' | United Refining Energy Corp | 3:59pm EST | 0.38 | -0.06 | -13.64 | 234,100 |
| CEF.A | Central Fund of Canada Ltd | 3:59pm EST | 14.04 | -0.36 | -2.50 | 211,300 |
| MOC.A | Command Security Corp | 3:51pm EST | 1.89 | -0.11 | -5.50 | 191,300 |
| TAT | TransAtlantic Petroleum Ltd | 3:56pm EST | 2.68 | -0.05 | -1.65 | 165,700 |
| CNU.A | Continucare Corp | 4:01pm EST | 3.77 | +0.13 | +3.57 | 140,800 |
| HOL' | China Holdings Acquisition Corp | 3:58pm EST | 1.30 | +0.07 | +5.69 | 136,900 |
| FSP.A | Franklin Street Properties Corp | 4:00pm EST | 12.59 | -0.04 | -0.32 | 130,200 |
| GTE.A | Gran Tierra Energy Inc | 4:00pm EST | 5.72 | -0.22 | -3.70 | 128,200 |
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE | $75.93 | $0.74 |
| MINI SILVER | $0.00 | $0.00 |
| 100 OZ GOLD | $1,132.50 | $-10.90 |
News
- Democrats reach deal on health bill
- Obama to extend bailout fund
- U.S. bailout fund left many problems unsolved: watchdog
- Obama pushes plans for more job creation
- Gates: pieces coming together for Afghan success
- U.S. airport screening secrets posted online
- Coakley wins primary for Kennedy's Senate seat
- Bin Laden death tied to al Qaeda defeat: McChrystal
- Grand jury in New York hearing September 11 case: report
- China demands more from rich to unlock climate talks | Video





