U.S. Markets
US STOCKS-Bleak payrolls report mauls Wall St; volume thin
* Broad sell-off sinks market; energy, tech, banks wilt Full Article
Markets
| Symb | Company | Time | Last | Chg | Chg % | Volume |
|---|---|---|---|---|---|---|
| F.N | Ford Motor Co | 4:15pm EDT | 5.89 | -0.02 | -0.34 | 73,676,048 |
| ELN.N | Elan Corp PLC | 4:19pm EDT | 7.60 | +0.60 | +8.57 | 40,302,364 |
| AA.N | ALCOA Inc | 4:19pm EDT | 9.86 | -0.49 | -4.73 | 29,499,404 |
| Symb | Company | Time | Last | Chg | Chg % | Volume |
|---|---|---|---|---|---|---|
| MSFT.OQ | Microsoft Corp | 4:00pm EDT | 23.37 | -0.67 | -2.79 | 65,427,700 |
| INTC.OQ | Intel Corp | 4:00pm EDT | 16.72 | -0.32 | -1.88 | 54,945,440 |
| ETFC.OQ | ETrade Financial Corp | 4:00pm EDT | 1.31 | -0.04 | -2.96 | 44,222,476 |
| Symb | Company | Time | Last | Chg | Chg % | Volume |
|---|---|---|---|---|---|---|
| GST.A | Gastar Exploration Ltd | 4:17pm EDT | 0.58 | +0.20 | +51.00 | 14,159,435 |
| HEB.A | Hemispherx BioPharma Inc | 4:15pm EDT | 2.54 | -0.08 | -3.05 | 3,189,888 |
| AMV.A | Alternative Asset Mngmnt Acqstn Corp | 4:15pm EDT | 9.74 | -0.05 | -0.51 | 2,850,269 |
News
All American Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | View Report | 2 Jul 2009 | 8,280.74 | -223.32 | -2.63% |
| .IXIC | Nasdaq Composite Index | View Report | 2 Jul 2009 | 1,796.52 | -49.20 | -2.67% |
| .GSPTSE | S&P/TSX Composite Index | View Report | 3 Jul 2009 | 10,283.10 | +37.19 | +0.36% |
| .XAX | AMEX Composite Index | View Report | 2 Jul 2009 | 1,567.05 | -26.32 | -1.65% |
| .MXX | MXSE IPC | View Report | 3 Jul 2009 | 24,045.40 | -6.07 | -0.03% |
| .IPSA | IPSA Indice de Precios Selectivos | View Report | 3 Jul 2009 | 3,116.06 | +12.19 | +0.39% |




US
UK