Mergers & Acquisitions
UPDATE 2-CME tweaks NYMEX deal terms to win over critics
CHICAGO, July 18 (Reuters) - CME Group Inc , the world's largest derivatives exchange, on Friday revised details of its plan to buy energy and metals market NYMEX Holdings Inc in a drive to win over critics who have threatened to sink the deal. Full Article
Cleveland-Cliffs shareholder unhappy with Alpha deal
NEW YORK, July 18 (Reuters) - Iron ore pellet maker Cleveland-Cliffs Inc on Friday defended its proposed acquisition of coal miner Alpha Natural Resources Inc in the face of opposition from its largest shareholder. Full Article
Top Global M&A Deals
Announced last week (5 Jul to 11 Jul 2008)
| Target | Acquirer | Value $M |
|---|---|---|
| Rohm and Haas Co (USA) | Dow Chemical Co (USA) | 18,787.2 |
| Citibank Privatkunden AG & Co KGaA (DEU) | Caisse Centrale du Credit Mutuel SA (FRA) | 7,749.4 |
| GE Consumer Finance Co Ltd (JPN) | Shinsei Bank Ltd (JPN) | 5,572.4 |
| APP Pharmaceuticals Inc (USA) | Fresenius Kabi AG (DEU) | 4,626.3 |
| Hercules Inc (USA) | Ashland Inc (USA) | 3,302.6 |
| EWE AG (DEU) | EnBW Energie Baden Wuerttemberg AG (DEU) | 3,148.4 |
| Awilco Offshore ASA (NOR) | COSL Norwegian AS (NOR) | 2,500.9 |
| BanSabadell Vida SA de Seguros y Reaseguros (ESP) | Zurich Financial Services AG (CHE) | 1,419.6 |
| Isracard Ltd (ISR) | Och Ziff Capital Management Group (USA) | 1,072.0 |
| Fort Worth Basin Barnett Shale Assets (USA) | Quicksilver Resources Inc (USA) | 905.6 |
Top Industries: Global M&A
Announced in the last 13 weeks (12 Apr to 11 Jul 2008)
| Industry | Deals | Value $M |
|---|---|---|
| Financials | 2,250 | 152,794.9 |
| Non-Cyclical Consumer Goods / Services | 1,174 | 105,873.4 |
| Telecommunications Services | 203 | 93,515.0 |
| Basic Materials | 1,138 | 82,233.5 |
| Energy | 546 | 75,821.1 |
| Industrials | 2,331 | 65,578.8 |
| Cyclical Consumer Goods / Services | 1,794 | 42,391.1 |
| Technology | 1,085 | 34,664.8 |
| Utilities | 374 | 33,769.6 |
| Healthcare | 568 | 32,854.0 |
You can't get along in this world by being nice to everyone.
Shrinking market sends Japan Inc buying abroad
TOKYO (Reuters) - Japanese companies are turning increasingly to overseas acquisitions to drive growth, buy technology and build market share, spurred by a stagnant domestic economy, shrinking population and largely unburdened by subprime credit damage. Full Article



