IPOs
Where have all the Chinese IPOs gone?
NEW YORK (Reuters) - This may be the year that modern China comes of age thanks to the Olympics, but you wouldn't know it in the U.S. IPO market. Full Article
Switch & Data files $300 mln mixed shelf offering
WASHINGTON, July 25 (Reuters) - Switch & Data Facilities Co Inc said it may periodically sell up to $300 million in common and preferred stock, debt securities and warrants. Full Article
Cox Enterprises is buying online advertising firm Adify for at least $300 million -- not a bad multiple on expected 2008 revenues of $35 million. Go to Blog
Top Global IPOs
Closed last week (12 Jul to 18 Jul 2008)
| Company | Country | Completed | Amount Raised $M |
|---|---|---|---|
| Adaro Energy Tbk PT | Indonesia | 16-Jul | 1,341.2 |
| SJM Holdings Ltd | Hong Kong | 16-Jul | 493.6 |
| Alliances Developpement Immobilier SA | Morocco | 17-Jul | 276.9 |
| KSK Energy Ventures Ltd | India | 14-Jul | 193.7 |
| Resaca Exploitation Inc | United States | 17-Jul | 106.7 |
| Abdullah Al-Othaim Markets Co | Saudi Arabia | 14-Jul | 72.0 |
| Halwani Brothers Co Ltd | Saudi Arabia | 16-Jul | 45.8 |
| Sea Dragon Energy Inc | Canada | 15-Jul | 40.0 |
| Sichuan Shengda Forestry Industry Co Ltd | China | 16-Jul | 36.8 |
| Guangdong Elecpro Electric Appliance Holding Co Ltd | China | 16-Jul | 29.3 |
Top Industries: Global IPOs
Announced in the last 13 weeks (19 Apr to 18 Jul 2008)
| Industry | Deals | Value $M |
|---|---|---|
| Financials | 77 | 2,964.2 |
| Energy | 32 | 2,693.8 |
| Industrials | 48 | 2,651.4 |
| Cyclical Consumer Goods / Services | 48 | 1,739.0 |
| Basic Materials | 56 | 1,497.9 |
| Technology | 33 | 1,164.0 |
| Telecommunications Services | 8 | 383.2 |
| Non-Cyclical Consumer Goods / Services | 21 | 242.6 |
| Utilities | 4 | 128.9 |
| Healthcare | 20 | 120.9 |
These guys were supposed to be the straight arrows.
Shrinking market sends Japan Inc buying abroad
TOKYO (Reuters) - Japanese companies are turning increasingly to overseas acquisitions to drive growth, buy technology and build market share, spurred by a stagnant domestic economy, shrinking population and largely unburdened by subprime credit damage. Full Article




