Analysts: Agilysys Inc (AGYS.OQ)
AGYS.OQ on NASDAQ Stock Exchange Global Select Market
11.12USD
2:21pm EDT
11.12USD
2:21pm EDT
Price Change (% chg)
$-0.21 (-1.85%)
$-0.21 (-1.85%)
Prev Close
$11.33
$11.33
Open
$11.30
$11.30
Day's High
$11.43
$11.43
Day's Low
$11.09
$11.09
Volume
7,700
7,700
Avg. Vol
22,175
22,175
52-wk High
$14.14
$14.14
52-wk Low
$7.43
$7.43
Consensus Recommendations
| Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
|---|---|---|---|
| Hold | 0.01 | March | 2 Jul 2013 |
Analyst Recommendations and Revisions
| 1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
|---|---|---|---|---|
| (1) BUY | 0 | 1 | 1 | 1 |
| (2) OUTPERFORM | 0 | 0 | 0 | 0 |
| (3) HOLD | 1 | 0 | 0 | 0 |
| (4) UNDERPERFORM | 0 | 0 | 0 | 0 |
| (5) SELL | 0 | 0 | 0 | 0 |
| No Opinion | 0 | 0 | 0 | 0 |
| Mean Rating | 3.00 | 1.00 | 1.00 | 1.00 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| Earnings (per share) | |||||
| Quarter Ending Sep-13 | 1 | 0.01 | 0.01 | 0.01 | 0.02 |
| Quarter Ending Dec-13 | 1 | 0.05 | 0.05 | 0.05 | 0.03 |
| Year Ending Mar-13 | 1 | 0.24 | 0.24 | 0.24 | -- |
| Year Ending Mar-14 | 1 | 0.08 | 0.08 | 0.08 | 0.09 |
| Year Ending Mar-15 | 1 | 0.08 | 0.08 | 0.08 | -- |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Jun-09 | 149.39 | 130.19 | 19.20 | 12.85 |
| Quarter Ending Mar-09 | 170.84 | 155.46 | 15.39 | 9.01 |
| Quarter Ending Dec-08 | 183.66 | 224.08 | 40.42 | 22.01 |
| Quarter Ending Sep-08 | 187.58 | 171.44 | 16.14 | 8.61 |
| Quarter Ending Jun-08 | 192.86 | 184.50 | 8.36 | 4.34 |
| Earnings (per share) | ||||
| Quarter Ending Mar-13 | 0.06 | 0.15 | 0.09 | 150.00 |
| Quarter Ending Dec-12 | 0.05 | 0.08 | 0.03 | 60.00 |
| Quarter Ending Sep-12 | 0.05 | 0.06 | 0.01 | 20.00 |
| Quarter Ending Jun-12 | -0.06 | -0.06 | 0.00 | -0.00 |
| Quarter Ending Mar-12 | -0.05 | -0.39 | 0.34 | -680.00 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| Earnings (per share) | |||||
| Quarter Ending Sep-13 | 0.01 | 0.01 | 0.08 | 0.08 | 0.02 |
| Quarter Ending Dec-13 | 0.05 | 0.05 | 0.11 | 0.11 | 0.03 |
| Quarter Ending Mar-13 | 0.24 | -- | -- | -- | -- |
| Quarter Ending Mar-14 | 0.08 | 0.08 | 0.35 | 0.35 | 0.09 |
| Quarter Ending Mar-15 | 0.08 | 0.08 | 0.48 | 0.48 | -- |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Earnings | ||||
| Quarter Ending Sep-13 | 0 | 0 | 0 | 1 |
| Quarter Ending Dec-13 | 0 | 0 | 0 | 1 |
| Year Ending Mar-13 | -- | -- | -- | -- |
| Year Ending Mar-14 | 0 | 0 | 0 | 1 |
| Year Ending Mar-15 | 0 | 0 | 0 | 1 |
Analyst Research Reports
| Report Title | Price |
|---|---|
|
Provider: Thomson Reuters Stock Report
|
$25.00
|
|
Provider: ValuEngine, Inc.
|
$196.00
|
|
Provider: Stock Traders Daily
|
$58.00
|
|
Provider: Stock Traders Daily
|
$495.00
|
|
Provider: Pechala's Reports
|
$25.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

Earnings vs.
Estimates