Analysts: Alico Inc (ALCO.O)

ALCO.O on Nasdaq

45.13USD
12:51pm EDT
Price Change (% chg)

$-0.02 (-0.04%)
Prev Close
$45.15
Open
$44.84
Day's High
$45.27
Day's Low
$44.09
Volume
1,306
Avg. Vol
13,413
52-wk High
$47.00
52-wk Low
$22.96

Search Stocks

Consensus Recommendations

Consensus Recommendation Next Earnings (approx.) Company Fiscal Year
End Month
Last Updated
Hold 0.60 September 23 May 2013

Analyst Recommendations and Revisions

1-5 Linear Scale Current 1 Month
Ago
2 Month
Ago
3 Month
Ago
(1) BUY 0 0 0 0
(2) OUTPERFORM 0 0 0 0
(3) HOLD 2 2 2 2
(4) UNDERPERFORM 0 0 0 0
(5) SELL 0 0 0 0
No Opinion 0 0 0 0
Mean Rating 3.00 3.00 3.00 3.00

Consensus Estimates Analysis

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
  # of Estimates Mean High Low 1 Year
Ago
SALES (in millions)
Quarter Ending Jun-13 1 37.10 37.10 37.10 --
Quarter Ending Sep-13 1 7.20 7.20 7.20 --
Year Ending Sep-13 1 118.76 118.76 118.76 --
Year Ending Sep-14 1 124.45 124.45 124.45 --
Earnings (per share)
Quarter Ending Jun-13 2 0.60 0.66 0.54 --
Quarter Ending Sep-13 2 0.73 1.69 -0.24 --
Year Ending Sep-13 1 3.23 3.23 3.23 --
Year Ending Sep-14 2 1.50 1.81 1.19 --

Historical Surprises

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual Estimate Actual Difference Surprise %
SALES (in millions)
Quarter Ending Mar-13 53.10 38.41 14.69 27.66
Quarter Ending Dec-12 31.83 21.36 10.48 32.91
Quarter Ending Sep-12 5.11 6.56 1.45 28.36
Quarter Ending Mar-11 37.40 36.50 0.90 2.39
Quarter Ending Dec-10 13.61 16.56 2.95 21.64
Earnings (per share)
Quarter Ending Mar-13 0.54 0.43 0.11 20.37
Quarter Ending Dec-12 0.37 0.14 0.23 62.16
Quarter Ending Sep-12 -0.16 -0.07 0.09 -56.25
Quarter Ending Mar-11 0.25 0.37 0.12 48.59
Quarter Ending Dec-10 -0.15 -0.01 0.14 -93.38

Consensus Estimates Trend

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
  Current 1 Week
Ago
1 Month
Ago
2 Month
Ago
1 Year
Ago
SALES (in millions)
Quarter Ending Jun-13 37.10 37.10 37.10 37.10 --
Quarter Ending Sep-13 7.20 7.20 7.20 7.20 --
Year Ending Sep-13 118.76 118.76 118.76 118.76 --
Year Ending Sep-14 124.45 124.45 124.45 124.45 --
Earnings (per share)
Quarter Ending Jun-13 0.60 0.60 0.60 0.60 --
Quarter Ending Sep-13 0.73 0.73 0.69 0.69 --
Quarter Ending Sep-13 3.23 3.23 1.98 1.98 --
Quarter Ending Sep-14 1.50 1.50 1.50 1.50 --

Estimates Revisions Summary

  Last Week Last 4 Weeks
Number Of Revisions: Up Down Up Down
Revenue
Quarter Ending Jun-13 0 0 0 0
Quarter Ending Sep-13 0 0 0 0
Year Ending Sep-13 0 0 0 0
Year Ending Sep-14 0 0 0 0
Earnings
Quarter Ending Jun-13 0 0 0 0
Quarter Ending Sep-13 0 0 1 0
Year Ending Sep-13 0 0 0 0
Year Ending Sep-14 0 0 0 0

Analyst Research Reports

Report Title Price
Provider: Thomson Reuters Stock Report
$25.00
Provider: ValuEngine, Inc.
$127.00
Provider: Pechala's Reports
$15.00
Provider: Reuters Investment Profile
$20.00
Provider: TheStreet.com Ratings
$10.00

NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

Search Stocks