Analysts: Acuity Brands Inc (AYI.N)

AYI.N on New York Stock Exchange

75.93USD
1 Jul 2013
Price Change (% chg)

$0.41 (+0.54%)
Prev Close
$75.52
Open
$75.98
Day's High
$77.22
Day's Low
$75.71
Volume
135,038
Avg. Vol
96,908
52-wk High
$79.16
52-wk Low
$53.94

Search Stocks

Consensus Recommendations

Consensus Recommendation Next Earnings (approx.) Company Fiscal Year
End Month
Last Updated
Outperform 1.04 August 2 Jul 2013

Analyst Recommendations and Revisions

1-5 Linear Scale Current 1 Month
Ago
2 Month
Ago
3 Month
Ago
(1) BUY 6 6 6 6
(2) OUTPERFORM 0 0 0 0
(3) HOLD 6 7 7 7
(4) UNDERPERFORM 1 1 1 1
(5) SELL 1 1 1 1
No Opinion 0 0 0 0
Mean Rating 2.36 2.40 2.40 2.40

Consensus Estimates Analysis

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
  # of Estimates Mean High Low 1 Year
Ago
SALES (in millions)
Quarter Ending Aug-13 12 553.76 570.00 531.00 586.07
Quarter Ending Nov-13 6 514.52 525.40 505.20 548.10
Year Ending Aug-13 12 2,040.26 2,063.70 2,004.00 2,097.14
Year Ending Aug-14 12 2,196.32 2,280.60 2,158.00 2,399.37
Earnings (per share)
Quarter Ending Aug-13 14 1.04 1.11 0.89 1.15
Quarter Ending Nov-13 7 0.82 0.91 0.71 1.12
Year Ending Aug-13 14 3.22 3.39 2.95 3.68
Year Ending Aug-14 14 3.94 4.20 3.33 4.66
LT Growth Rate (%) 1 13.00 13.00 13.00 15.40

Historical Surprises

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual Estimate Actual Difference Surprise %
SALES (in millions)
Quarter Ending Feb-13 468.51 486.70 18.19 3.88
Quarter Ending Nov-12 498.79 481.10 17.69 3.55
Quarter Ending Aug-12 522.12 514.30 7.82 1.50
Quarter Ending May-12 491.70 487.50 4.20 0.85
Quarter Ending Feb-12 455.42 457.70 2.28 0.50
Earnings (per share)
Quarter Ending Feb-13 0.62 0.62 0.00 0.11
Quarter Ending Nov-12 0.81 0.69 0.12 14.41
Quarter Ending Aug-12 0.92 0.88 0.04 4.21
Quarter Ending May-12 0.78 0.82 0.04 4.79
Quarter Ending Feb-12 0.62 0.57 0.05 8.06

Consensus Estimates Trend

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
  Current 1 Week
Ago
1 Month
Ago
2 Month
Ago
1 Year
Ago
SALES (in millions)
Quarter Ending Aug-13 553.76 553.76 555.52 555.52 586.07
Quarter Ending Nov-13 514.52 514.52 518.19 518.19 548.10
Year Ending Aug-13 2,040.26 2,040.26 2,042.69 2,042.69 2,097.14
Year Ending Aug-14 2,196.32 2,196.32 2,196.13 2,196.13 2,399.37
Earnings (per share)
Quarter Ending Aug-13 1.04 1.04 1.03 1.03 1.15
Quarter Ending Nov-13 0.82 0.82 0.83 0.83 1.12
Quarter Ending Aug-13 3.22 3.22 3.22 3.22 3.68
Quarter Ending Aug-14 3.94 3.94 3.91 3.91 4.66

Estimates Revisions Summary

  Last Week Last 4 Weeks
Number Of Revisions: Up Down Up Down
Revenue
Quarter Ending Aug-13 0 0 0 0
Quarter Ending Nov-13 0 0 0 0
Year Ending Aug-13 0 0 0 0
Year Ending Aug-14 0 0 0 0
Earnings
Quarter Ending Aug-13 0 0 0 0
Quarter Ending Nov-13 0 0 0 0
Year Ending Aug-13 0 0 0 0
Year Ending Aug-14 0 0 0 0

Analyst Research Reports

Report Title Price
Provider: Stock Traders Daily
$58.00
Provider: Stock Traders Daily
$495.00
Provider: Thomson Reuters Stock Report
$25.00
Provider: Pechala's Reports
$25.00
Provider: Pechala's Reports
$15.00

NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

Search Stocks