Analysts: Dollar General Corp (DG.N)
DG.N on New York Stock Exchange
54.45USD
23 May 2013
54.45USD
23 May 2013
Price Change (% chg)
$0.59 (+1.10%)
$0.59 (+1.10%)
Prev Close
$53.86
$53.86
Open
$53.64
$53.64
Day's High
$54.80
$54.80
Day's Low
$53.52
$53.52
Volume
525,715
525,715
Avg. Vol
783,838
783,838
52-wk High
$56.03
$56.03
52-wk Low
$39.74
$39.74
Consensus Recommendations
| Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
|---|---|---|---|
| Outperform | 0.76 | January | 24 May 2013 |
Analyst Recommendations and Revisions
| 1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
|---|---|---|---|---|
| (1) BUY | 11 | 10 | 10 | 11 |
| (2) OUTPERFORM | 7 | 7 | 6 | 5 |
| (3) HOLD | 6 | 8 | 8 | 8 |
| (4) UNDERPERFORM | 0 | 0 | 0 | 0 |
| (5) SELL | 0 | 0 | 0 | 0 |
| No Opinion | 0 | 0 | 0 | 0 |
| Mean Rating | 1.79 | 1.92 | 1.92 | 1.88 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Jul-13 | 21 | 4,353.60 | 4,422.49 | 4,297.00 | 4,265.95 |
| Quarter Ending Oct-13 | 21 | 4,413.59 | 4,460.23 | 4,362.40 | 4,270.20 |
| Year Ending Jan-13 | 24 | 16,069.30 | 16,123.20 | 15,943.00 | -- |
| Year Ending Jan-14 | 23 | 17,629.40 | 17,880.50 | 16,071.00 | 17,493.50 |
| Year Ending Jan-15 | 22 | 19,372.60 | 19,789.70 | 17,571.00 | 19,099.80 |
| Earnings (per share) | |||||
| Quarter Ending Jul-13 | 23 | 0.76 | 0.78 | 0.73 | 0.74 |
| Quarter Ending Oct-13 | 23 | 0.73 | 0.76 | 0.69 | 0.69 |
| Year Ending Jan-13 | 21 | 2.85 | 2.87 | 2.79 | -- |
| Year Ending Jan-14 | 26 | 3.28 | 3.35 | 3.22 | 3.23 |
| Year Ending Jan-15 | 25 | 3.80 | 3.99 | 3.57 | 3.86 |
| LT Growth Rate (%) | 7 | 15.71 | 19.30 | 14.00 | 16.04 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Jan-13 | 4,259.63 | 4,207.62 | 52.01 | 1.22 |
| Quarter Ending Oct-12 | 3,961.38 | 3,964.65 | 3.27 | 0.08 |
| Quarter Ending Jul-12 | 3,958.58 | 3,948.66 | 9.92 | 0.25 |
| Quarter Ending Apr-12 | 3,824.60 | 3,901.21 | 76.60 | 2.00 |
| Quarter Ending Jan-12 | 4,109.58 | 4,185.07 | 75.49 | 1.84 |
| Earnings (per share) | ||||
| Quarter Ending Jan-13 | 0.90 | 0.97 | 0.07 | 7.54 |
| Quarter Ending Oct-12 | 0.60 | 0.63 | 0.03 | 5.21 |
| Quarter Ending Jul-12 | 0.64 | 0.65 | 0.01 | 1.50 |
| Quarter Ending Apr-12 | 0.60 | 0.63 | 0.03 | 5.07 |
| Quarter Ending Jan-12 | 0.82 | 0.87 | 0.05 | 6.38 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Jul-13 | 4,353.60 | 4,353.60 | 4,353.60 | 4,334.10 | 4,265.95 |
| Quarter Ending Oct-13 | 4,413.59 | 4,413.59 | 4,413.59 | 4,374.22 | 4,270.20 |
| Year Ending Jan-13 | 16,069.30 | -- | -- | -- | -- |
| Year Ending Jan-14 | 17,629.40 | 17,629.40 | 17,624.00 | 17,634.70 | 17,493.50 |
| Year Ending Jan-15 | 19,372.60 | 19,372.60 | 19,355.80 | 19,339.50 | 19,099.80 |
| Earnings (per share) | |||||
| Quarter Ending Jul-13 | 0.76 | 0.76 | 0.76 | 0.76 | 0.74 |
| Quarter Ending Oct-13 | 0.73 | 0.73 | 0.73 | 0.72 | 0.69 |
| Quarter Ending Jan-13 | 2.85 | -- | -- | -- | -- |
| Quarter Ending Jan-14 | 3.28 | 3.28 | 3.28 | 3.27 | 3.23 |
| Quarter Ending Jan-15 | 3.80 | 3.79 | 3.79 | 3.82 | 3.86 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Jul-13 | 0 | 0 | 0 | 0 |
| Quarter Ending Oct-13 | 0 | 0 | 0 | 0 |
| Year Ending Jan-13 | -- | -- | -- | -- |
| Year Ending Jan-14 | 0 | 0 | 0 | 0 |
| Year Ending Jan-15 | 0 | 0 | 0 | 0 |
| Earnings | ||||
| Quarter Ending Jul-13 | 0 | 0 | 0 | 0 |
| Quarter Ending Oct-13 | 0 | 0 | 0 | 0 |
| Year Ending Jan-13 | -- | -- | -- | -- |
| Year Ending Jan-14 | 0 | 0 | 1 | 0 |
| Year Ending Jan-15 | 1 | 0 | 2 | 0 |
- Analysis: How Goldman's dollar-store bet reaped a fortune
- Dollar General profit tops expectations, shares up
- UPDATE 3-Dollar General profit tops expectations, shares up
- BRIEF-Dollar General CEO says in test stores, selling 33 percent more tobacco than it thought it would sell
- BRIEF-Dollar General CEO says Q4 sales were fairly consistent, with strongest performance in December
Analyst Research Reports
| Report Title | Price |
|---|---|
|
Provider: Thomson Reuters Stock Report
|
$25.00
|
|
Provider: ValuEngine, Inc.
|
$127.00
|
|
Provider: Market Edge
|
$10.00
|
|
Provider: S&P Capital IQ – STARS Reports
|
$115.00
|
|
Provider: Pechala's Reports
|
$15.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

Earnings vs.
Estimates