Analysts: Digital Generation Inc (DGIT.OQ)
DGIT.OQ on NASDAQ Stock Exchange Global Select Market
7.98USD
1:50pm EDT
7.98USD
1:50pm EDT
Price Change (% chg)
$0.12 (+1.53%)
$0.12 (+1.53%)
Prev Close
$7.86
$7.86
Open
$7.77
$7.77
Day's High
$8.03
$8.03
Day's Low
$7.77
$7.77
Volume
37,311
37,311
Avg. Vol
146,893
146,893
52-wk High
$12.76
$12.76
52-wk Low
$5.79
$5.79
Consensus Recommendations
| Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
|---|---|---|---|
| Outperform | 0.05 | December | 2 Aug 2013 |
Analyst Recommendations and Revisions
| 1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
|---|---|---|---|---|
| (1) BUY | 0 | 0 | 0 | 0 |
| (2) OUTPERFORM | 1 | 1 | 1 | 1 |
| (3) HOLD | 1 | 1 | 2 | 2 |
| (4) UNDERPERFORM | 0 | 0 | 0 | 0 |
| (5) SELL | 0 | 0 | 0 | 0 |
| No Opinion | 0 | 0 | 0 | 0 |
| Mean Rating | 2.50 | 2.50 | 2.67 | 2.67 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Sep-13 | 2 | 94.70 | 97.00 | 92.40 | 106.15 |
| Quarter Ending Dec-13 | 2 | 106.75 | 109.90 | 103.60 | 124.80 |
| Year Ending Dec-13 | 2 | 386.00 | 387.20 | 384.80 | 439.96 |
| Year Ending Dec-14 | 2 | 406.70 | 416.80 | 396.60 | 456.27 |
| Earnings (per share) | |||||
| Quarter Ending Sep-13 | 2 | 0.05 | 0.09 | 0.00 | 0.21 |
| Quarter Ending Dec-13 | 2 | 0.14 | 0.14 | 0.13 | 0.46 |
| Year Ending Dec-13 | 2 | 0.14 | 0.22 | 0.07 | 0.91 |
| Year Ending Dec-14 | 2 | 0.51 | 0.68 | 0.34 | 1.22 |
| LT Growth Rate (%) | 1 | 15.00 | 15.00 | 15.00 | 14.70 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Mar-13 | 91.47 | 91.98 | 0.50 | 0.55 |
| Quarter Ending Dec-12 | 107.03 | 103.61 | 3.42 | 3.19 |
| Quarter Ending Sep-12 | 95.14 | 93.82 | 1.32 | 1.39 |
| Quarter Ending Jun-12 | 101.34 | 96.34 | 5.00 | 4.93 |
| Quarter Ending Mar-12 | 91.02 | 92.85 | 1.83 | 2.01 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Sep-13 | 94.70 | 94.70 | 94.70 | 94.70 | 106.15 |
| Quarter Ending Dec-13 | 106.75 | 106.75 | 106.75 | 106.75 | 124.80 |
| Year Ending Dec-13 | 386.00 | 386.00 | 386.00 | 386.00 | 439.96 |
| Year Ending Dec-14 | 406.70 | 406.70 | 406.70 | 406.70 | 456.27 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Sep-13 | 0 | 0 | 0 | 0 |
| Quarter Ending Dec-13 | 0 | 0 | 0 | 0 |
| Year Ending Dec-13 | 0 | 0 | 0 | 0 |
| Year Ending Dec-14 | 0 | 0 | 0 | 0 |
| Earnings | ||||
Analyst Research Reports
| Report Title | Price |
|---|---|
|
Provider: Thomson Reuters Stock Report
|
$25.00
|
|
Provider: ValuEngine, Inc.
|
$25.00
|
|
Provider: Pechala's Reports
|
$15.00
|
|
Provider: Reuters Investment Profile
|
$20.00
|
|
Provider: Jefferson Research
|
$20.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

Earnings vs.
Estimates