Analysts: Dynegy Inc (DYN.N)

DYN.N on New York Stock Exchange

20.02USD
1 Aug 2013
Price Change (% chg)

$-0.82 (-3.93%)
Prev Close
$20.84
Open
$19.50
Day's High
$20.18
Day's Low
$19.49
Volume
133,167
Avg. Vol
241,534
52-wk High
$25.16
52-wk Low
$17.01

Search Stocks

Consensus Recommendations

Consensus Recommendation Next Earnings (approx.) Company Fiscal Year
End Month
Last Updated
Underperform 0.20 December 1 Aug 2013

Analyst Recommendations and Revisions

1-5 Linear Scale Current 1 Month
Ago
2 Month
Ago
3 Month
Ago
(1) BUY 0 0 0 0
(2) OUTPERFORM 1 1 1 1
(3) HOLD 3 3 3 3
(4) UNDERPERFORM 1 1 1 1
(5) SELL 2 1 1 1
No Opinion 0 0 0 0
Mean Rating 3.57 3.33 3.33 3.33

Consensus Estimates Analysis

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
  # of Estimates Mean High Low 1 Year
Ago
SALES (in millions)
Quarter Ending Sep-13 2 602.06 749.32 454.80 617.73
Quarter Ending Dec-13 1 337.23 337.23 337.23 320.58
Year Ending Dec-13 4 1,450.45 1,616.17 1,347.36 1,697.21
Year Ending Dec-14 4 1,752.61 2,322.18 1,414.21 1,704.32
Earnings (per share)
Quarter Ending Sep-13 2 0.20 0.21 0.20 --
Quarter Ending Dec-13 1 -0.11 -0.11 -0.11 --
Year Ending Dec-13 5 -0.55 -0.17 -1.63 -1.46
Year Ending Dec-14 5 -0.26 0.46 -0.95 -0.87
LT Growth Rate (%) 2 -5.43 7.60 -18.46 -5.86

Historical Surprises

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual Estimate Actual Difference Surprise %
SALES (in millions)
Quarter Ending Mar-13 404.02 318.00 86.02 21.29
Quarter Ending Dec-12 677.31 312.00 365.31 53.94
Quarter Ending Sep-12 486.80 477.00 9.80 2.01
Quarter Ending Jun-12 293.29 53.00 240.29 81.93
Quarter Ending Mar-12 323.54 177.00 146.54 45.29
Earnings (per share)
Quarter Ending Mar-13 -0.10 -1.39 1.29 -1,299.80
Quarter Ending Dec-12 -0.44 -0.88 0.44 -97.84
Quarter Ending Sep-12 -0.14 -0.26 0.12 -81.18
Quarter Ending Jun-12 -0.15 -0.59 0.44 -293.33
Quarter Ending Mar-12 -0.71 -0.27 0.44 -61.97

Consensus Estimates Trend

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
  Current 1 Week
Ago
1 Month
Ago
2 Month
Ago
1 Year
Ago
SALES (in millions)
Quarter Ending Sep-13 602.06 612.36 597.14 594.38 617.73
Quarter Ending Dec-13 337.23 343.82 343.82 246.13 320.58
Year Ending Dec-13 1,450.45 1,467.96 1,469.72 1,497.85 1,697.21
Year Ending Dec-14 1,752.61 1,756.11 1,826.71 1,840.21 1,704.32
Earnings (per share)
Quarter Ending Sep-13 0.20 0.19 0.18 0.20 --
Quarter Ending Dec-13 -0.11 -0.10 -0.10 -0.10 --
Quarter Ending Dec-13 -0.55 -0.28 -0.26 -0.18 -1.46
Quarter Ending Dec-14 -0.26 -0.24 -0.05 0.03 -0.87

Estimates Revisions Summary

  Last Week Last 4 Weeks
Number Of Revisions: Up Down Up Down
Revenue
Quarter Ending Sep-13 0 1 1 1
Quarter Ending Dec-13 0 1 0 1
Year Ending Dec-13 0 1 0 2
Year Ending Dec-14 0 1 1 2
Earnings
Quarter Ending Sep-13 1 0 2 0
Quarter Ending Dec-13 0 1 0 1
Year Ending Dec-13 0 0 1 0
Year Ending Dec-14 0 1 0 2

Analyst Research Reports

Report Title Price
Provider: Thomson Reuters Stock Report
$25.00
Provider: Stock Traders Daily
$58.00
Provider: Stock Traders Daily
$495.00
Provider: Pechala's Reports
$15.00
Provider: Reuters Investment Profile
$20.00

NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

Search Stocks