Analysts: Epsilon Energy Ltd (EPS.TO)

EPS.TO on Toronto Stock Exchange

2.93CAD
21 May 2013
Price Change (% chg)

$-0.11 (-3.62%)
Prev Close
$3.04
Open
$3.00
Day's High
$3.00
Day's Low
$2.90
Volume
594,539
Avg. Vol
120,746
52-wk High
$4.53
52-wk Low
$1.55

Search Stocks

Consensus Recommendations

Consensus Recommendation Next Earnings (approx.) Company Fiscal Year
End Month
Last Updated
Buy 0.10 December 22 May 2013

Analyst Recommendations and Revisions

1-5 Linear Scale Current 1 Month
Ago
2 Month
Ago
3 Month
Ago
(1) BUY 2 2 2 2
(2) OUTPERFORM 2 2 2 2
(3) HOLD 0 0 0 0
(4) UNDERPERFORM 0 0 0 0
(5) SELL 0 0 0 0
No Opinion 0 0 0 0
Mean Rating 1.50 1.50 1.50 1.50

Consensus Estimates Analysis

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
  # of Estimates Mean High Low 1 Year
Ago
SALES (in millions)
Quarter Ending Jun-13 1 17.13 17.13 17.13 26.50
Quarter Ending Sep-13 1 18.20 18.20 18.20 28.89
Year Ending Dec-13 3 64.16 69.30 54.15 109.82
Year Ending Dec-14 2 72.24 81.29 63.19 --
Earnings (per share)
Quarter Ending Jun-13 1 0.10 0.10 0.10 0.10
Quarter Ending Sep-13 1 0.10 0.10 0.10 0.11
Year Ending Dec-13 3 0.24 0.36 0.16 0.29
Year Ending Dec-14 2 0.32 0.50 0.15 --

Historical Surprises

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual Estimate Actual Difference Surprise %
SALES (in millions)
Quarter Ending Mar-13 13.63 13.97 0.34 2.52
Quarter Ending Dec-12 12.55 14.50 1.95 15.55
Quarter Ending Sep-12 15.72 10.43 5.29 33.66
Quarter Ending Jun-12 11.85 10.70 1.15 9.74
Quarter Ending Mar-12 18.70 7.45 11.25 60.17
Earnings (per share)
Quarter Ending Mar-13 0.06 0.04 0.02 31.51
Quarter Ending Dec-12 0.01 -0.08 0.09 900.00
Quarter Ending Sep-12 0.04 -0.05 0.09 224.07
Quarter Ending Jun-12 -0.03 -0.04 0.01 -36.05
Quarter Ending Mar-12 0.06 -0.02 0.08 133.33

Consensus Estimates Trend

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
  Current 1 Week
Ago
1 Month
Ago
2 Month
Ago
1 Year
Ago
SALES (in millions)
Quarter Ending Jun-13 17.13 17.13 13.87 14.68 26.50
Quarter Ending Sep-13 18.20 18.20 13.96 14.78 28.89
Year Ending Dec-13 64.16 64.16 60.38 64.55 109.82
Year Ending Dec-14 72.24 72.24 66.27 75.90 --
Earnings (per share)
Quarter Ending Jun-13 0.10 0.10 0.05 0.00 0.10
Quarter Ending Sep-13 0.10 0.10 0.06 0.00 0.11
Quarter Ending Dec-13 0.24 0.24 0.18 0.12 0.29
Quarter Ending Dec-14 0.32 0.32 0.29 0.13 --

Estimates Revisions Summary

  Last Week Last 4 Weeks
Number Of Revisions: Up Down Up Down
Revenue
Quarter Ending Jun-13 0 0 1 0
Quarter Ending Sep-13 0 0 1 0
Year Ending Dec-13 0 0 2 1
Year Ending Dec-14 0 0 2 0
Earnings
Quarter Ending Jun-13 0 0 1 0
Quarter Ending Sep-13 0 0 1 0
Year Ending Dec-13 0 0 2 1
Year Ending Dec-14 0 0 2 0

Analyst Research Reports

Report Title Price
Provider: Thomson Reuters Stock Report
$25.00
Provider: Reuters Investment Profile
$20.00
Provider: GlobalData
$250.00
Provider: Wright Reports
$460.00
Provider: GlobalData
$250.00

NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

Search Stocks