Analysts: Erie Indemnity Co (ERIE.OQ)

ERIE.OQ on NASDAQ Stock Exchange Global Select Market

80.00USD
1 Aug 2013
Price Change (% chg)

$-0.37 (-0.46%)
Prev Close
$80.37
Open
$80.61
Day's High
$80.72
Day's Low
$79.23
Volume
8,645
Avg. Vol
10,968
52-wk High
$83.45
52-wk Low
$61.63

Search Stocks

Consensus Recommendations

Consensus Recommendation Next Earnings (approx.) Company Fiscal Year
End Month
Last Updated
Outperform 0.97 December 2 Aug 2013

Analyst Recommendations and Revisions

1-5 Linear Scale Current 1 Month
Ago
2 Month
Ago
3 Month
Ago
(1) BUY 1 1 1 1
(2) OUTPERFORM 0 0 0 0
(3) HOLD 1 1 1 1
(4) UNDERPERFORM 0 0 0 0
(5) SELL 0 0 0 0
No Opinion 0 0 0 0
Mean Rating 2.00 2.00 2.00 2.00

Consensus Estimates Analysis

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
  # of Estimates Mean High Low 1 Year
Ago
SALES (in millions)
Quarter Ending Sep-13 1 340.76 340.76 340.76 --
Quarter Ending Dec-13 1 309.24 309.24 309.24 --
Year Ending Dec-13 1 1,300.73 1,300.73 1,300.73 1,297.20
Year Ending Dec-14 1 1,424.66 1,424.66 1,424.66 --
Earnings (per share)
Quarter Ending Sep-13 2 0.97 0.98 0.96 0.98
Quarter Ending Dec-13 2 0.56 0.58 0.55 0.67
Year Ending Dec-13 2 3.15 3.20 3.10 3.45
Year Ending Dec-14 2 3.46 3.60 3.31 3.60
LT Growth Rate (%) 1 10.00 10.00 10.00 7.00

Historical Surprises

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual Estimate Actual Difference Surprise %
SALES (in millions)
Quarter Ending Mar-13 302.90 303.00 0.10 0.03
Quarter Ending Dec-12 279.65 283.00 3.35 1.20
Quarter Ending Sep-12 310.76 313.00 2.24 0.72
Quarter Ending Jun-12 318.22 316.00 2.22 0.70
Quarter Ending Sep-11 10.21 288.00 277.79 2,719.94
Earnings (per share)
Quarter Ending Mar-13 0.72 0.69 0.03 4.56
Quarter Ending Dec-12 0.54 0.54 0.00 0.74
Quarter Ending Sep-12 0.83 0.93 0.10 11.85
Quarter Ending Jun-12 0.94 0.82 0.12 12.63
Quarter Ending Mar-12 0.80 0.64 0.16 19.80

Consensus Estimates Trend

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
  Current 1 Week
Ago
1 Month
Ago
2 Month
Ago
1 Year
Ago
SALES (in millions)
Quarter Ending Sep-13 340.76 340.76 340.76 340.76 --
Quarter Ending Dec-13 309.24 309.24 309.24 309.24 --
Year Ending Dec-13 1,300.73 1,300.73 1,300.73 1,300.73 1,297.20
Year Ending Dec-14 1,424.66 1,424.66 1,424.66 1,424.66 --
Earnings (per share)
Quarter Ending Sep-13 0.97 0.97 0.97 0.97 0.98
Quarter Ending Dec-13 0.56 0.56 0.56 0.56 0.67
Quarter Ending Dec-13 3.15 3.15 3.15 3.15 3.45
Quarter Ending Dec-14 3.46 3.46 3.46 3.46 3.60

Estimates Revisions Summary

  Last Week Last 4 Weeks
Number Of Revisions: Up Down Up Down
Revenue
Quarter Ending Sep-13 0 0 0 0
Quarter Ending Dec-13 0 0 0 0
Year Ending Dec-13 0 0 0 0
Year Ending Dec-14 0 0 0 0
Earnings
Quarter Ending Sep-13 0 0 0 0
Quarter Ending Dec-13 0 0 0 0
Year Ending Dec-13 0 0 0 0
Year Ending Dec-14 0 0 0 0

Analyst Research Reports

Report Title Price
Provider: Thomson Reuters Stock Report
$25.00
Provider: Wright Reports
$414.00
Provider: Pechala's Reports
$15.00
Provider: Reuters Investment Profile
$20.00
Provider: TheStreet.com Ratings
$10.00

NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

Search Stocks