Analysts: Extra Space Storage Inc (EXR.N)

EXR.N on New York Stock Exchange

43.27USD
1 Aug 2013
Price Change (% chg)

$1.22 (+2.90%)
Prev Close
$42.05
Open
$42.33
Day's High
$43.66
Day's Low
$42.33
Volume
446,119
Avg. Vol
225,048
52-wk High
$45.27
52-wk Low
$32.60

Search Stocks

Consensus Recommendations

Consensus Recommendation Next Earnings (approx.) Company Fiscal Year
End Month
Last Updated
Outperform 0.52 December 2 Aug 2013

Analyst Recommendations and Revisions

1-5 Linear Scale Current 1 Month
Ago
2 Month
Ago
3 Month
Ago
(1) BUY 3 3 2 2
(2) OUTPERFORM 4 3 4 4
(3) HOLD 5 5 5 5
(4) UNDERPERFORM 1 1 1 1
(5) SELL 1 2 2 2
No Opinion 0 0 0 0
Mean Rating 2.50 2.71 2.79 2.79

Consensus Estimates Analysis

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
  # of Estimates Mean High Low 1 Year
Ago
SALES (in millions)
Quarter Ending Sep-13 4 129.69 135.50 126.08 101.61
Quarter Ending Dec-13 4 132.37 137.20 129.43 102.88
Year Ending Dec-13 5 500.66 525.20 484.65 385.09
Year Ending Dec-14 6 534.86 568.70 498.82 356.01
Earnings (per share)
Quarter Ending Sep-13 13 0.52 0.55 0.43 0.43
Quarter Ending Dec-13 13 0.53 0.55 0.49 0.43
Year Ending Dec-13 14 2.00 2.05 1.92 1.65
Year Ending Dec-14 14 2.21 2.34 2.03 1.79
LT Growth Rate (%) 3 11.30 21.80 5.00 14.67

Historical Surprises

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual Estimate Actual Difference Surprise %
SALES (in millions)
Quarter Ending Mar-13 112.71 119.32 6.61 5.86
Quarter Ending Dec-12 110.08 113.67 3.59 3.26
Quarter Ending Sep-12 102.99 109.79 6.80 6.60
Quarter Ending Jun-12 89.70 94.95 5.25 5.86
Quarter Ending Mar-12 81.29 90.99 9.69 11.92
Earnings (per share)
Quarter Ending Mar-13 0.44 0.46 0.02 5.09
Quarter Ending Dec-12 0.43 0.43 0.00 1.08
Quarter Ending Sep-12 0.41 0.43 0.02 5.73
Quarter Ending Jun-12 0.35 0.39 0.04 10.95
Quarter Ending Mar-12 0.33 0.34 0.01 3.47

Consensus Estimates Trend

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
  Current 1 Week
Ago
1 Month
Ago
2 Month
Ago
1 Year
Ago
SALES (in millions)
Quarter Ending Sep-13 129.69 129.69 126.90 126.90 101.61
Quarter Ending Dec-13 132.37 132.37 128.09 128.09 102.88
Year Ending Dec-13 500.66 500.66 492.27 492.27 385.09
Year Ending Dec-14 534.86 534.86 522.16 522.16 356.01
Earnings (per share)
Quarter Ending Sep-13 0.52 0.53 0.52 0.52 0.43
Quarter Ending Dec-13 0.53 0.53 0.52 0.52 0.43
Quarter Ending Dec-13 2.00 2.00 1.99 1.98 1.65
Quarter Ending Dec-14 2.21 2.20 2.18 2.18 1.79

Estimates Revisions Summary

  Last Week Last 4 Weeks
Number Of Revisions: Up Down Up Down
Revenue
Quarter Ending Sep-13 0 0 1 0
Quarter Ending Dec-13 0 0 1 0
Year Ending Dec-13 0 0 1 0
Year Ending Dec-14 0 0 1 0
Earnings
Quarter Ending Sep-13 0 1 1 1
Quarter Ending Dec-13 1 0 2 0
Year Ending Dec-13 0 1 2 2
Year Ending Dec-14 2 0 5 0

Analyst Research Reports

Report Title Price
Provider: Thomson Reuters Stock Report
$25.00
Provider: ValuEngine, Inc.
$25.00
Provider: Pechala's Reports
$15.00
Provider: Reuters Investment Profile
$20.00
Provider: Plunkett Research, Ltd.
$99.00

NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

Search Stocks