Analysts: BBVA Banco Frances SA (FRA.BA)
FRA.BA on Buenos Aires Stock Exchange
11.25ARS
24 May 2013
11.25ARS
24 May 2013
Price Change (% chg)
$-0.25 (-2.17%)
$-0.25 (-2.17%)
Prev Close
$11.50
$11.50
Open
$11.60
$11.60
Day's High
$11.60
$11.60
Day's Low
$11.20
$11.20
Volume
71,131
71,131
Avg. Vol
74,640
74,640
52-wk High
$14.00
$14.00
52-wk Low
$7.00
$7.00
Consensus Recommendations
| Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
|---|---|---|---|
| Hold | 0.75 | December | 25 May 2013 |
Analyst Recommendations and Revisions
| 1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
|---|---|---|---|---|
| (1) BUY | 1 | 1 | 1 | 1 |
| (2) OUTPERFORM | 0 | 0 | 0 | 0 |
| (3) HOLD | 2 | 1 | 1 | 1 |
| (4) UNDERPERFORM | 0 | 0 | 0 | 0 |
| (5) SELL | 2 | 2 | 2 | 2 |
| No Opinion | 0 | 0 | 0 | 0 |
| Mean Rating | 3.40 | 3.50 | 3.50 | 3.50 |
Consensus Estimates Analysis
Sales and Profit Figures in Argentina Peso (ARS)
Earnings and Dividend Figures in Argentina Peso (ARS)
Earnings and Dividend Figures in Argentina Peso (ARS)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Year Ending Dec-13 | 1 | 3,657.00 | 3,657.00 | 3,657.00 | 3,102.00 |
| Year Ending Dec-14 | 1 | 4,493.00 | 4,493.00 | 4,493.00 | -- |
| Earnings (per share) | |||||
| Quarter Ending Jun-13 | 1 | 0.75 | 0.75 | 0.75 | -- |
| Quarter Ending Sep-13 | 1 | 0.80 | 0.80 | 0.80 | -- |
| Year Ending Dec-13 | 3 | 2.77 | 3.11 | 2.25 | 1.99 |
| Year Ending Dec-14 | 3 | 3.39 | 3.79 | 2.69 | -- |
Historical Surprises
Sales and Profit Figures in Argentina Peso (ARS)
Earnings and Dividend Figures in Argentina Peso (ARS)
Earnings and Dividend Figures in Argentina Peso (ARS)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Mar-12 | 834.50 | 774.90 | 59.60 | 7.14 |
| Quarter Ending Dec-11 | 634.50 | 975.40 | 340.90 | 53.73 |
| Quarter Ending Sep-11 | 369.10 | 397.63 | 28.53 | 7.73 |
| Quarter Ending Jun-11 | 507.60 | 567.92 | 60.32 | 11.88 |
| Quarter Ending Dec-10 | 670.00 | 964.49 | 294.49 | 43.95 |
| Earnings (per share) | ||||
| Quarter Ending Jun-12 | 0.54 | 0.61 | 0.07 | 13.70 |
| Quarter Ending Mar-12 | 0.44 | 0.45 | 0.00 | 1.12 |
| Quarter Ending Dec-11 | 0.56 | 0.93 | 0.36 | 64.42 |
| Quarter Ending Sep-11 | 0.23 | 0.21 | 0.02 | 8.70 |
| Quarter Ending Jun-11 | 0.43 | 0.37 | 0.06 | 13.95 |
Consensus Estimates Trend
Sales and Profit Figures in Argentina Peso (ARS)
Earnings and Dividend Figures in Argentina Peso (ARS)
Earnings and Dividend Figures in Argentina Peso (ARS)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Year Ending Dec-13 | 3,657.00 | 3,657.00 | 3,657.00 | 3,657.00 | 3,102.00 |
| Year Ending Dec-14 | 4,493.00 | 4,493.00 | 4,493.00 | 4,493.00 | -- |
| Earnings (per share) | |||||
| Quarter Ending Jun-13 | 0.75 | 0.75 | -- | -- | -- |
| Quarter Ending Sep-13 | 0.80 | 0.80 | -- | -- | -- |
| Quarter Ending Dec-13 | 2.77 | 2.77 | 2.60 | 2.60 | 1.99 |
| Quarter Ending Dec-14 | 3.39 | 3.39 | 3.19 | 3.19 | -- |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Year Ending Dec-13 | 0 | 0 | 0 | 0 |
| Year Ending Dec-14 | 0 | 0 | 0 | 0 |
| Earnings | ||||
| Quarter Ending Jun-13 | 0 | 0 | -- | -- |
| Quarter Ending Sep-13 | 0 | 0 | -- | -- |
| Year Ending Dec-13 | 0 | 0 | 0 | 0 |
| Year Ending Dec-14 | 0 | 0 | 0 | 0 |
Analyst Research Reports
| Report Title | Price |
|---|---|
|
Provider: S&P Capital IQ Quantitative Report
|
$58.00
|
|
Provider: Pechala's Reports
|
$15.00
|
|
Provider: Reuters Investment Profile
|
$20.00
|
|
Provider: Reuters Investment Profile
|
$20.00
|
|
Provider: ValuEngine, Inc.
|
$127.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

Earnings vs.
Estimates