Analysts: Golden Star Resources Ltd (GSS.A)

GSS.A on American Stock Exchange

0.45USD
2:02pm EDT
Price Change (% chg)

$0.01 (+1.87%)
Prev Close
$0.44
Open
$0.46
Day's High
$0.47
Day's Low
$0.45
Volume
217,966
Avg. Vol
655,402
52-wk High
$2.10
52-wk Low
$0.40

Search Stocks

Consensus Recommendations

Consensus Recommendation Next Earnings (approx.) Company Fiscal Year
End Month
Last Updated
Underperform -0.02 December 2 Jul 2013

Analyst Recommendations and Revisions

1-5 Linear Scale Current 1 Month
Ago
2 Month
Ago
3 Month
Ago
(1) BUY 0 0 0 0
(2) OUTPERFORM 0 0 1 1
(3) HOLD 3 3 5 7
(4) UNDERPERFORM 5 5 3 1
(5) SELL 0 0 0 0
No Opinion 0 0 0 0
Mean Rating 3.62 3.62 3.22 3.00

Consensus Estimates Analysis

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
  # of Estimates Mean High Low 1 Year
Ago
SALES (in millions)
Quarter Ending Sep-13 2 107.76 110.26 105.26 199.82
Quarter Ending Dec-13 2 108.30 110.26 106.34 199.82
Year Ending Dec-13 8 446.34 482.08 355.67 650.93
Year Ending Dec-14 7 486.92 537.00 446.10 588.57
Earnings (per share)
Quarter Ending Sep-13 6 -0.02 0.00 -0.04 0.12
Quarter Ending Dec-13 6 -0.02 0.01 -0.04 0.12
Year Ending Dec-13 7 -0.12 -0.02 -0.16 0.24
Year Ending Dec-14 8 0.09 0.36 -0.09 0.23

Historical Surprises

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual Estimate Actual Difference Surprise %
SALES (in millions)
Quarter Ending Mar-13 148.50 132.91 15.59 10.50
Quarter Ending Dec-12 159.63 149.71 9.92 6.21
Quarter Ending Sep-12 139.36 133.50 5.87 4.21
Quarter Ending Jun-12 147.03 136.31 10.72 7.29
Quarter Ending Mar-12 140.87 131.02 9.85 6.99
Earnings (per share)
Quarter Ending Mar-13 0.02 -0.03 0.05 237.61
Quarter Ending Dec-12 0.01 0.01 0.00 15.70
Quarter Ending Sep-12 0.04 0.00 0.04 100.00
Quarter Ending Jun-12 0.03 0.01 0.02 64.03
Quarter Ending Mar-12 0.02 0.00 0.02 100.00

Consensus Estimates Trend

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
  Current 1 Week
Ago
1 Month
Ago
2 Month
Ago
1 Year
Ago
SALES (in millions)
Quarter Ending Sep-13 107.76 114.87 114.87 158.76 199.82
Quarter Ending Dec-13 108.30 114.33 114.33 159.39 199.82
Year Ending Dec-13 446.34 451.14 471.90 575.58 650.93
Year Ending Dec-14 486.92 491.99 513.01 598.92 588.57
Earnings (per share)
Quarter Ending Sep-13 -0.02 -0.02 -0.02 0.04 0.12
Quarter Ending Dec-13 -0.02 -0.01 -0.01 0.04 0.12
Quarter Ending Dec-13 -0.12 -0.11 -0.09 0.12 0.24
Quarter Ending Dec-14 0.09 0.10 0.07 0.22 0.23

Estimates Revisions Summary

  Last Week Last 4 Weeks
Number Of Revisions: Up Down Up Down
Revenue
Quarter Ending Sep-13 0 1 0 1
Quarter Ending Dec-13 0 1 0 1
Year Ending Dec-13 0 1 1 5
Year Ending Dec-14 0 1 0 3
Earnings
Quarter Ending Sep-13 0 1 1 2
Quarter Ending Dec-13 0 1 1 2
Year Ending Dec-13 0 1 0 0
Year Ending Dec-14 0 1 3 1

Analyst Research Reports

Report Title Price
Provider: Thomson Reuters Stock Report
$25.00
Provider: S&P Capital IQ Quantitative Report
$69.00
Provider: Reuters Investment Profile
$20.00
Provider: Pechala's Reports
$15.00
Provider: Reuters Investment Profile
$20.00

NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

Search Stocks