Analysts: Hewlett-Packard Co (HPQ.N)

HPQ.N on New York Stock Exchange

24.21USD
4:00pm EDT
Price Change (% chg)

$-0.65 (-2.61%)
Prev Close
$24.86
Open
$24.62
Day's High
$24.77
Day's Low
$24.17
Volume
4,553,304
Avg. Vol
4,261,665
52-wk High
$24.95
52-wk Low
$11.35

Search Stocks

Consensus Recommendations

Consensus Recommendation Next Earnings (approx.) Company Fiscal Year
End Month
Last Updated
Hold 0.86 October 24 May 2013

Analyst Recommendations and Revisions

1-5 Linear Scale Current 1 Month
Ago
2 Month
Ago
3 Month
Ago
(1) BUY 2 2 1 1
(2) OUTPERFORM 2 2 1 0
(3) HOLD 22 21 23 24
(4) UNDERPERFORM 6 6 5 5
(5) SELL 2 3 3 3
No Opinion 0 0 0 0
Mean Rating 3.12 3.18 3.24 3.27

Consensus Estimates Analysis

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
  # of Estimates Mean High Low 1 Year
Ago
SALES (in millions)
Quarter Ending Jul-13 25 27,287.40 28,151.00 26,558.00 30,659.70
Quarter Ending Oct-13 25 28,124.50 30,377.00 27,271.20 32,257.60
Year Ending Oct-13 30 111,458.00 114,469.00 109,806.00 124,334.00
Year Ending Oct-14 29 109,006.00 116,049.00 104,788.00 122,265.00
Earnings (per share)
Quarter Ending Jul-13 29 0.86 0.89 0.78 1.06
Quarter Ending Oct-13 29 0.99 1.05 0.90 1.20
Year Ending Oct-13 35 3.56 4.10 3.39 4.40
Year Ending Oct-14 33 3.65 4.13 3.30 4.71
LT Growth Rate (%) 4 0.00 10.00 -5.00 3.50

Historical Surprises

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual Estimate Actual Difference Surprise %
SALES (in millions)
Quarter Ending Apr-13 28,005.60 27,582.00 423.61 1.51
Quarter Ending Jan-13 27,788.10 28,359.00 570.95 2.05
Quarter Ending Oct-12 30,428.80 29,959.00 469.79 1.54
Quarter Ending Jul-12 30,101.00 29,669.00 431.98 1.44
Quarter Ending Apr-12 29,917.70 30,693.00 775.26 2.59
Earnings (per share)
Quarter Ending Apr-13 0.81 0.87 0.06 7.59
Quarter Ending Jan-13 0.70 0.82 0.12 16.31
Quarter Ending Oct-12 1.14 1.16 0.02 1.94
Quarter Ending Jul-12 0.98 1.00 0.02 2.08
Quarter Ending Apr-12 0.91 0.98 0.07 7.46

Consensus Estimates Trend

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
  Current 1 Week
Ago
1 Month
Ago
2 Month
Ago
1 Year
Ago
SALES (in millions)
Quarter Ending Jul-13 27,287.40 27,784.10 27,850.90 27,908.40 30,659.70
Quarter Ending Oct-13 28,124.50 28,642.30 28,704.80 28,784.40 32,257.60
Year Ending Oct-13 111,458.00 113,108.00 113,232.00 113,455.00 124,334.00
Year Ending Oct-14 109,006.00 111,026.00 111,303.00 111,807.00 122,265.00
Earnings (per share)
Quarter Ending Jul-13 0.86 0.84 0.84 0.84 1.06
Quarter Ending Oct-13 0.99 0.97 0.98 0.98 1.20
Quarter Ending Oct-13 3.56 3.49 3.49 3.51 4.40
Quarter Ending Oct-14 3.65 3.61 3.57 3.57 4.71

Estimates Revisions Summary

  Last Week Last 4 Weeks
Number Of Revisions: Up Down Up Down
Revenue
Quarter Ending Jul-13 4 21 3 22
Quarter Ending Oct-13 6 19 5 20
Year Ending Oct-13 4 24 3 25
Year Ending Oct-14 4 21 3 22
Earnings
Quarter Ending Jul-13 20 4 19 4
Quarter Ending Oct-13 16 8 16 9
Year Ending Oct-13 26 2 26 2
Year Ending Oct-14 18 6 18 6

Analyst Research Reports

Report Title Price
Provider: Thomson Reuters Stock Report
$25.00
Provider: Stock Traders Daily
$58.00
Provider: Indigo Equity Research
$75.00
Provider: Indigo Equity Research
$0.00
Provider: Indigo Equity Research
$0.00

NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

Search Stocks