Analysts: InterDigital Inc (IDCC.OQ)

IDCC.OQ on NASDAQ Stock Exchange Global Select Market

37.91USD
4:00pm EDT
Price Change (% chg)

$-1.35 (-3.44%)
Prev Close
$39.26
Open
$39.45
Day's High
$40.08
Day's Low
$37.78
Volume
225,958
Avg. Vol
128,428
52-wk High
$48.66
52-wk Low
$25.00

Search Stocks

Consensus Recommendations

Consensus Recommendation Next Earnings (approx.) Company Fiscal Year
End Month
Last Updated
Hold -0.21 December 2 Jul 2013

Analyst Recommendations and Revisions

1-5 Linear Scale Current 1 Month
Ago
2 Month
Ago
3 Month
Ago
(1) BUY 0 0 0 1
(2) OUTPERFORM 1 1 2 1
(3) HOLD 4 4 3 3
(4) UNDERPERFORM 0 0 0 0
(5) SELL 0 0 0 0
No Opinion 0 0 0 0
Mean Rating 2.80 2.80 2.60 2.40

Consensus Estimates Analysis

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
  # of Estimates Mean High Low 1 Year
Ago
SALES (in millions)
Quarter Ending Sep-13 3 47.11 55.90 40.86 --
Quarter Ending Dec-13 2 49.80 51.25 48.35 --
Year Ending Dec-13 5 206.55 217.41 178.16 227.20
Year Ending Dec-14 5 219.69 316.80 174.63 --
Earnings (per share)
Quarter Ending Sep-13 4 -0.21 -0.12 -0.32 --
Quarter Ending Dec-13 4 -0.15 -0.09 -0.23 --
Year Ending Dec-13 5 -0.52 -0.38 -0.68 0.48
Year Ending Dec-14 5 -0.21 1.47 -1.46 --
LT Growth Rate (%) 1 15.00 15.00 15.00 --

Historical Surprises

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual Estimate Actual Difference Surprise %
SALES (in millions)
Quarter Ending Mar-13 46.47 47.36 0.89 1.93
Quarter Ending Dec-12 61.17 87.88 26.70 43.65
Quarter Ending Sep-12 434.71 434.01 0.70 0.16
Quarter Ending Jun-12 69.51 71.87 2.36 3.40
Quarter Ending Mar-12 69.67 69.31 0.37 0.53
Earnings (per share)
Quarter Ending Mar-13 -0.20 -0.17 0.03 -16.05
Quarter Ending Dec-12 0.01 0.57 0.56 3,971.43
Quarter Ending Sep-12 5.42 5.56 0.14 2.54
Quarter Ending Jun-12 0.29 0.22 0.07 24.14
Quarter Ending Mar-12 0.31 0.24 0.07 21.95

Consensus Estimates Trend

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
  Current 1 Week
Ago
1 Month
Ago
2 Month
Ago
1 Year
Ago
SALES (in millions)
Quarter Ending Sep-13 47.11 47.11 47.11 42.71 --
Quarter Ending Dec-13 49.80 49.80 49.80 49.80 --
Year Ending Dec-13 206.55 206.55 206.55 188.07 227.20
Year Ending Dec-14 219.69 219.69 219.69 217.03 --
Earnings (per share)
Quarter Ending Sep-13 -0.21 -0.21 -0.21 -0.18 --
Quarter Ending Dec-13 -0.15 -0.15 -0.15 -0.12 --
Quarter Ending Dec-13 -0.52 -0.52 -0.52 -0.69 0.48
Quarter Ending Dec-14 -0.21 -0.21 -0.21 -0.19 --

Estimates Revisions Summary

  Last Week Last 4 Weeks
Number Of Revisions: Up Down Up Down
Revenue
Quarter Ending Sep-13 0 0 0 0
Quarter Ending Dec-13 0 0 0 0
Year Ending Dec-13 0 0 0 0
Year Ending Dec-14 0 0 0 0
Earnings
Quarter Ending Sep-13 0 0 0 0
Quarter Ending Dec-13 0 0 0 0
Year Ending Dec-13 0 0 0 0
Year Ending Dec-14 0 0 0 0

Analyst Research Reports

Report Title Price
Provider: Thomson Reuters Stock Report
$25.00
Provider: S&P Capital IQ Quantitative Report
$69.00
Provider: Reuters Investment Profile
$20.00
Provider: Jefferson Research
$20.00
Provider: ValuEngine, Inc.
$127.00

NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

Search Stocks