Analysts: Intermolecular Inc (IMI.O)


IMI.O on Nasdaq

7.75USD
19 Jun 2013
Price Change (% chg)

$0.09 (+1.17%)
Prev Close
$7.66
Open
$7.63
Day's High
$7.89
Day's Low
$7.59
Volume
299,454
Avg. Vol
114,926
52-wk High
$10.69
52-wk Low
$6.31

Search Stocks

Consensus Recommendations

Consensus Recommendation Next Earnings (approx.) Company Fiscal Year
End Month
Last Updated
Outperform -0.01 December 20 Jun 2013

Analyst Recommendations and Revisions

1-5 Linear Scale Current 1 Month
Ago
2 Month
Ago
3 Month
Ago
(1) BUY 0 0 0 0
(2) OUTPERFORM 2 2 2 2
(3) HOLD 2 2 2 2
(4) UNDERPERFORM 0 0 0 0
(5) SELL 0 0 0 0
No Opinion 0 0 0 0
Mean Rating 2.50 2.50 2.50 2.50

Consensus Estimates Analysis

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
  # of Estimates Mean High Low 1 Year
Ago
SALES (in millions)
Quarter Ending Jun-13 3 16.70 17.00 16.50 20.31
Quarter Ending Sep-13 3 17.70 18.00 17.30 21.72
Year Ending Dec-13 4 72.03 75.43 70.00 84.87
Year Ending Dec-14 4 96.62 106.08 88.00 102.50
Earnings (per share)
Quarter Ending Jun-13 3 -0.01 0.00 -0.01 0.08
Quarter Ending Sep-13 3 0.03 0.05 0.00 0.11
Year Ending Dec-13 3 0.06 0.11 0.01 0.36
Year Ending Dec-14 3 0.34 0.47 0.21 0.56

Historical Surprises

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual Estimate Actual Difference Surprise %
SALES (in millions)
Quarter Ending Mar-13 16.87 17.43 0.56 3.31
Quarter Ending Dec-12 16.77 17.44 0.67 3.98
Quarter Ending Sep-12 15.78 16.49 0.71 4.47
Quarter Ending Jun-12 14.88 16.51 1.63 10.98
Quarter Ending Mar-12 14.93 16.38 1.46 9.76
Earnings (per share)
Quarter Ending Mar-13 0.00 0.00 0.00 0.00
Quarter Ending Dec-12 0.03 0.03 0.00 6.01
Quarter Ending Sep-12 -0.02 0.02 0.04 -200.00
Quarter Ending Jun-12 -0.01 0.00 0.01 -100.00
Quarter Ending Mar-12 -0.01 0.01 0.02 -175.19

Consensus Estimates Trend

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
  Current 1 Week
Ago
1 Month
Ago
2 Month
Ago
1 Year
Ago
SALES (in millions)
Quarter Ending Jun-13 16.70 16.70 16.70 18.51 20.31
Quarter Ending Sep-13 17.70 17.70 17.70 20.59 21.72
Year Ending Dec-13 72.03 72.03 72.03 77.71 84.87
Year Ending Dec-14 96.62 96.62 96.62 104.41 102.50
Earnings (per share)
Quarter Ending Jun-13 -0.01 -0.01 -0.01 0.01 0.08
Quarter Ending Sep-13 0.03 0.03 0.03 0.05 0.11
Quarter Ending Dec-13 0.06 0.06 0.06 0.12 0.36
Quarter Ending Dec-14 0.34 0.34 0.34 0.37 0.56

Estimates Revisions Summary

  Last Week Last 4 Weeks
Number Of Revisions: Up Down Up Down
Revenue
Quarter Ending Jun-13 0 0 0 0
Quarter Ending Sep-13 0 0 0 0
Year Ending Dec-13 0 0 0 0
Year Ending Dec-14 0 0 0 0
Earnings
Quarter Ending Jun-13 0 0 0 0
Quarter Ending Sep-13 0 0 0 0
Year Ending Dec-13 0 0 0 0
Year Ending Dec-14 0 0 0 0

Analyst Research Reports

Report Title Price
Provider: Thomson Reuters Stock Report
$25.00
Provider: Pechala's Reports
$15.00
Provider: Reuters Investment Profile
$20.00
Provider: ValuEngine, Inc.
$127.00
Provider: ValuEngine, Inc.
$127.00

NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

Search Stocks