Analysts: Mcdermott International Inc (MDR.N)

MDR.N on New York Stock Exchange

8.72USD
2 Aug 2013
Price Change (% chg)

$-0.03 (-0.34%)
Prev Close
$8.75
Open
$8.73
Day's High
$8.73
Day's Low
$8.66
Volume
44,024
Avg. Vol
--
52-wk High
--
52-wk Low
--

Search Stocks

Consensus Recommendations

Consensus Recommendation Next Earnings (approx.) Company Fiscal Year
End Month
Last Updated
Outperform 0.07 December 2 Aug 2013

Analyst Recommendations and Revisions

1-5 Linear Scale Current 1 Month
Ago
2 Month
Ago
3 Month
Ago
(1) BUY 4 4 4 6
(2) OUTPERFORM 4 4 4 7
(3) HOLD 10 10 9 4
(4) UNDERPERFORM 1 1 1 1
(5) SELL 0 0 0 0
No Opinion 0 0 0 0
Mean Rating 2.42 2.42 2.39 2.00

Consensus Estimates Analysis

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
  # of Estimates Mean High Low 1 Year
Ago
SALES (in millions)
Quarter Ending Sep-13 13 790.48 855.10 729.50 971.28
Quarter Ending Dec-13 13 798.85 875.00 710.50 983.26
Year Ending Dec-13 17 3,133.88 3,352.10 2,995.68 3,734.93
Year Ending Dec-14 17 3,614.39 3,975.00 3,005.00 4,390.15
Earnings (per share)
Quarter Ending Sep-13 18 0.07 0.12 0.00 0.32
Quarter Ending Dec-13 18 0.24 0.39 0.11 0.33
Year Ending Dec-13 18 0.43 0.71 0.27 1.18
Year Ending Dec-14 20 0.87 1.15 0.70 1.51
LT Growth Rate (%) 3 15.87 20.00 11.00 21.42

Historical Surprises

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual Estimate Actual Difference Surprise %
SALES (in millions)
Quarter Ending Mar-13 747.18 807.49 60.31 8.07
Quarter Ending Dec-12 981.49 995.95 14.47 1.47
Quarter Ending Sep-12 982.75 1,028.74 45.99 4.68
Quarter Ending Jun-12 892.96 888.25 4.72 0.53
Quarter Ending Mar-12 834.83 727.68 107.15 12.84
Earnings (per share)
Quarter Ending Mar-13 0.15 0.09 0.06 38.02
Quarter Ending Dec-12 0.23 0.17 0.06 25.89
Quarter Ending Sep-12 0.24 0.21 0.03 12.65
Quarter Ending Jun-12 0.22 0.22 0.00 0.87
Quarter Ending Mar-12 0.15 0.25 0.10 67.45

Consensus Estimates Trend

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
  Current 1 Week
Ago
1 Month
Ago
2 Month
Ago
1 Year
Ago
SALES (in millions)
Quarter Ending Sep-13 790.48 790.48 790.48 788.15 971.28
Quarter Ending Dec-13 798.85 798.85 798.85 795.07 983.26
Year Ending Dec-13 3,133.88 3,133.88 3,133.88 3,123.70 3,734.93
Year Ending Dec-14 3,614.39 3,614.39 3,614.39 3,614.91 4,390.15
Earnings (per share)
Quarter Ending Sep-13 0.07 0.07 0.07 0.06 0.32
Quarter Ending Dec-13 0.24 0.24 0.24 0.25 0.33
Quarter Ending Dec-13 0.43 0.43 0.44 0.44 1.18
Quarter Ending Dec-14 0.87 0.87 0.87 0.88 1.51

Estimates Revisions Summary

  Last Week Last 4 Weeks
Number Of Revisions: Up Down Up Down
Revenue
Quarter Ending Sep-13 0 0 0 0
Quarter Ending Dec-13 0 0 0 0
Year Ending Dec-13 0 0 0 0
Year Ending Dec-14 0 0 0 0
Earnings
Quarter Ending Sep-13 0 0 0 0
Quarter Ending Dec-13 0 0 0 0
Year Ending Dec-13 0 0 0 1
Year Ending Dec-14 0 0 0 0

Analyst Research Reports

Report Title Price
Provider: GlobalData
$250.00
Provider: Wright Reports
$483.00
Provider: Thomson Reuters Stock Report
$25.00
Provider: ValuEngine, Inc.
$25.00
Provider: Plunkett Research, Ltd.
$99.00

NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

Search Stocks