Analysts: NewStar Financial Inc (NEWS.O)

NEWS.O on Nasdaq

12.08USD
17 May 2013
Price Change (% chg)

$-0.06 (-0.49%)
Prev Close
$12.14
Open
$12.16
Day's High
$12.16
Day's Low
$11.86
Volume
84,026
Avg. Vol
34,413
52-wk High
$14.81
52-wk Low
$10.48

Search Stocks

Consensus Recommendations

Consensus Recommendation Next Earnings (approx.) Company Fiscal Year
End Month
Last Updated
Hold 0.12 December 20 May 2013

Analyst Recommendations and Revisions

1-5 Linear Scale Current 1 Month
Ago
2 Month
Ago
3 Month
Ago
(1) BUY 0 0 0 0
(2) OUTPERFORM 0 0 0 0
(3) HOLD 2 2 1 1
(4) UNDERPERFORM 0 0 0 0
(5) SELL 0 0 1 1
No Opinion 0 0 0 0
Mean Rating 3.00 3.00 4.00 4.00

Consensus Estimates Analysis

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
  # of Estimates Mean High Low 1 Year
Ago
SALES (in millions)
Quarter Ending Jun-13 1 22.00 22.00 22.00 --
Quarter Ending Sep-13 1 23.20 23.20 23.20 --
Year Ending Dec-13 2 93.60 93.80 93.40 --
Year Ending Dec-14 2 102.15 104.00 100.30 --
Earnings (per share)
Quarter Ending Jun-13 2 0.12 0.12 0.12 --
Quarter Ending Sep-13 2 0.13 0.13 0.13 --
Year Ending Dec-13 2 0.50 0.51 0.50 --
Year Ending Dec-14 2 0.57 0.60 0.54 --

Historical Surprises

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual Estimate Actual Difference Surprise %
SALES (in millions)
Quarter Ending Mar-13 21.40 24.06 2.66 12.41
Quarter Ending Dec-12 21.20 27.81 6.61 31.18
Quarter Ending Sep-12 20.50 24.92 4.42 21.58
Quarter Ending Jun-12 20.55 23.24 2.69 13.07
Quarter Ending Sep-10 21.68 20.27 1.41 6.51
Earnings (per share)
Quarter Ending Mar-13 0.12 0.12 0.00 0.00
Quarter Ending Dec-12 0.11 0.12 0.01 9.09
Quarter Ending Sep-12 0.12 0.11 0.01 4.35
Quarter Ending Jun-12 0.11 0.11 0.00 0.00
Quarter Ending Jun-11 0.05 0.07 0.02 40.00

Consensus Estimates Trend

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
  Current 1 Week
Ago
1 Month
Ago
2 Month
Ago
1 Year
Ago
SALES (in millions)
Quarter Ending Jun-13 22.00 22.00 22.10 22.10 --
Quarter Ending Sep-13 23.20 23.20 22.70 22.70 --
Year Ending Dec-13 93.60 93.60 92.05 90.30 --
Year Ending Dec-14 102.15 102.15 99.20 98.10 --
Earnings (per share)
Quarter Ending Jun-13 0.12 0.12 0.13 0.13 --
Quarter Ending Sep-13 0.13 0.13 0.14 0.14 --
Quarter Ending Dec-13 0.50 0.50 0.54 0.54 --
Quarter Ending Dec-14 0.57 0.57 0.60 0.60 --

Estimates Revisions Summary

  Last Week Last 4 Weeks
Number Of Revisions: Up Down Up Down
Revenue
Quarter Ending Jun-13 0 0 0 1
Quarter Ending Sep-13 0 0 1 0
Year Ending Dec-13 0 0 1 0
Year Ending Dec-14 0 0 1 0
Earnings
Quarter Ending Jun-13 0 0 0 2
Quarter Ending Sep-13 0 0 0 2
Year Ending Dec-13 0 0 0 2
Year Ending Dec-14 0 0 0 1
Search Stocks