Analysts: Rockwood Holdings Inc (ROC.N)

ROC.N on New York Stock Exchange

67.94USD
1 Aug 2013
Price Change (% chg)

$0.21 (+0.31%)
Prev Close
$67.73
Open
$68.15
Day's High
$68.69
Day's Low
$67.91
Volume
92,846
Avg. Vol
144,305
52-wk High
$68.91
52-wk Low
$42.02

Search Stocks

Consensus Recommendations

Consensus Recommendation Next Earnings (approx.) Company Fiscal Year
End Month
Last Updated
Outperform 0.94 December 2 Aug 2013

Analyst Recommendations and Revisions

1-5 Linear Scale Current 1 Month
Ago
2 Month
Ago
3 Month
Ago
(1) BUY 1 1 2 2
(2) OUTPERFORM 4 4 4 4
(3) HOLD 3 3 3 3
(4) UNDERPERFORM 0 0 0 0
(5) SELL 0 0 0 0
No Opinion 0 0 0 0
Mean Rating 2.25 2.25 2.11 2.11

Consensus Estimates Analysis

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
  # of Estimates Mean High Low 1 Year
Ago
SALES (in millions)
Quarter Ending Sep-13 7 934.21 963.62 916.77 973.92
Quarter Ending Dec-13 7 903.31 948.63 866.40 866.99
Year Ending Dec-13 8 3,726.85 3,808.31 3,664.50 3,944.97
Year Ending Dec-14 8 3,899.14 4,079.79 3,452.00 4,227.64
Earnings (per share)
Quarter Ending Sep-13 8 0.94 1.10 0.86 1.28
Quarter Ending Dec-13 8 0.88 1.06 0.63 0.98
Year Ending Dec-13 9 3.27 3.50 3.00 4.90
Year Ending Dec-14 9 4.49 5.17 3.25 5.47
LT Growth Rate (%) 4 8.25 10.00 6.00 26.29

Historical Surprises

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual Estimate Actual Difference Surprise %
SALES (in millions)
Quarter Ending Mar-13 908.67 934.60 25.93 2.85
Quarter Ending Dec-12 790.85 829.00 38.15 4.82
Quarter Ending Sep-12 880.19 862.80 17.39 1.98
Quarter Ending Jun-12 969.50 905.60 63.90 6.59
Quarter Ending Mar-12 943.41 909.50 33.91 3.59
Earnings (per share)
Quarter Ending Mar-13 0.68 0.68 0.00 0.70
Quarter Ending Dec-12 0.48 0.47 0.01 1.30
Quarter Ending Sep-12 0.93 0.94 0.01 0.92
Quarter Ending Jun-12 1.18 1.24 0.06 4.99
Quarter Ending Mar-12 1.02 1.23 0.21 20.43

Consensus Estimates Trend

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
  Current 1 Week
Ago
1 Month
Ago
2 Month
Ago
1 Year
Ago
SALES (in millions)
Quarter Ending Sep-13 934.21 934.21 934.21 930.43 973.92
Quarter Ending Dec-13 903.31 903.30 903.30 899.81 866.99
Year Ending Dec-13 3,726.85 3,726.85 3,728.73 3,722.31 3,944.97
Year Ending Dec-14 3,899.14 3,899.14 3,980.27 3,967.02 4,227.64
Earnings (per share)
Quarter Ending Sep-13 0.94 0.94 0.95 0.95 1.28
Quarter Ending Dec-13 0.88 0.88 0.90 0.89 0.98
Quarter Ending Dec-13 3.27 3.27 3.28 3.28 4.90
Quarter Ending Dec-14 4.49 4.49 4.66 4.63 5.47

Estimates Revisions Summary

  Last Week Last 4 Weeks
Number Of Revisions: Up Down Up Down
Revenue
Quarter Ending Sep-13 1 0 1 0
Quarter Ending Dec-13 1 0 1 0
Year Ending Dec-13 1 0 1 1
Year Ending Dec-14 0 0 0 1
Earnings
Quarter Ending Sep-13 0 0 0 1
Quarter Ending Dec-13 0 0 0 1
Year Ending Dec-13 0 0 1 1
Year Ending Dec-14 0 0 0 2

Analyst Research Reports

Report Title Price
Provider: Thomson Reuters Stock Report
$25.00
Provider: ValuEngine, Inc.
$25.00
Provider: MacroRisk Analytics/EconomicInvestor
$15.00
Provider: Pechala's Reports
$25.00
Provider: S&P Capital IQ – STARS Reports
$127.00

NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

Search Stocks