Analysts: Ruth's Hospitality Group Inc (RUTH.OQ)

RUTH.OQ on NASDAQ Stock Exchange Global Select Market

12.20USD
1 Aug 2013
Price Change (% chg)

$0.24 (+2.01%)
Prev Close
$11.96
Open
$12.11
Day's High
$12.33
Day's Low
$12.01
Volume
56,613
Avg. Vol
94,378
52-wk High
$13.75
52-wk Low
$5.97

Search Stocks

Consensus Recommendations

Consensus Recommendation Next Earnings (approx.) Company Fiscal Year
End Month
Last Updated
Outperform 0.03 December 2 Aug 2013

Analyst Recommendations and Revisions

1-5 Linear Scale Current 1 Month
Ago
2 Month
Ago
3 Month
Ago
(1) BUY 3 3 3 3
(2) OUTPERFORM 1 1 1 1
(3) HOLD 1 2 3 3
(4) UNDERPERFORM 1 0 0 0
(5) SELL 0 0 0 0
No Opinion 0 0 0 0
Mean Rating 2.00 1.83 2.00 2.00

Consensus Estimates Analysis

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
  # of Estimates Mean High Low 1 Year
Ago
SALES (in millions)
Quarter Ending Sep-13 4 88.60 89.70 87.87 88.82
Quarter Ending Dec-13 4 111.57 112.60 110.80 111.58
Year Ending Dec-13 4 409.06 413.00 406.56 411.82
Year Ending Dec-14 4 433.57 438.30 425.68 426.69
Earnings (per share)
Quarter Ending Sep-13 5 0.03 0.04 0.00 0.01
Quarter Ending Dec-13 5 0.17 0.19 0.15 0.15
Year Ending Dec-13 5 0.61 0.64 0.57 0.56
Year Ending Dec-14 5 0.70 0.77 0.64 0.68
LT Growth Rate (%) 2 14.00 15.00 13.00 15.61

Historical Surprises

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual Estimate Actual Difference Surprise %
SALES (in millions)
Quarter Ending Mar-13 105.97 107.36 1.39 1.31
Quarter Ending Dec-12 111.40 115.08 3.68 3.31
Quarter Ending Sep-12 83.57 84.79 1.23 1.47
Quarter Ending Jun-12 95.22 97.71 2.49 2.61
Quarter Ending Mar-12 101.52 101.03 0.49 0.48
Earnings (per share)
Quarter Ending Mar-13 0.19 0.25 0.06 29.33
Quarter Ending Dec-12 0.14 0.18 0.04 27.03
Quarter Ending Sep-12 0.01 0.02 0.01 150.00
Quarter Ending Jun-12 0.13 0.17 0.04 27.53
Quarter Ending Mar-12 0.15 0.15 0.00 1.12

Consensus Estimates Trend

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
  Current 1 Week
Ago
1 Month
Ago
2 Month
Ago
1 Year
Ago
SALES (in millions)
Quarter Ending Sep-13 88.60 88.60 88.60 88.79 88.82
Quarter Ending Dec-13 111.57 111.57 111.57 111.97 111.58
Year Ending Dec-13 409.06 409.06 409.06 408.95 411.82
Year Ending Dec-14 433.57 433.57 433.57 433.60 426.69
Earnings (per share)
Quarter Ending Sep-13 0.03 0.03 0.03 0.03 0.01
Quarter Ending Dec-13 0.17 0.17 0.17 0.17 0.15
Quarter Ending Dec-13 0.61 0.61 0.61 0.61 0.56
Quarter Ending Dec-14 0.70 0.70 0.70 0.70 0.68

Estimates Revisions Summary

  Last Week Last 4 Weeks
Number Of Revisions: Up Down Up Down
Revenue
Quarter Ending Sep-13 0 0 0 0
Quarter Ending Dec-13 0 0 0 0
Year Ending Dec-13 0 0 0 0
Year Ending Dec-14 0 0 0 0
Earnings
Quarter Ending Sep-13 0 0 0 0
Quarter Ending Dec-13 0 0 0 0
Year Ending Dec-13 0 0 0 0
Year Ending Dec-14 0 0 0 0

Analyst Research Reports

Report Title Price
Provider: Thomson Reuters Stock Report
$25.00
Provider: ValuEngine, Inc.
$25.00
Provider: Wright Reports
$472.00
Provider: Pechala's Reports
$25.00
Provider: Pechala's Reports
$15.00

NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

Search Stocks