Analysts: Teradata Corp (TDC.N)

TDC.N on New York Stock Exchange

63.17USD
1 Aug 2013
Price Change (% chg)

$4.05 (+6.85%)
Prev Close
$59.12
Open
$62.72
Day's High
$65.94
Day's Low
$62.26
Volume
656,246
Avg. Vol
401,152
52-wk High
$80.97
52-wk Low
$48.11

Search Stocks

Consensus Recommendations

Consensus Recommendation Next Earnings (approx.) Company Fiscal Year
End Month
Last Updated
Outperform 0.84 December 2 Aug 2013

Analyst Recommendations and Revisions

1-5 Linear Scale Current 1 Month
Ago
2 Month
Ago
3 Month
Ago
(1) BUY 6 6 6 5
(2) OUTPERFORM 11 12 12 13
(3) HOLD 7 5 5 6
(4) UNDERPERFORM 2 2 1 0
(5) SELL 0 0 0 0
No Opinion 0 0 0 0
Mean Rating 2.19 2.12 2.04 2.04

Consensus Estimates Analysis

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
  # of Estimates Mean High Low 1 Year
Ago
SALES (in millions)
Quarter Ending Sep-13 22 714.51 747.00 690.75 758.12
Quarter Ending Dec-13 22 829.70 870.00 809.20 837.49
Year Ending Dec-13 25 2,803.64 2,846.00 2,758.00 3,022.85
Year Ending Dec-14 25 3,075.22 3,158.29 2,991.00 3,342.67
Earnings (per share)
Quarter Ending Sep-13 24 0.84 0.93 0.78 0.78
Quarter Ending Dec-13 24 1.03 1.10 0.94 0.89
Year Ending Dec-13 26 3.00 3.07 2.68 3.14
Year Ending Dec-14 26 3.41 3.56 3.12 3.60
LT Growth Rate (%) 4 13.32 17.00 10.00 15.79

Historical Surprises

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual Estimate Actual Difference Surprise %
SALES (in millions)
Quarter Ending Mar-13 611.21 587.00 24.21 3.96
Quarter Ending Dec-12 723.52 740.00 16.48 2.28
Quarter Ending Sep-12 667.29 647.00 20.29 3.04
Quarter Ending Jun-12 660.36 665.00 4.64 0.70
Quarter Ending Mar-12 587.52 613.00 25.48 4.34
Earnings (per share)
Quarter Ending Mar-13 0.53 0.43 0.10 18.59
Quarter Ending Dec-12 0.74 0.79 0.05 6.50
Quarter Ending Sep-12 0.67 0.69 0.02 3.56
Quarter Ending Jun-12 0.65 0.77 0.12 18.64
Quarter Ending Mar-12 0.56 0.60 0.04 7.57

Consensus Estimates Trend

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
  Current 1 Week
Ago
1 Month
Ago
2 Month
Ago
1 Year
Ago
SALES (in millions)
Quarter Ending Sep-13 714.51 714.64 715.56 715.84 758.12
Quarter Ending Dec-13 829.70 828.65 829.36 829.24 837.49
Year Ending Dec-13 2,803.64 2,803.16 2,804.83 2,806.86 3,022.85
Year Ending Dec-14 3,075.22 3,075.38 3,077.32 3,084.30 3,342.67
Earnings (per share)
Quarter Ending Sep-13 0.84 0.85 0.85 0.85 0.78
Quarter Ending Dec-13 1.03 1.03 1.03 1.03 0.89
Quarter Ending Dec-13 3.00 3.01 3.01 3.01 3.14
Quarter Ending Dec-14 3.41 3.41 3.41 3.42 3.60

Estimates Revisions Summary

  Last Week Last 4 Weeks
Number Of Revisions: Up Down Up Down
Revenue
Quarter Ending Sep-13 0 1 0 5
Quarter Ending Dec-13 1 0 3 2
Year Ending Dec-13 1 0 2 3
Year Ending Dec-14 0 1 1 3
Earnings
Quarter Ending Sep-13 0 1 0 4
Quarter Ending Dec-13 1 0 2 1
Year Ending Dec-13 1 0 1 2
Year Ending Dec-14 1 0 2 2

Analyst Research Reports

Report Title Price
Provider: Thomson Reuters Stock Report
$25.00
Provider: ValuEngine, Inc.
$25.00
Provider: MacroRisk Analytics/EconomicInvestor
$15.00
Provider: Pechala's Reports
$25.00
Provider: S&P Capital IQ – STARS Reports
$127.00

NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

Search Stocks