Analysts: TransDigm Group Inc (TDG.N)

TDG.N on New York Stock Exchange

148.66USD
12:01pm EDT
Price Change (% chg)

$-0.26 (-0.17%)
Prev Close
$148.92
Open
$149.01
Day's High
$150.05
Day's Low
$147.84
Volume
38,061
Avg. Vol
126,232
52-wk High
$164.62
52-wk Low
$119.00

Search Stocks

Consensus Recommendations

Consensus Recommendation Next Earnings (approx.) Company Fiscal Year
End Month
Last Updated
Outperform 1.87 September 2 Aug 2013

Analyst Recommendations and Revisions

1-5 Linear Scale Current 1 Month
Ago
2 Month
Ago
3 Month
Ago
(1) BUY 4 4 5 5
(2) OUTPERFORM 7 8 6 6
(3) HOLD 5 5 6 6
(4) UNDERPERFORM 0 0 0 0
(5) SELL 0 0 0 0
No Opinion 0 0 0 0
Mean Rating 2.06 2.06 2.06 2.06

Consensus Estimates Analysis

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
  # of Estimates Mean High Low 1 Year
Ago
SALES (in millions)
Quarter Ending Sep-13 14 527.04 552.20 484.70 495.40
Quarter Ending Dec-13 5 498.11 513.00 460.50 --
Year Ending Sep-13 16 1,912.11 1,939.10 1,865.10 1,972.21
Year Ending Sep-14 16 2,154.94 2,338.86 1,975.97 2,159.99
Earnings (per share)
Quarter Ending Sep-13 16 1.87 2.05 1.72 2.08
Quarter Ending Dec-13 6 1.71 1.91 1.61 --
Year Ending Sep-13 16 6.97 7.18 6.76 7.79
Year Ending Sep-14 15 7.80 8.70 7.09 9.18
LT Growth Rate (%) 3 12.07 15.00 8.20 24.47

Historical Surprises

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual Estimate Actual Difference Surprise %
SALES (in millions)
Quarter Ending Mar-13 466.16 465.61 0.55 0.12
Quarter Ending Dec-12 428.92 430.42 1.50 0.35
Quarter Ending Sep-12 464.82 462.61 2.21 0.48
Quarter Ending Jun-12 452.75 461.66 8.91 1.97
Quarter Ending Mar-12 390.77 423.47 32.70 8.37
Earnings (per share)
Quarter Ending Mar-13 1.73 1.74 0.01 0.76
Quarter Ending Dec-12 1.47 1.51 0.04 2.95
Quarter Ending Sep-12 1.76 1.72 0.04 2.14
Quarter Ending Jun-12 1.67 1.88 0.21 12.44
Quarter Ending Mar-12 1.46 1.65 0.19 13.06

Consensus Estimates Trend

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
  Current 1 Week
Ago
1 Month
Ago
2 Month
Ago
1 Year
Ago
SALES (in millions)
Quarter Ending Sep-13 527.04 527.04 510.34 495.29 495.40
Quarter Ending Dec-13 498.11 498.11 485.81 460.05 --
Year Ending Sep-13 1,912.11 1,912.11 1,896.74 1,876.64 1,972.21
Year Ending Sep-14 2,154.94 2,154.94 2,092.60 2,019.47 2,159.99
Earnings (per share)
Quarter Ending Sep-13 1.87 1.88 1.94 1.93 2.08
Quarter Ending Dec-13 1.71 1.71 1.80 1.75 --
Quarter Ending Sep-13 6.97 6.98 7.04 7.02 7.79
Quarter Ending Sep-14 7.80 7.84 8.13 8.03 9.18

Estimates Revisions Summary

  Last Week Last 4 Weeks
Number Of Revisions: Up Down Up Down
Revenue
Quarter Ending Sep-13 0 0 7 0
Quarter Ending Dec-13 0 0 3 0
Year Ending Sep-13 0 0 8 1
Year Ending Sep-14 0 0 9 0
Earnings
Quarter Ending Sep-13 0 1 0 10
Quarter Ending Dec-13 0 0 0 4
Year Ending Sep-13 0 1 2 8
Year Ending Sep-14 0 1 0 10

Analyst Research Reports

Report Title Price
Provider: S&P Capital IQ Quantitative Report
$35.00
Provider: Thomson Reuters Stock Report
$25.00
Provider: ValuEngine, Inc.
$25.00
Provider: ValuEngine, Inc.
$25.00
Provider: MacroRisk Analytics/EconomicInvestor
$15.00

NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

Search Stocks