Analysts: Gentherm Inc (THRM.OQ)

THRM.OQ on NASDAQ Stock Exchange Global Select Market

18.68USD
4:00pm EDT
Price Change (% chg)

$-1.72 (-8.43%)
Prev Close
$20.40
Open
$19.03
Day's High
$19.27
Day's Low
$17.51
Volume
327,118
Avg. Vol
73,888
52-wk High
$20.69
52-wk Low
$10.96

Search Stocks

Consensus Recommendations

Consensus Recommendation Next Earnings (approx.) Company Fiscal Year
End Month
Last Updated
Outperform 0.26 December 1 Aug 2013

Analyst Recommendations and Revisions

1-5 Linear Scale Current 1 Month
Ago
2 Month
Ago
3 Month
Ago
(1) BUY 2 2 2 2
(2) OUTPERFORM 2 2 2 2
(3) HOLD 1 1 1 1
(4) UNDERPERFORM 0 0 0 0
(5) SELL 0 0 0 0
No Opinion 0 0 0 0
Mean Rating 1.80 1.80 1.80 1.80

Consensus Estimates Analysis

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
  # of Estimates Mean High Low 1 Year
Ago
SALES (in millions)
Quarter Ending Sep-13 3 154.10 155.00 153.60 --
Quarter Ending Dec-13 3 157.87 160.00 156.50 --
Year Ending Dec-13 3 610.00 615.10 606.20 603.80
Year Ending Dec-14 3 657.17 678.00 633.50 --
Earnings (per share)
Quarter Ending Sep-13 4 0.26 0.31 0.24 0.26
Quarter Ending Dec-13 4 0.26 0.34 0.23 0.28
Year Ending Dec-13 2 0.94 0.96 0.93 1.20
Year Ending Dec-14 5 1.27 1.55 1.00 --
LT Growth Rate (%) 2 22.50 25.00 20.00 17.50

Historical Surprises

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual Estimate Actual Difference Surprise %
SALES (in millions)
Quarter Ending Mar-13 138.19 148.09 9.90 7.16
Quarter Ending Dec-12 144.43 148.24 3.81 2.64
Quarter Ending Sep-12 137.22 141.06 3.84 2.80
Quarter Ending Jun-12 133.64 136.15 2.51 1.88
Quarter Ending Mar-12 131.18 129.53 1.66 1.26
Earnings (per share)
Quarter Ending Mar-13 0.16 0.24 0.08 50.00
Quarter Ending Dec-12 0.17 0.09 0.08 46.27
Quarter Ending Sep-12 0.13 0.09 0.04 32.84
Quarter Ending Jun-12 0.15 0.07 0.08 53.95
Quarter Ending Mar-12 0.13 0.17 0.04 32.81

Consensus Estimates Trend

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
  Current 1 Week
Ago
1 Month
Ago
2 Month
Ago
1 Year
Ago
SALES (in millions)
Quarter Ending Sep-13 154.10 154.10 154.10 154.10 --
Quarter Ending Dec-13 157.87 157.87 157.87 157.87 --
Year Ending Dec-13 610.00 610.00 610.00 610.00 603.80
Year Ending Dec-14 657.17 657.17 657.17 657.17 --
Earnings (per share)
Quarter Ending Sep-13 0.26 0.26 0.26 0.24 0.26
Quarter Ending Dec-13 0.26 0.26 0.26 0.24 0.28
Quarter Ending Dec-13 0.94 0.94 0.94 0.95 1.20
Quarter Ending Dec-14 1.27 1.27 1.27 1.21 --

Estimates Revisions Summary

  Last Week Last 4 Weeks
Number Of Revisions: Up Down Up Down
Revenue
Quarter Ending Sep-13 0 0 0 0
Quarter Ending Dec-13 0 0 0 0
Year Ending Dec-13 0 0 0 0
Year Ending Dec-14 0 0 0 0
Earnings
Quarter Ending Sep-13 0 0 0 0
Quarter Ending Dec-13 0 0 0 0
Year Ending Dec-13 0 0 0 0
Year Ending Dec-14 0 0 0 0

Analyst Research Reports

Report Title Price
Provider: Thomson Reuters Stock Report
$25.00
Provider: Thomson Reuters Stock Report
$25.00
Provider: ValuEngine, Inc.
$25.00
Provider: ValuEngine, Inc.
$25.00
Provider: Zacks Investment Research Inc.
$12.00

NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

Search Stocks