Analysts: TeleTech Holdings Inc (TTEC.OQ)


TTEC.OQ on NASDAQ Stock Exchange Global Select Market

24.40USD
4:00pm EDT
Price Change (% chg)

$0.10 (+0.41%)
Prev Close
$24.30
Open
$24.27
Day's High
$24.52
Day's Low
$24.16
Volume
43,353
Avg. Vol
45,337
52-wk High
$24.64
52-wk Low
$15.23

Search Stocks

Consensus Recommendations

Consensus Recommendation Next Earnings (approx.) Company Fiscal Year
End Month
Last Updated
Outperform 0.36 December 18 Jun 2013

Analyst Recommendations and Revisions

1-5 Linear Scale Current 1 Month
Ago
2 Month
Ago
3 Month
Ago
(1) BUY 2 2 2 2
(2) OUTPERFORM 3 3 3 3
(3) HOLD 3 3 3 3
(4) UNDERPERFORM 0 0 0 0
(5) SELL 0 0 0 0
No Opinion 0 0 0 0
Mean Rating 2.12 2.12 2.12 2.12

Consensus Estimates Analysis

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
  # of Estimates Mean High Low 1 Year
Ago
SALES (in millions)
Quarter Ending Jun-13 6 298.40 305.36 282.00 297.33
Quarter Ending Sep-13 6 312.45 318.82 307.66 307.25
Year Ending Dec-13 6 1,225.80 1,229.97 1,218.96 1,229.86
Year Ending Dec-14 6 1,298.56 1,322.22 1,274.27 1,268.84
Earnings (per share)
Quarter Ending Jun-13 6 0.36 0.39 0.34 0.35
Quarter Ending Sep-13 6 0.40 0.43 0.37 0.39
Year Ending Dec-13 6 1.52 1.56 1.50 1.48
Year Ending Dec-14 6 1.74 1.81 1.66 1.65
LT Growth Rate (%) 5 12.40 15.00 10.00 12.00

Historical Surprises

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual Estimate Actual Difference Surprise %
SALES (in millions)
Quarter Ending Mar-13 290.33 288.38 1.94 0.67
Quarter Ending Dec-12 291.60 295.26 3.66 1.26
Quarter Ending Sep-12 289.37 286.27 3.10 1.07
Quarter Ending Jun-12 287.06 288.80 1.74 0.61
Quarter Ending Mar-12 280.93 292.65 11.73 4.17
Earnings (per share)
Quarter Ending Mar-13 0.31 0.32 0.01 3.43
Quarter Ending Dec-12 0.35 0.38 0.03 7.62
Quarter Ending Sep-12 0.33 0.39 0.06 16.91
Quarter Ending Jun-12 0.29 0.31 0.02 6.86
Quarter Ending Mar-12 0.27 0.29 0.02 5.57

Consensus Estimates Trend

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
  Current 1 Week
Ago
1 Month
Ago
2 Month
Ago
1 Year
Ago
SALES (in millions)
Quarter Ending Jun-13 298.40 298.40 298.40 301.96 297.33
Quarter Ending Sep-13 312.45 312.45 312.45 311.53 307.25
Year Ending Dec-13 1,225.80 1,225.80 1,225.80 1,226.92 1,229.86
Year Ending Dec-14 1,298.56 1,298.56 1,298.56 1,296.15 1,268.84
Earnings (per share)
Quarter Ending Jun-13 0.36 0.36 0.36 0.34 0.35
Quarter Ending Sep-13 0.40 0.40 0.40 0.39 0.39
Quarter Ending Dec-13 1.52 1.52 1.52 1.49 1.48
Quarter Ending Dec-14 1.74 1.74 1.74 1.70 1.65

Estimates Revisions Summary

  Last Week Last 4 Weeks
Number Of Revisions: Up Down Up Down
Revenue
Quarter Ending Jun-13 0 0 0 0
Quarter Ending Sep-13 0 0 0 0
Year Ending Dec-13 0 0 0 0
Year Ending Dec-14 0 0 0 0
Earnings
Quarter Ending Jun-13 0 0 0 0
Quarter Ending Sep-13 0 0 0 0
Year Ending Dec-13 0 0 0 0
Year Ending Dec-14 0 0 0 0

Analyst Research Reports

Report Title Price
Provider: Datamonitor
$175.00
Provider: Thomson Reuters Stock Report
$25.00
Provider: Pechala's Reports
$15.00
Provider: Reuters Investment Profile
$20.00
Provider: Jefferson Research
$20.00

NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

Search Stocks