Analysts: WD-40 Co (WDFC.OQ)

WDFC.OQ on NASDAQ Stock Exchange Global Select Market

56.21USD
1 Jul 2013
Price Change (% chg)

$1.73 (+3.18%)
Prev Close
$54.48
Open
$54.44
Day's High
$56.30
Day's Low
$54.44
Volume
9,031
Avg. Vol
13,970
52-wk High
$57.73
52-wk Low
$45.12

Search Stocks

Consensus Recommendations

Consensus Recommendation Next Earnings (approx.) Company Fiscal Year
End Month
Last Updated
Hold 0.51 August 2 Jul 2013

Analyst Recommendations and Revisions

1-5 Linear Scale Current 1 Month
Ago
2 Month
Ago
3 Month
Ago
(1) BUY 0 0 0 0
(2) OUTPERFORM 0 0 0 0
(3) HOLD 3 3 3 3
(4) UNDERPERFORM 0 0 0 0
(5) SELL 0 0 0 0
No Opinion 0 0 0 0
Mean Rating 3.00 3.00 3.00 3.00

Consensus Estimates Analysis

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
  # of Estimates Mean High Low 1 Year
Ago
SALES (in millions)
Quarter Ending Aug-13 3 88.11 91.20 84.82 100.70
Quarter Ending Nov-13 1 98.70 98.70 98.70 --
Year Ending Aug-13 3 359.14 364.80 355.50 375.88
Year Ending Aug-14 3 374.98 383.30 368.50 392.00
Earnings (per share)
Quarter Ending Aug-13 3 0.51 0.58 0.43 0.72
Quarter Ending Nov-13 1 0.67 0.67 0.67 --
Year Ending Aug-13 3 2.39 2.40 2.36 2.58
Year Ending Aug-14 3 2.57 2.60 2.55 2.65
LT Growth Rate (%) 1 10.00 10.00 10.00 10.00

Historical Surprises

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual Estimate Actual Difference Surprise %
SALES (in millions)
Quarter Ending Feb-13 87.37 86.71 0.66 0.76
Quarter Ending Nov-12 88.18 95.26 7.08 8.03
Quarter Ending Aug-12 93.73 84.85 8.88 9.48
Quarter Ending May-12 91.84 87.02 4.82 5.25
Quarter Ending Feb-12 85.30 85.97 0.66 0.78
Earnings (per share)
Quarter Ending Feb-13 0.56 0.66 0.10 17.86
Quarter Ending Nov-12 0.56 0.69 0.13 24.32
Quarter Ending Aug-12 0.70 0.56 0.14 20.00
Quarter Ending May-12 0.61 0.57 0.04 6.56
Quarter Ending Feb-12 0.54 0.65 0.11 19.49

Consensus Estimates Trend

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
  Current 1 Week
Ago
1 Month
Ago
2 Month
Ago
1 Year
Ago
SALES (in millions)
Quarter Ending Aug-13 88.11 88.11 88.11 88.11 100.70
Quarter Ending Nov-13 98.70 98.70 98.70 98.70 --
Year Ending Aug-13 359.14 359.14 359.14 359.14 375.88
Year Ending Aug-14 374.98 374.98 374.98 374.98 392.00
Earnings (per share)
Quarter Ending Aug-13 0.51 0.51 0.51 0.51 0.72
Quarter Ending Nov-13 0.67 0.67 0.67 0.67 --
Quarter Ending Aug-13 2.39 2.39 2.39 2.39 2.58
Quarter Ending Aug-14 2.57 2.57 2.57 2.57 2.65

Estimates Revisions Summary

  Last Week Last 4 Weeks
Number Of Revisions: Up Down Up Down
Revenue
Quarter Ending Aug-13 0 0 0 0
Quarter Ending Nov-13 0 0 0 0
Year Ending Aug-13 0 0 0 0
Year Ending Aug-14 0 0 0 0
Earnings
Quarter Ending Aug-13 0 0 0 0
Quarter Ending Nov-13 0 0 0 0
Year Ending Aug-13 0 0 0 0
Year Ending Aug-14 0 0 0 0

Analyst Research Reports

Report Title Price
Provider: Thomson Reuters Stock Report
$25.00
Provider: S&P Capital IQ – STARS Reports
$115.00
Provider: Pechala's Reports
$15.00
Provider: Reuters Investment Profile
$20.00
Provider: New Constructs, LLC
$25.00

NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

Search Stocks